HIGHLIGHTS
Here are "highlights" overall results of the 2001 Central Ontario Region D Rally, held at Killusty Farm near Fenelon Falls on Saturday, August 25, presented from the least to most difficult levels. Details follow the highlights.
"Rally" is the Pony Club term for Eventing, an Olympic discipline in which competitors must ride a formal Dressage test, follow with a Cross Country or endurance phase across open country and over fixed obstacles, and finish with a Stadium Jumping competition. Scoring is done on a penalty points basis, with all errors of course, refusals, rails down and falls counted as penalties. Penalties are also incurred for taking too much time, or too little, to finish the Cross Country phase. The rider with the fewest penalties wins. Placing ribbons are awarded for dressage, cross country and overall, with a "Clear Round" ribbon for all those who make no mistakes in the Stadium phase.
The "D" in D Rally refers to the minimum level riders must have passed in the Pony Club testing system to enter. There are actually three "D" levels: D, D1 and D2. To get each of them, pony clubbers must pass a written examination in horsemanship, an oral test of stable management, and a riding test. Each level competes in a different division at D-Rally, with Dressage tests, fence heights in both Stadium Jumping and Cross Country phases, and the time allowed for Cross Country all adjusted to their skill levels.
At the D level, Lauren Pinder of the Victoria Pony Club was the winner on Mr. Tuff Stuff, with Morgan Vanclief of the Oshawa Pony Club second on the well-named pony First Rally. Third place went to LM of the Uxbridge-Scugog Pony Club riding Casey ("LM" does not want her name used on the internet).
D'Arcy Hutcheson of the Centaurus Pony Club won the D1 level championship on Miss Tiggywinkle. Second place went to Cortney McFarlane of the Oshawa Pony Club on Appy-Go-Lucky, with Jessica McVittie of the Temiskaming Pony Club third aboard Merrylegs.
At the D2 level, Madison Reeves of the Uxbridge-Scugog Pony Club led the way on Pandora, with Jordan Thompson and Braveheart, from the Durham Pony Club in second place and Courtney Langer of the Eglinton Pony Club third on Riding Master.
One major difference between Pony Club rallies and "regular" events is that Pony Clubbers compete in horse care/stable management on a Branch team basis, as well as individually in the riding phases. This year's Stable Management Award winner was the Victoria Pony Club, with Durham second and Baltimore Hills in third place.
DETAILS
Note that all scores are expressed as penalties. When more than one rider goes clear cross-country, placings are awarded based on how close each comes to the optimum time.
D Level
Rider | Horse/Pony | Branch | Dressage
Score |
Dressage
Place |
X-Country
Score |
X-Country
Place |
Stadium
Score |
Overall
Score |
Overall
Place |
Lauren Ponder | Mr. Tuff Stuff | Victoria | 35.4 | 2 | 0 | 2 | 0 | 35.4 | 1 |
Morgan Vanclief | First Rally | Oshawa | 34.8 | 1 | 2.8 | 8 (Tied) | 0 | 37.6 | 2 |
LM | Casey | Uxbridge-Scugog | 40.8 | 6 (Tied) | 0 | 3 | 0 | 40.8 | 3 |
Sarah Conboy | Poco | Oshawa | 41.0 | 0 | 5 | 0 | 41.0 | 4 | |
Katie Vickers | T.D. | Toronto & North York | 39.6 | 3 | 1.6 | 7 | 0 | 41.2 | 5 |
Lindsay Pace | Sir Ivor William | Temiskaming | 41.4 | 0 | 1 | 0 | 41.4 | 6 | |
Andrea McGill | Razzmatazz | Durham | 40.2 | 5 | 2.8 | 8 (Tied) | 0 | 43.0 | 7 |
Candace McMahon | Spirit of Dreams | Temiskaming | 45.6 | 0 | 3 | 0 | 45.6 | 8 | |
Alexandra Kelly | Firefly | Victoria | 40.8 | 6 (Tied) | 0 | 6 | 10 | 50.8 | 9 |
Mori Cruikshanks | April | Uxbridge-Scugog | 40.8 | 6 (Tied) | 20.0 | 10 | 0 | 60.8 | 10 |
Jenna Poole | Princess Penny | Victoria | 40.8 | 6 (Tied) | 77.6 | 32.4 | 150.8 | ||
Jennifer McKeen | Colwan Tegan | Oshawa | 40.8 | 6 (Tied) | E | 0 | 160.8 |
D1 Level
Rider | Horse/Pony | Branch | Dressage
Score |
Dressage
Placing |
X-Country
Score |
X-Country
Placing |
Stadium
Score |
Overall
Score |
Overall
Placing |
D'Arcey Hutcheson | Miss Tiggywinkle | Centaurus | 43.8 | 4 | 0 | 3 | 0 | 43.8 | 1 |
Cortney McFarlane | Appy Go Lucky | Oshawa | 45.0 | 7 | 0 | 5 | 0 | 45.0 | 2 |
Jessica McVittie | Merry Legs | Temiskaming | 46.2 | 8 | 0 | 6 | 0 | 46.2 | 3 |
Ian Hutcheson | Solar Eclipse | Centaurus | 41.4 | 1 | 0 | 7 | 0 | 46.4 | 4 |
Kristen McKnight | Just Cruisin | Durham | 47.4 | 10 | 0 | 2 | 0 | 47.4 | 5 |
Julia McGill | D'Artagnan | Durham | 42.0 | 2 | 6.4 | 0 | 48.4 | 6 | |
Jennifer Shocrylas | Super Grover | Centaurus | 45.0 | 5 (Tied) | 6.8 | 0 | 51.8 | 7 | |
Mallory Jones | Natasha | Ajax | 53.4 | 2 | 10 | 0 | 55.4 | 8 | |
Stephanie Lefebvre | Silverado | Ajax | 51.0 | 0 | 1 | 5 | 56.0 | 9 | |
Chelsey Horton | Apple Annie | Durham | 50.0 | 0 | 8 | 10.74 | 60.74 | 10 | |
Maddie Baker | Skeeter | Toronto & North York | 51.8 | 0 | 9 | 10.48 | 62.28 | ||
Cori Barnes | Sure Dacount | Durham | 45.0 | 5 | 35.6 | 0 | 80.6 | ||
Heather Boyd | Sprying Mountain | Baltimore Hills | 51.6 | 0 | 4 | 49.72 | 101.32 | ||
Amy Caldwell | Trigger Appy | Ajax | 46.2 | 9 | 109.2 | 10 | 165.4 | ||
Joanna McKeen | My Golden Dream | Oshawa | 43.2 | 3 | E | 0 | 202.4 |
D2 Level
Rider | Horse/Pony | Branch | Dressage
Score |
Dressage
Placing |
X-Country
Score |
X-Country
Placing |
Stadium
Score |
Overall
Score |
Overall
Placing |
Madison Reeves | Pandora | Uxbridge-Scugog | 45.0 | 1 | 0 | 7 | 0 | 45.0 | 1 |
Jordan Thompson | Braveheart | Durham | 49.2 | 2 | 0 | 2 | 0 | 49.2 | 2 |
Courtney Langer | Riding Master | Eglinton | 52.2 | 3 | 0 | 8 | 0 | 52.2 | 3 |
Danielle Berry | Winsome Bonnie | Durham | 52.8 | 4 | 1.6 | 10 | 0 | 54.4 | 4 |
Eliza Gravel | Rubix Cube | Temiskaming | 57.6 | 6 | 2.4 | 0 | 60.0 | 5 | |
Deidre McIntyre | MC | Toronto & North York | 60.6 | 8 | 0 | 6 | 0 | 60.6 | 6 |
Amy Billinghurst | Miss "P" | Muskoka Lakes | 64.2 | 0 | 1 | 0 | 64.2 | 7 | |
Sarah McGuire | Eli | Temiskaming | 64.8 | 0 | 5 | 0 | 64.8 | 8 | |
Amanda Westin | Snickers | Brooklin | 65.4 | 0 | 2 | 0 | 65.4 | 9 | |
Ashley Adler | Abby | Prince Edward County | 62.4 | 10 (Tied) | 3.6 | 0 | 66.0 | 10 (Tied) | |
Tristan Lehari | Raven | Toronto & North York | 65.6 | 0 | 4 | 0.4 | 66.0 | 10 (Tied) | |
Brian MacInnes | Jetson | Eglinton | 62.4 | 10 (Tied) | 7.2 | 5.17 | 74.77 | ||
Holly Wooldridge | Dreamcatcher | Victora | 61.8 | 9 | 13.6 | 0 | 75.4 | ||
Katlyn Hewson | Northern Escapade | Victoria | 55.2 | 5 | 37.6 | 0 | 92.8 | ||
Stephanie Boyd | Friendly Purpose | Baltimore Hills | E | 0.8 | 9 | 0 | 96.4 | ||
Danielle Legallais | Edelweiss | Eglinton | 58.2 | 7 | E | 0.81 | 146.61 |
For more information, get in touch with Liz or Bob Inglis, Central Ontario Region Pony Club Communications Co-Chairs, at 416-493-1223 (office) or 416-491-4230 (home).