Here are the overall results of the 2001-06-18Central Ontario Region of Pony Club regional tetrathlon, held June 16--17 in the Aurora and Newmarket areas. Complete details follow this summary.
Senior A Girls
Senior A Boys
(No other entries)
Junior A Girls
Junior A Boys
Junior B Girls
(No Entries in Junior B Boys Division)
Novice Girls
Novice Boys
(No other entries completed all phases.)
Note that, when fewer than three placings have been awarded, it usually means that all other competitors in this division have been eliminated at the cross-country riding phase.
The individual high point champion was Anthony Denis. The top team overall was from the Kawartha Pony Club.
Here are phase-by-phase results to sixth place.
Senior A Boys
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank |
Anthony Denis | Huronia | 708 | 1 | 612.1 | 1 | 864 | 1 | 1446 | 1 | 3630 | 1 |
Senior A Girls
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Amanda Weston | Brooklin | 414 | 3 | 781 | 3 | 551.4 | 4 | 1435 | 1 | 3182 | 1 |
Amy Jordan | Kawartha | 780 | 1 | 830.8 | 2 | 819.4 | 2 | 416.3 | 2 | 2847 | 2 |
Bonnie Burlton | Pause Awhile | 336 | 4 | 972.5 | 1 | 888.7 | 1 | 77.1 | 3 | 2274 | 3 |
Tiffany Kift | Oshawa | 600 | 2 | 754 | 4 | 787.5 | 3 | E | E | ||
Kelly Tindale | Toronto & North York | 1456 | 1 | ||||||||
Kitty Baker | Toronto & North York | 1073 | 2 |
Note: Entries in red did riding portion only.
Junior A Boys
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Zachery McCue | Kawartha | 200 | 3 | 835.3 | 1 | 633.3 | 2 | 1500 | 1 | 3169 | 1 |
Tristan Lehari | Toronto & North York | 510 | 1 | 527 | 3 | 283.1 | 4 | 981.2 | 2 | 2301 | 2 |
Ian Hutcheson | Centaurus | 200 | 3 | 649.2 | 2 | 711.6 | 1 | 627.5 | 3 | 2188 | 3 |
Phillip Denis | Huronia | 342 | 2 | 200 | 4 | 522.7 | 3 | E | E |
Junior A Girls
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Brittany Emery | Toronto & North York | 660 | 3 | 795.4 | 3 | 892.1 | 1 | 1206 | 3 | 3554 | 1 |
Katie Murray | Durham | 696 | 2 | 857.8 | 2 | 342.9 | 6 | 1500 | 1 | 3397 | 2 |
Korie Weston | Brooklin | 200 | 6 | 864.9 | 1 | 841.6 | 2 | 1413 | 2 | 3319 | 3 |
Erin Boyles | Pine Ridge | 204 | 5 | 200 | 6 | 534.7 | 5 | 200 | 4 | 1139 | 4 |
Jordan Thompson | Durham | 846 | 1 | 784 | 4 | 773.4 | 6 | E | E | ||
Kendal Lehari | Toronto & North York | 354 | 4 | 703.5 | 5 | 724.4 | 4 | E | E | ||
Courtney Cotter | Timberline | 1420 | 1 | ||||||||
Danielle Denis | Huronia | 272 | 2 |
Junior B Girls
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Club | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Brittany Farley | Huronia | 468 | 2 | 531.2 | 2 | 533.7 | 3 | 1500 | 2 | 3033 | 1 |
Kristen McKnight | Durham | 588 | 1 | 488 | 3 | 451.3 | 4 | 1500 | 1 | 3027 | 2 |
Kalee DeFrance | Brooklin | 258 | 4 | 808.8 | 1 | 780.1 | 1 | 1020 | 4 | 2867 | 3 |
Cori Barnes | Durham | 420 | 3 | 418.7 | 4 | 702.9 | 2 | 1260 | 3 | 2802 | 4 |
Note: The riding phase is scored out of 1500, with points deducted for refusals, falls, or riding faster or slower than the optimum time range. There is a buffer zone of ten seconds on each side of the optimum time. When more than one rider finishes with no deductions, placings are awarded in order of closeness to the optimum time.
There were no Junior B Boys entered.
Novice Boys
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Sean Cruickshanks | Uxbridge-Scugog | 200 | 2 | 632.6 | 1 | 886.3 | 2 | 1440 | 1 | 3159 | 1 |
Jake Element | Pine Ridge | 300 | 1 | 466.2 | 2 | 904.9 | 1 |
Novice Girls
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Maddie Baker | Toronto & North York | 528 | 3 | 950.5 | 1 | 854.7 | 7 | 1500 | 5 | 3833 | 1 |
Caitlyn Osz | Toronto & North York | 564 | 2 | 798.4 | 8 | 878.8 | 5 | 1440 | 6 | 3681 | 2 |
Chelsey Horton | Durham | 200 | 8 | 860.7 | 5 | 950.9 | 2 | 1500 | 4 | 3512 | 3 |
D'Arcy Hutcheson | Centaurus | 288 | 6 | 900.6 | 2 | 773.2 | 9 | 1500 | 1 | 3462 | 4 |
Andrea McGill | Durham | 200 | 8 | 880.1 | 3 | 767 | 10 | 1500 | 3 | 3347 | 5 |
Erin Blakely | Kawartha | 200 | 8 | 747.4 | 9 | 971 | 1 | 1380 | 7 | 3298 | 6 |
For even more details, please call Liz or Bob Inglis, Regional Communications Co-Chairs, at 416-493-1223 (office) or 416-491-4230 (home), or Regional Tetrathlon Chair Carmen Cotter at 416-690-0177 (home), or via E-Mail at bobinglis@technalysis.on.ca, lizinglis@technalysis.on.ca, or cottercg@earthlink.net.