Here are the overall results of the 2002 Central Ontario Region of Pony Club regional tetrathlon, held June 29-30 in the Aurora and Newmarket areas. Complete details follow this summary.
Senior A Girls
Senior B Boys
(No other entries)
Note: There were no Senior A Boys or Senior B Girls
Junior A Girls
Junior A Boys
(No Entries in Junior B Division)
Novice Girls
Novice Boys
The individual high point champion was Zachary McCue. The top team overall was from the Toronto & North York Pony Club.
Here are phase-by-phase results to sixth place.
Senior A Girls
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Brittany Emery | Toronto & North York | 804 | 3 | 636 | 3 | 880 | 1 | 1500 | 1 | 3820 | 1 |
Courtney Cotter | Timberline | 822 | 1 | 762 | 1 | 318 | 4 | 1500 | 2 | 3402 | 2 |
Katie Murray | Durham | 804 | 2 | 685 | 2 | 342 | 3 | 992 | 3 | 2823 | 3 |
Amanda Weston | Brooklin | 108 | 4 | 517 | 4 | 546 | 2 | 581 | 4 | 1752 | 4 |
Note: The riding phase is scored out of 1500, with points deducted for refusals, falls, or riding faster or slower than the optimum time range. There is a buffer zone of ten seconds on each side of the optimum time. When more than one rider finishes with no deductions, placings are awarded in order of closeness to the optimum time without exceeding it.
Senior B Boys
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Ian Sharpe | Brooklin | 198 | 1 | 66 | 1 | 296 | 1 | 1057 | 1 | 1617 | 1 |
No other entries in Senior B Boys, no entries in Senior A Boys, no entries in Senior B Girls.
Junior A Boys
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Zachery McCue | Kawartha | 948 | 1 | 853 | 1 | 780 | 2 | 1500 | 1 | 4081 | 1 |
Ian Hutcheson | Centaurus | 246 | 3 | 769 | 2 | 900 | 1 | 1397 | 2 | 3312 | 2 |
Tristan Lehari | Toronto & North York | 618 | 2 | 622 | 3 | 488 | 3 | 1380 | 3 | 3108 | 3 |
Junior A Girls
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Kendal Lehari | Toronto & North York | 888 | 1 | 818 | 2 | 854 | 1 | 1500 | 1 | 4060 | 1 |
Maddie Baker | Toronto & North York | 558 | 2 | 874 | 1 | 604 | 4 | 1444 | 2 | 3480 | 2 |
Karen Foell | Toronto & North York | 510 | 4 | 222 | 7 | 682 | 3 | 1365 | 4 | 2779 | 3 |
Erin Boyles | Pine Ridge | 18 | 8 | 418 | 3 | 578 | 5 | 1434 | 3 | 2448 | 4 |
Thomasin Element | Pine Ridge | 300 | 7 | 298 | 5 | 734 | 2 | 0 | 6 | 1332 | 5 |
All other entries were eliminated or did not complete the riding segment.
There were no Junior B entries.
Novice Boys
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Sean Cruickshanks | Uxbridge-Scugog | 234 | 1 | 881 | 1 | 612 | 1 | 1300 | 2 | 3027 | 1 |
James Cruickshanks | Uxbridge-Scugog | 138 | 2 | 378 | 3 | 580 | 2 | 1500 | 1 | 2596 | 2 |
William Dow | Pine Ridge | 48 | 3 | 486 | 2 | 550 | 3 | 1040 | 3 | 2124 | 3 |
Novice Girls
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Caitlyn Osz | Toronto & North York | 522 | 1 | 916 | 3 | 568 | 5 | 1500 | 2 | 3506 | 1 |
Natalie Waters | Uxbridge-Scugog | 252 | 6 | 909 | 4 | 696 | 1 | 1440 | 3 | 3297 | 2 |
Anna Laing Fraser | Toronto & North York | 306 | 4 | 888 | 5 | 566 | 6 | 1500 | 1 | 3260 | 3 |
Mori Cruikshanks | Uxbridge-Scugog | 186 | 8 | 937 | 1 | 632 | 3 | 1440 | 4 | 3195 | 4 |
Cassie Miller | Toronto & North York | 516 | 2 | 531 | 9 | 548 | 7 | 1440 | 5 | 3035 | 5 |
For even more details, please call Liz or Bob Inglis, Regional Communications Co-Chairs, at 416-493-1223 (office) or 416-491-4230 (home), or Regional Tetrathlon Chair Carmen Cotter at 416-690-0177 (home), or via E-Mail at bobinglis@technalysis.on.ca, lizinglis@technalysis.on.ca, or cottercg@earthlink.net.