Here are highlight results of the 2003 Central Ontario Regional Show Jumping Finals, held at Audley Road Stables north of Ajax on Sunday, September 15, presented from the least to most difficult levels. All those entered in the Starter, Beginner, Novice, Intermediate and Advanced Divisions at this show became eligible via a set of qualifying shows held during the Spring and Summer. The Pre- Entry and Entry level classes were invitational. Each Division rode three classes, with a Champion and Reserve declared based on combined results. For the Pre-Entry Divisions, the first class was a warm-up without placings, and these have not been reported; Pre-Entry Divisions then rode two conventional classes with jump-offs as necessary. The other divisions rode a conventional round plus jump-off, a speed class, and a second conventional class.
In the Pre-Entry A1 Division, Champion was Emilie Fox of Kawartha riding Frosted Flakes. Reserve was James Cruikshanks of Uxbridge-Scugog riding Mikey.
In the Pre-Entry A2 Division, Rebecca Simmons of the Durham Branch rode Shiraz into the Championship position, with Lindsay Devoe of the Ajax Branch riding VanGogh in Reserve.
The Pre-Entry B division Champion was Andrea McGill of the Durham Branch riding Phoenix Rising. Monica Jones of Ajax took Reserve on Oreo Cookie.
At the Entry level, the Champion was Cody Sturgess on Sunny C, from the Uxbridge-Scugog Pony Club. The Reserve was Katelyn Powell on Sundance, from Durham.
Mallory Jones of the Ajax Pony Club took the Starter Division Championship on Natasha. The Reserve was Madison Reeves of the Uxbridge-Scugog Pony Club, riding Pandora.
At the Beginner level, the Champion was Erin Blakeley of the Kawartha Pony Club riding Thunder-wings, with Ian Hutcheson of the Centaurus Pony Club the Reserve on Polly Wanna Cracker.
The Novice Division Champion was Jade Stalk of the Uxbridge-Scugog Pony Club on Simple Citation. Jessie Barrieau of the Victoria Branch was Reserve riding Keep On Dreamin.
In the Intermediate Division, Kendal Lehari of Toronto & North York Branch was Champion riding She's All That. There was no Reserve.
There was no Advanced Division this year.
Now here are the details.
Pre-Entry Division A1
Class 1
Place | Rider | Pony | Branch |
1 | Emilie Fox | Frosted Flakes | Kawartha |
2 | Jane Stephenson | Missy | Uxbridge-Scugog |
3 | James Cruikshanks | Mikey | Uxbridge-Scugog |
Class2
Place | Rider | Pony | Branch |
1 | James Cruikshanks | Mikey | Uxbridge-Scugog |
2 | Jane Stephenson | Missy | Uxbridge-Scugog |
3 | Emilie Fox | Frosted Flakes | Kawartha |
Champion was Emilie Fox, Reserve was James Cruikshanks.
Pre-Entry Division A2
Class 1
Place | Rider | Pony | Branch |
1 | Rebecca Simmons | Shiraz | Durham |
2 | Lindsay DeVoe | Van Gogh | Ajax |
3 | Kristie Abe | Sock It To Me | Ajax |
4 | Karly Coles | Rocky | Brooklin |
5 | Holly McGill | Jalapeno | Ajax |
6 | Amanda Bell | Silverado | Ajax |
7 | Gordon Lacey | Lumberwagon | Waussnodae |
8 | Kerston Caldwell | Duncan | Brooklin |
Class 2
Place | Rider | Pony | Branch |
1 | Rachel McClelland | Braveheart | Durham |
2 | Amanda Bell | Silverado | Ajax |
3 | Lindsay DeVoe | Van Gogh | Ajax |
4 | Kristie Abe | Sock It To Me | Ajax |
5 | Rebecca Simmons | Shiraz | Durham |
6 | Holly McGill | Jalapeno | Ajax |
7 | Gordon Lacey | Lumberwagon | Waussnodae |
8 | Kerston Caldwell | Duncan | Brooklin |
9 | Karly Coles | Rocky | Brooklin |
Champion was Rebecca Simmons, Reserve was Lindsay DeVoe.
Pre-Entry Division B
Class 1
Place | Rider | Pony | Branch |
1 | Andrea McGill | Phoenix Rising | Durham |
2 | Megan Christou | Royal China | Oshawa |
3 | Jennifer McKeen | Colwyn Tegan | Oshawa |
4 | Monica Jones | Oreo Cookie | Ajax |
5 | Kataryna Borysiak | Phantom | Oshawa |
6 | Stephanie Crawford | Black Edition | Pickering |
7 | Andrew Baun | Jet Pot | Brooklin |
8 | Sam Elsenaar | Champagne Cocktail | Ajax |
9 | James Cruikshanks | Eskimo Pie | Uxbridge-Scugog |
10 | Kiri Ipsen | Morgana | Ajax |
Class 2
Place | Rider | Pony | Branch |
1 | Andrea McGill | Phoenix Rising | Durham |
2 | Monica Jones | Oreo Cookie | Ajax |
3 | Stephanie Crawford | Black Edition | Pickering |
4 | Jennifer McKeen | Colwyn Tegan | Oshawa |
5 | James Cruikshanks | Eskimo Pie | Uxbridge-Scugog |
6 | Sam Elsenaar | Champagne Cocktail | Ajax |
7 | Andrew Baun | Jet Pot | Brooklin |
8 | Megan Christou | Royal China | Oshawa |
9 | Kataryna Borysiak | Phantom | Oshawa |
10 | Kiri Ipsen | Morgana | Ajax |
Champion was Andrea McGill, Reserve was Monica Jones.
Entry Division
Class 1 - Single Round with Jump-Off
Place | Rider | Pony/Horse | Branch |
1 | Cody Sturgess | Sunny C | Uxbridge-Scugog |
2 | Johanna McKeen | Mya | Oshawa |
3 | Erika Belanger | Cadbury | Ajax |
4 | Katelyn Powell | Sundance | Durham |
5 | Kalee DeFrance | Apollo | Brooklin |
6 | Lindsay McCrae | Emerald Isle | Brooklin |
7 | Christy Chamney | My Turn | Maple |
8 | Whitney Brennan | Silver King Oliver | Uxbridge-Scugog |
9 | Lauren Cappelletti | Trigger Appy | Ajax |
10 | Laura Grant | Ramblin' Rose | Ajax |
Class 2 - Speed Round
Place | Rider | Pony/Horse | Branch |
1 | Katelyn Powell | Sundance | Durham |
2 | Cody Sturgess | Sunny C | Uxbridge-Scugog |
3 | Kalee DeFrance | Apollo | Brooklin |
4 | Sean Cruikshanks | Cennabarr | Uxbridge-Scugog |
5 | Kayla Neil | Pal-O-Mine | Durham |
6 | Christy Chamney | My Turn | Maple |
7 | Lauren Cappelletti | Trigger Appy | Ajax |
8 | Erika Belanger | Cadbury | Ajax |
9 | Laura Grant | Ramblin' Rose | Ajax |
10 | Johanna McKeen | Mya | Oshawa |
Class 3 - Single Round With Jump-Off
Place | Rider | Pony/Horse | Branch |
1 | Katelyn Powell | Sundance | Durham |
2 | Cody Sturgess | Sunny C | Uxbridge-Scugog |
3 | Johanna McKeen | Mya | Oshawa |
4 | Kayla Neil | Pal-O-Mine | Durham |
5 | Lindsay McCrae | Emerald Isle | Brooklin |
6 | Lauren Cappelletti | Trigger Appy | Ajax |
7 | Christy Chamney | My Turn | Maple |
8 | Erika Belanger | Cadbury | Ajax |
9 | Whitney Brennan | Silver King Oliver | Uxbridge-Scugog |
10 | Kalee DeFrance | Apollo | Brooklin |
Champion was Cody Sturgess, Reserve was Katelyn Powell.
Starter Division
Class 1 - Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Mallory Jones | Natasha | Ajax |
2 | Madison Reeves | Pandora | Uxbridge-Scugog |
3 | D'Arcy Hutcheson | Irish Park's Fair Erin | Centaurus |
4 | Lorraine Smith | Bailey | Uxbridge-Scugog |
5 | Ashley Sakaguchi | Bocephus | Brooklin |
6 | Dawn O'Neill | Action Jackson | Ajax |
7 | Jessie McVittie | Merrylegs | Temiskaming |
8 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
9 | Mike Olscher | What A Mess | Waussnodae |
Class 2 - Speed Class
Place | Rider | Horse | Branch |
1 | Madison Reeves | Pandora | Uxbridge-Scugog |
2 | Mallory Jones | Natasha | Ajax |
3 | Jessie McVittie | Merrylegs | Temiskaming |
4 | Ashley Sakaguchi | Bocephus | Brooklin |
5 | Mike Olscher | What A Mess | Waussnodae |
6 | Dawn O'Neill | Action Jackson | Ajax |
7 | Lorraine Smith | Bailey | Uxbridge-Scugog |
8 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
9 | D'Arcy Hutcheson | Irish Park's Fair Erin | Centaurus |
Class 3 - Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Mallory Jones | Natasha | Ajax |
2 | Madison Reeves | Pandora | Uxbridge-Scugog |
3 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
4 | D'Arcy Hutcheson | Irish Park's Fair Erin | Centaurus |
5 | Ashley Sakaguchi | Bocephus | Brooklin |
6 | Dawn O'Neill | Action Jackson | Ajax |
7 | Lorraine Smith | Bailey | Uxbridge-Scugog |
8 | Mike Olscher | What A Mess | Waussnodae |
9 | Jessie McVittie | Merrylegs | Temiskaming |
Champion was Mallory Jones, Reserve was Madison Reeves.
Beginner Division
Class 1 - Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Ian Hutcheson | Polly Wanna Cracker | Centaurus |
2 | Erin Blakeley | Thunder Wings | Kawartha |
3 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
4 | Megan Mattos | PJ | Waussnodae |
5 | Julia McGill | D'Artagnan | Durham |
6 | Courtney Cotter | Alley Jazz | Toronto & North York |
7 | Kendal Lehari | Daily Edition | Toronto & North York |
Class 2 - Speed Round
Place | Rider | Horse | Branch |
1 | Erin Blakeley | Thunder Wings | Kawartha |
2 | Julia McGill | D'Artagnan | Durham |
3 | Ian Hutcheson | Polly Wanna Cracker | Centaurus |
4 | Courtney Cotter | Alley Jazz | Toronto & North York |
5 | Megan Mattos | PJ | Waussnodae |
6 | Kendal Lehari | Daily Edition | Toronto & North York |
7 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
Class 3 - Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
2 | Megan Mattos | PJ | Waussnodae |
3 | Julia McGill | D'Artagnan | Durham |
4 | Erin Blakeley | Thunder Wings | Kawartha |
5 | Ian Hutcheson | Polly Wanna Cracker | Centaurus |
6 | Courtney Cotter | Alley Jazz | Toronto & North York |
7 | Kendal Lehari | Daily Edition | Toronto & North York |
Champion was Erin Blakeley, Reserve was Ian Hutcheson.
Novice Division
Class 1 - Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Jessie Barrieau | Keep On Dreamin' | Victoria |
2 | Jade Stalk | Simple Citation | Uxbridge-Scugog |
3 | Katie Murray | Jamane | Durham |
4 | Katlyn Hewson | Northern Escapade | Victoria |
5 | Korie Weston | Luminous Times | Uxbridge-Scugog |
Class 2 - Speed Round
Place | Rider | Horse | Branch |
1 | Jade Stalk | Simple Citation | Uxbridge-Scugog |
2 | Katlyn Hewson | Northern Escapade | Victoria |
3 | Katie Murray | Jamane | Durham |
4 | Jessie Barrieau | Keep On Dreamin' | Victoria |
5 | Korie Weston | Luminous Times | Uxbridge-Scugog |
Class 3 - Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Jade Stalk | Simple Citation | Uxbridge-Scugog |
2 | Katie Murray | Jamane | Durham |
3 | Jessie Barrieau | Keep On Dreamin' | Victoria |
4 | Korie Weston | Luminous Times | Uxbridge-Scugog |
Champion was Jade Stalk, Reserve was Jessie Barrieau.
Intermediate Division
The only entry was Kendal Lehari of the Toronto & North York Pony Club on She's All That. She completed all three courses without being eliminated, and thus won all three and was declared Intermediate Champion.
For more information, get in touch with Liz or Bob Inglis, Central Ontario Region Pony Club Communications Co-Chairs, or call 416-493-1223 (office) or 416-491-4230 (home).