Here are the results from the first of the Central Ontario Region's Qualifiers for the Central Canadian Zone Show Jumping Championships, held on Sunday, May 25, at Dreamcrest Equestrian Centre near Port Perry, hosted by the Uxbridge-Scugog Pony Club. Selection for the Central Ontario Show Jumping team, which will compete against teams from the Western Ontario and St. Lawrence-Ottawa Valley Regions, will be based on scores achieved at this meet and another qualifier to be hosted by the Ajax Pony Club on July 20. This year, the Central Canadian Zone Championships are being hosted by the Central Ontario Region at the Ontario's Pony Club Tournament of Champions, on August 16.
In this show, three divisions of Pre-Entry level riders competed in two classes each, both single round plus jump-off, plus a warm-up round. Pre-Entry level riders do not qualify for the Central Canadian Championships. The higher divisions competed in three classes each, two single round plus jump-off classes and one speed class, to determine a Champion and a Reserve in each division. Highlight results were as follows, with results to tenth place in each class listed after that.
Pre-Entry Division A-1
In Class1, first place went to James Cruikshanks of the Uxbridge-Scugog Pony Club, riding Mikey. Christine Oldridge of the Victoria Pony Club was second on Snow Pony Jack Pine, with Mikhaila Loader of the Maple Pony Club third on Fat Chance. Ms. Loader took first place in Class 2, with James Cruikshanks second and Hannah Galway of the Maple Pony Club third aboard Moonlight.
Champion was James Cruikshanks, Reserve was Mikhaila Loader.
Pre-Entry Division A-2
In Class 1, Rachel McClelland of the Durham Pony Club took the honours riding Braveheart, with Laura Smart of the Pickering Pony Club second on Pollyanna and Karly Coles of the Brooklin Pony Club third on Rocky. Rachel McClelland also won Class 2, with Kendra Abbey of the Green Lane Pony Club second riding Worth Her Weight In Gold, and Laura Smart taking third spot.
Rachel McClelland was the Division Champion, with Laura Smart of the Pickering Pony Club the Reserve riding Pollyanna .
Pre-Entry Division B
In Class 1, the winner was James Cruikshanks of the Uxbridge-Scugog Pony Club, this time riding Eskimo Pie. Second place went to Jessie Dewdney of the Maple Pony Club aboard Sweet Annie, with Jennifer McKeen of the Oshawa Pony Club in third place on Colwyn Tegan. James Cruikshanks also won Class 2, with Andrea McGill of the Durham Pony Club second on Phoenix Rising and Danielle Harrison of the Pickering Pony Club third riding Smokey.
Champion was James Cruikshanks, Reserve was Andrea McGill.
Entry Division (First Qualifying Level)
Johanna McKeen of the Oshawa Pony Club took first place in Class 1 riding Mya, with Cody Sturgess of the Uxbridge-Scugog Pony Club second on Sunny C and Rebecca Olscher of the Waussnodae Pony Club third on Miss Kanada. In Class 2, the speed class, Johanna McKeen repeated as the winner, with Katelyn Powell of the Durham Pony Club second on Sundance and Ashley Sakaguchi of the Brooklin Pony Club third aboard Bocephus. Ms McKeen swept the Division with a win in Class 3, with Katelyn Powell again finishing second. Third place in Class 3 went to Sean Cruikshanks of the Uxbridge-Scugog Pony Club riding Cennabarr.
Champion was Johanna McKeen, Reserve was Katelyn Powell.
Starter Division
In Class 1, the winner was Madison Reeves of the Uxbridge-Scugog Pony Club riding Pandora, with Jade Stalk, another Uxbridge-Scugog member, second riding Lion Heart, and third place going to Daina Brown of the Kawartha Pony Club on Moonwalker. Madison Reeves also won Class 2, the speed class, with Ashley Milne of the Pickering Pony Club in second place on Silver Edition and Mori Cruikshanks of the Uxbridge-Scugog Pony Club third on Aragorn. Ashley Milne won Class 3, with second place going to Mori Cruikshanks, and Jade Stalk finishing third.
Champion was Madison Reeves, Reserve was Ashley Milne.
Beginner Division
Megan Chalmers of the Brooklin Pony Club took first place in Class 1 riding Skip the Command, with Julia McGill of the Durham Pony Club second on D'Artagnan and Kendal Lehari of the Toronto & North York Pony Club third on Daily Edition. In Class 2, the speed class, Kathy Robertson of the Uxbridge-Scugog Pony Club was the winner riding Kobalt, with Eliza Gravel of the Temiskaming Pony Club taking second spot on Rubix Cube and Megan Chalmers in third place. Kendal Lehari took the honours in Class 3, with Kathy Robertson second and Julia McGill third.
Champion was Kathy Robertson, Reserve was Megan Chalmers.
Novice Division
Katie Murray of the Durham Pony Club took the honours in Class 1 aboard Jamane, with Jessie Barrieau of the Victoria Pony Club second riding Keep On Dreaming and Kitty Baker of the Toronto & North York Pony Club third on Irish Willie. In Class 2, the speed class, Victoria Pony Club members took the top three spots, with Jessie Barrieau the winner, Katlyn Hewson second on Northern Excapade, and Amelia Jones third riding Breezin'. Ms Jones won Class 3 with Katlyn Hewson second and Katie Murray third.
Champion was Jessie Barrieau, Reserve was Katlyn Hewson.
Intermediate Division
Megan Mattos of the Waussnodae Pony Club won Class 1 riding Freddy the Freak, with Kendal Lehari of the Toronto & North York Pony Club second on She's All That . All other competitors were eliminated. Ms. Lehari was the only entry to escape elimination in both Class 2 and Class 3 and so automatically won both classes.
Champion was Kendal Lehari, Reserve was Megan Mattos.
Here are the details; Champion and Reserve information is not repeated.
Pre-Entry Division A1
Class 1
Place | Rider | Pony | Branch |
1 | James Cruikshanks | Mikey | Uxbridge-Scugog |
2 | Christine Oldridge | Snow Pony Jack Pine | Victoria |
3 | Mikhaila Loader | Fat Chance | Maple |
All other entries were eliminated.
Class 2
Place | Rider | Pony | Branch |
1 | Mikhaila Loader | Fat Chance | Maple |
2 | James Cruikshanks | Mikey | Uxbridge-Scugog |
3 | Hannah Galway | Moonlight | Maple |
4 | Christine Oldridge | Snow Pony Jack Pine | Victoria |
5 | Jane Stephenson | Missy | Uxbridge-Scugog |
All other entries were eliminated.
Pre-Entry Division A2
Class 1
Place | Rider | Pony | Branch |
1 | Rachel McClelland | Braveheart | Durham |
2 | Laura Smart | Pollyanna | Pickering |
3 | Karly Coles | Rocky | Brooklin |
4 | Pauline Andrews | Valentine | Brooklin |
5 | Kendra Abbey | Worth Her Weight In Gold | Green Lane |
All other entries were eliminated.
Class 2
Place | Rider | Pony | Branch |
1 | Rachel McClelland | Braveheart | Durham |
2 | Kendra Abbey | Worth Her Weight In Gold | Green Lane |
3 | Laura Smart | Pollyanna | Pickering |
4 | Pauline Andrews | Valentine | Brooklin |
5 | Karly Coles | Rocky | Brooklin |
6 | Rebecca Simmons | Shiraz | Durham |
All other entries were eliminated.
Pre-Entry Division B
Class 1
Place | Rider | Pony/Horse | Branch |
1 | James Cruikshanks | Eskimo Pie | Uxbridge-Scugog |
2 | Jessie Dewdney | Sweet Annie | Maple |
3 | Jennifer McKeen | Colwyn Tegan | Oshawa |
4 | Katie Vickers | T.D. | Toronto & North York |
5 | Stephanie Crawford | Black Edition | Pickering |
6 | Danielle Gill | Hidden Gem | Oshawa |
7 | Kayla Chapman | Snickers | Pine Ridge |
8 | Melissa Sample | All That Jazz | Brooklin |
9 | Whitney Brennan | Silver King Oliver | Uxbridge-Scugog |
10 | Emily Mitchell | Prince Chaming | Maple |
Class 2
Place | Rider | Pony/Horse | Branch |
1 | James Cruikshanks | Eskimo Pie | Uxbridge-Scugog |
2 | Andrea McGill | Phoenix Rising | Durham |
3 | Danielle Harrison | Smokey | Pickering |
4 | Samantha Galway | Fare Thee Well | Maple |
5 | Danielle Gill | Hidden Gem | Oshawa |
6 | Whitney Brennan | Silver King Oliver | Uxbridge-Scugog |
7 | Chiara Meneguzzi | A Wee Bit Tipsy | Maple |
8 | Kayla Chapman | Snickers | Pine Ridge |
9 | Emily Mitchell | Prince Chaming | Maple |
10 | Courtney Clampton | Dare To Dream | Kawartha |
Entry Division
Class 1 - Single Round With Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Johanna McKeen | Mya | Oshawa |
2 | Cody Sturgess | Sunny C | Uxbridge-Scugog |
3 | Rebecca Olscher | Miss Kanada | Waussnodae |
4 | Kim Carty | Exponential | Maple |
5 | Lindsay McCrae | Emerald Isle | Brooklin |
6 | Sean Cruikshanks | Cennabar | Uxbridge-Scugog |
7 | Katelyn Powell | Sundance | Durham |
8 | Ashley Sakaguchi | Bocephus | Brooklin |
9 | Alexandra Kelly | Black Hat | Victoria |
10 | Jessica Trinier | Dutch | Pickering |
Class 2 - Speed Class
Place | Rider | Horse/Pony | Branch |
1 | Johanna McKeen | Mya | Oshawa |
2 | Katelyn Powell | Sundance | Durham |
3 | Ashley Sakaguchi | Bocephus | Brooklin |
4 | Rebecca Olscher | Miss Kanada | Waussnodae |
5 | Lindsay McCrae | Emerald Isle | Brooklin |
6 | Kayla Neil | Pal-Of-Mine | Durham |
7 | Sean Cruikshanks | Cennabar | Uxbridge-Scugog |
8 | Cody Sturgess | Sunny C | Uxbridge-Scugog |
9 | Alexandra Kelly | Black Hat | Victoria |
10 | Jessica Trinier | Dutch | Pickering |
Class 3 - Single Round With Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Johanna McKeen | Mya | Oshawa |
2 | Katelyn Powell | Sundance | Durham |
3 | Sean Cruikshanks | Cennabar | Uxbridge-Scugog |
4 | Rebecca Olscher | Miss Kanada | Waussnodae |
5 | Ashley Sakaguchi | Bocephus | Brooklin |
6 | Kayla Neil | Pal-Of-Mine | Durham |
7 | Alexandra Kelly | Black Hat | Victoria |
8 | Lauren Kelly | Skylark | Victoria |
9 | Cody Sturgess | Sunny C | Uxbridge-Scugog |
All other competitors were eliminated in Class 3.
Starter Division
Class 1- Single Round With Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Madison Reeves | Pandora | Uxbridge-Scugog |
2 | Jade Stalk | Lion Heart | Uxbridge-Scugog |
3 | Daina Brown | Moonwalker | Kawartha |
4 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
5 | Ashley Milne | Silver Edition | Pickering |
6 | Lorraine Smith | Baily | Uxbridge-Scugog |
7 | Samantha McDonald | Heart Of Gold | Uxbridge-Scugog |
8 | Maddie Baker | Skeeter | Toronto & North York |
9 | Jessica McVittie | Merry Legs | Temiskaming |
10 | Korie Weston | Luminous Times | Uxbridge-Scugog |
Class 2 - Speed Class
Place | Rider | Horse/Pony | Branch |
1 | Madison Reeves | Pandora | Uxbridge-Scugog |
2 | Ashley Milne | Silver Edition | Pickering |
3 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
4 | Samantha McDonald | Heart Of Gold | Uxbridge-Scugog |
5 | Korie Weston | Luminous Times | Uxbridge-Scugog |
6 | Jessica McVittie | Merry Legs | Temiskaming |
7 | Daina Brown | Moonwalker | Kawartha |
8 | Maddie Baker | Skeeter | Toronto & North York |
9 | Jade Stalk | Lion Heart | Uxbridge-Scugog |
10 | Lorraine Smith | Baily | Uxbridge-Scugog |
Class 3 - Single Round With Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Ashley Milne | Silver Edition | Pickering |
2 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
3 | Jade Stalk | Lion Heart | Uxbridge-Scugog |
4 | Samantha McDonald | Heart Of Gold | Uxbridge-Scugog |
5 | D'Arcy Hutcheson | Irish Park's Fair Erin | Centaurus |
6 | Madison Reeves | Pandora | Uxbridge-Scugog |
7 | Jessica McVittie | Merry Legs | Temiskaming |
8 | Christine Pett | Lady | Victoria |
9 | Maddie Baker | Skeeter | Toronto & North York |
10 | Lorraine Smith | Baily | Uxbridge-Scugog |
Beginner Division
Class 1 - Single Round With Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Megan Chalmers | Skip The Command | Brooklin |
2 | Julia McGill | D'Artagnan | Durham |
3 | Kendal Lehari | Daily Edition | Toronto & North York |
4 | Kathy Robertson | Kobalt | Uxbridge-Scugog |
5 | Eliza Gravel | Rubix Cube | Temiskaming |
6 | Allison Pascoe | The Major General | Uxbridge-Scugog |
7 | Courtney Cotter | Alley Jazz | Toronto & North York |
8 | Amy Jordan | Flying Rosie | Kawartha |
9 | Megan Mattos | PJ | Waussnodae |
All other competitors were eliminated.
Class 2 - Speed Class
Place | Rider | Horse/Pony | Branch |
1 | Kathy Robertson | Kobalt | Uxbridge-Scugog |
2 | Eliza Gravel | Rubix Cube | Temiskaming |
3 | Megan Chalmers | Skip The Command | Brooklin |
4 | Courtney Cotter | Alley Jazz | Toronto & North York |
5 | Julia McGill | D'Artagnan | Durham |
6 | Kendal Lehari | Daily Edition | Toronto & North York |
7 | Allison Birdsall | Solo Spirit | Uxbridge-Scugog |
8 | Megan Mattos | PJ | Waussnodae |
9 | Amy Jordan | Flying Rosie | Kawartha |
All other competitors were eliminated.
Class 3 - Single Round With Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Kendal Lehari | Daily Edition | Toronto & North York |
2 | Kathy Robertson | Kobalt | Uxbridge-Scugog |
3 | Julia McGill | D'Artagnan | Durham |
4 | Eliza Gravel | Rubix Cube | Temiskaming |
5 | Amy Jordan | Flying Rosie | Kawartha |
6 | Megan Chalmers | Skip The Command | Brooklin |
7 | Allison Pascoe | The Major General | Uxbridge-Scugog |
8 | Courtney Cotter | Alley Jazz | Toronto & North York |
9 | Megan Mattos | PJ | Waussnodae |
All other competitors were eliminated.
Novice Division
Class 1- Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Katie Murray | Jamane | Durham |
2 | Jessie Barrieau | Keep On Dreamin' | Victoria |
3 | Kitty Baker | Irish Willie | Toronto & North York |
4 | Katlyn Hewson | Northern Excapade | Victoria |
All other competitors were eliminated.
Class 2 - Speed Class
Place | Rider | Horse | Branch |
1 | Jessie Barrieau | Keep On Dreamin' | Victoria |
2 | Katlyn Hewson | Northern Excapade | Victoria |
3 | Amelia Jones | Breezin' | Victoria |
4 | Kitty Baker | Irish Willie | Toronto & North York |
5 | Katie Murray | Jamane | Durham |
All other competitors were eliminated.
Class 3- Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Amelia Jones | Breezin' | Victoria |
2 | Katlyn Hewson | Northern Excapade | Victoria |
3 | Katie Murray | Jamane | Durham |
4 | Kitty Baker | Irish Willie | Toronto & North York |
5 | Jessie Barrieau | Keep On Dreamin' | Victoria |
All other competitors were eliminated.
Intermediate Division
Class 1- Single Round With Jump-Off
Place | Rider | Horse | Branch |
1 | Megan Mattos | Freddy The Freak | Waussnodae |
2 | Kendal Lehari | She's All That | Toronto & North York |
All other competitors were eliminate
In Classes 2 and 3 of the Intermediate Division, all competitors except Kendal Lehari were eliminated, and so she automatically placed first in both classes.
For more information, get in touch with Liz or Bob Inglis, Central Ontario Region Pony Club Communications Co-Chairs, or call 416-493-1223 (office) or 416-491-4230 (home).