Here are highlight placings at the second Central Ontario Region of Pony Club dressage qualifier for the Central Canadian Zone Championships, held at Saddlewood Equestrian Centre on Sunday, June 20. Details follow the highlights.
Selection for the Central Ontario Dressage team, which will compete against teams from the Western Ontario and St. Lawrence-Ottawa Valley Regions, will be based on scores at this meet and two other qualifiers. This year, the Central Canadian Zone Championships are being hosted by the St. Lawrence-Ottawa Valley Region on August 26-29.
At the highest level for this show, First Level, the Test 1 winner was Julia McGill of the Durham Pony Club on D'Artagnan, with Kendal Lehari of the Toronto & North York Pony Club second riding She's All That and Johanna McKeen of the Oshawa Pony Club third riding Millgate Braveheart. In the Test 2 class, Ms McKeen placed first, Ms Lehari was again second, and Ms McGill was third.
Katlyn Hewson of the Victoria Pony Club was the winner of the Training Level Test 3 competition on Without a Trace, with Jennifer McKeen of the Oshawa Pony Club second riding Colwyn Tegan, and Kayla Neil of the Durham Pony Club third aboard Adara. Ms Hewson also won the Training Level Test 2 class, with Kourtney Matysek of the Victoria Pony Club second riding Rule the Day, and Jennifer McKeen third.
The Pre-Training Test 2 class was won by Ilona Parenteau of the Toronto & North York Pony Club riding Anastasia. Second place went to Rachael Welsh of the Oshawa Pony Club aboard Pippi. In third place was Kylie Figueira of the Victoria Pony Club on Baltimore Buddy. In the Pre-Training Level Test 1 class, Kylie Figueira took top honours, with Roberta Spratt of the Kawartha Pony Club second on Mr. Ted's. Third place went to Stephanie Rutherford of the Baltimore Hills Pony Club riding Royal Court Jester.
In Starter Test 2, the winner was Katie Stephenson of the Maple Pony Club riding Tiny Tim. Second place went to another Maple entry, Jennifer Nason riding Contessa, with Roberta Spratt finishing third. The Starter Test 1 competition was won by Erin Thompson of the Oshawa Pony Club on Lilly, with Ms Spratt second and Jenna Poole of the Victoria Pony Club third on Rummy.
In the Entry Level Test 2 class, the winner was Sarah Smith of the Maple Pony Club riding Tootles. In second place was Christine Oldridge of the Victoria Pony Club riding Elphin Birdsong, with Rebecca Andrian of the Durham Pony Club third aboard Narhans Gift. Nikki Ince of the King Pony Club won the Entry Level Test 1 on T.C., with Ms Oldridge second, and Karly Coles of the Brooklin Pony Club third on Tufazel.
This show offered several freestyle classes, which feature dressage performed to music.
In the First Level Freestyle class, the winner was Johanna McKeen, with second place going to Julia McGill. I
n the Training Freestyle class, Jennifer McKeen took first place, with Andrea McGill of the Durham Pony Club second on Phoenix Rising and Katelyn Powell, also of the Durham club, third on Sundance.
Charlotte Buffet won the Starter Freestyle class on Dillon, with second place going to Emma Skinner on The President and third place to Jennifer Nason and Contessa. All these entries were from the Maple Pony Club.
Maple also swept the Starter Pas de Deux competition, with the team of Jenny Isaacs and Jennifer Nason taking first place. Second went to the team of Ziv and Houlinham. In the Training Pas de Deux, the team of Brennan and McDonald of the Uxbridge-Scugog Pony Club finished first, with the Rutherford and Folton team from the Baltimore Hills Pony Club second. Maple's Starter drill team won its class, with a team from King finishing second; unfortunately the names of the members of these teams - both horses and riders - are not available.
Now here are placings and scores to sixth.
First Level Test 1
Place | Rider | Horse | Branch | Score |
1 | Julia McGill | D'Artagnan | Durham | 60.74 |
2 | Kendal Lehari | She's All That | Toronto & North York | 59.63 |
3 | Johanna McKeen | Millgate Braveheart | Oshawa | 59.26 |
4 | Laura Parliament | Star | Uxbridge-Scugog | 56.30 |
First Level Test 2
Place | Rider | Horse | Branch | Score |
1 | Johanna McKeen | Millgate Braveheart | Oshawa | 66.47 |
2 | Kendal Lehari | She's All That | Toronto & North York | 61.47 |
3 | Julia McGill | D'Artagnan | Durham | 61.18 |
Training Level Test 3
Place | Rider | Horse/Pony | Branch | Score |
1 | Katlyn Hewson | Without a Trace | Victoria | 70.00 |
2 | Jennifer McKeen | Colwyn Tegan | Oshawa | 63.33 |
3 | Kayla Neil | Adara | Durham | 62.50 |
4 | Jessie Ball | Corona's Kiowa | Victoria | 57.08 |
5 | Jenny Fulton | Whirlabout | Baltimore Hills | 56.67 |
6 | Laura Parliament | Star | Uxbridge-Scugog | 55.00 |
Training Level Test 2
Place | Rider | Horse/Pony | Branch | Score |
1 | Katlyn Hewson | Without a Trace | Victoria | 72.69 |
2 | Kourtney Matysek | Rule the Day | Victoria | 70.39 |
3 | Jennifer McKeen | Colwyn Tegan | Oshawa | 69.23 |
4 | Michaela Brown | Stardust | Kawartha | 68.08 |
5 | Kayla Neil | Adara | Durham | 68.08 |
6 | Jessie Ball | Corona's Kiowa | Victoria | 66.15 |
Pre-Training Level Test 2
Place | Rider | Pony/Horse | Branch | Score |
1 | Ilona Parenteau | Anastasia | Toronto & North York | 68.75 |
2 | Rachael Welsh | Pippi | Oshawa | 65.94 |
3 | Kylie Figueira | Baltimore Buddy | Victoria | 60.93 |
4 | Roberta Spratt | Mr. Ted's | Kawartha | 59.38 |
5 | Alyssa Stavkakos | Alyssa's Lincoln | Durham | 58.43 |
6 | Christine Oldridge | Snow Pony Jack Pine | Victoria | 58.13 |
Pre-Training Level Test 1
Place | Rider | Pony/Horse | Branch | Score |
1 | Kylie Figueira | Baltimore Buddy | Victoria | 68.82 |
2 | Roberta Spratt | Mr. Ted's | Kawartha | 66.47 |
3 | Stephainie Rutherford | Royal Court Jester | Baltimore Hills | 65.29 |
4 | Tare Langevin | Spur of the Moment | Durham | 65.00 |
5 | Amanda Davis | Vintage Wine | Kawartha | 64.71 |
6 | Sarah Wilson | Beauregarde | Kawartha | 64.41 |
Starter Level Test 2
Place | Rider | Pony/Horse | Branch | Score |
1 | Katie Stephenson | Tiny Tim | Maple | 72.86 |
2 | Jennifer Nason | Contessa | Maple | 71.43 |
3 | Roberta Spratt | Mr. Ted's | Kawartha | 69.64 |
4 | Erin Thompson | Lilly | Oshawa | 68.21 |
5 | Mallory Black | Lief Alaric | King | 67.05 |
6 | Kate Hoppe | Beaverwoods Larkspur | Brooklin | 66.07 |
Starter Level Test 1
Place | Rider | Pony/Horse | Branch | Score |
1 | Erin Thompson | Lilly | Oshawa | 72.76 |
2 | Roberta Spratt | Mr. Ted's | Kawartha | 70.69 |
3 | Jenna Poole | Rummy | Victoria | 68.21 |
4 | Kate Lefebvre | Heidi | Brooklin | 65.86 |
5 | Kate Hoppe | Beaverwoods Larkspur | Brooklin | 64.83 |
6 | Hanna Leoppky | Napolean | Maple | 63.45 |
Entry Level Test 2
Place | Rider | Pony/Horse | Branch | Score |
1 | Sarah Smith | Tootles | Maple | 68.62 |
2 | Christine Oldridge | Elphin Birdsong | Victoria | 64.14 |
3 | Rebecca Andrian | Narhan's Gift | Durham | 62.76 |
4 | Nikki Ince | T.C. | King | 62.41 |
5 | Karly Coles | Tufaszel | Brooklin | 61.03 |
6 | Kersten Caldwell | Duncan | Brooklin | 60.69 |
Entry Level Test 1
Place | Rider | Pony/Horse | Branch | Score |
1 | Nikki Ince | T.C. | King | 67.83 |
2 | Christine Oldridge | Elphin Birdsong | Victoria | 66.09 |
3 | Karly Coles | Tufaszel | Brooklin | 64.78 |
4 | Grace Leoppky | Diesel Power | Maple | 61.30 |
5 | Rebecca Andrian | Narhan's Gift | Durham | 59.57 |
6 | Melissa Sample | Sidekick | Brooklin | 59.57 |
First Level Freestyle
Place | Rider | Horse | Branch | Score |
1 | Johanna McKeen | Millgate Braveheart | Oshawa | 65.90 |
2 | Julia McGill | D'Artagnan | Durham | 63.35 |
Training Level Freestyle
Place | Rider | Horse/Pony | Branch | Score |
1 | Jennifer McKeen | Colwyn Tegan | Oshawa | 67.00 |
2 | Andrea McGill | Phoenix Rising | Durham | 67.00 |
3 | Katelyn Powell | Sundance | Durham | 66.25 |
4 | Rebecca Olscher | Cause Me | Waussnodae | 65.75 |
5 | Jessie Ball | Corona's Kiowa | Victoria | 65.75 |
6 | Samantha McDonald | Heart of Gold | Uxbridge-Scugog | 62.00 |
Starter Level Freestyle
Place | Rider | Pony/Horse | Branch | Score |
1 | Charlotte Buffett | Dillon | Maple | 68.50 |
2 | Emma Skinner | The President | Maple | 66.25 |
3 | Jennifer Nason | Contessa | Maple | 62.00 |
4 | Maaor Ziv | Skeletor | Maple | 59.25 |
5 | Sarah Nason | Contessa | Maple | 58.00 |
Training Level Pas de Deux
Place | Riders | Branch | Score |
1 | Brennan/McDonald | Uxbridge-Scugog | 63.83 |
2 | Rutherford/Folton | Baltimore Hills | 62.00 |
Starter Level Pas de Deux
Place | Riders | Branch | Score |
1 | Isaacs/Nason | Maple | 69.50 |
NA | Ziv/Houlinham | Maple | NA |
Drill Teams
Maple won at the Starter level with a score of 61.83; King was second with a score of 59.16.
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).