Here are highlight results from the Central Ontario Regional Show Jumping Finals, held on August 21 at Audley Road Stables near Ajax. Placings to tenth follow the highlights.
In this show, three divisions of Pre-Entry level riders competed in two classes each, a medal class and a Table AM5single round plus jump-off, plus a warm-up round. The higher divisions, Entry, Starter, Beginner, Novice and Intermediate, competed in three classes each, a medal class, a Table AM5 single round with jump-off and a speed class, to determine a Champion and a Reserve in each division.
Pre-Entry Division A1
Kylie Figueira of the Victoria Pony Club won the medal class on Go For Cool, with Alexandra Reynolds of the Kawartha Pony Club second on She's Like The Wind, and Lindsay Tucker of the Ajax Pony Club third riding Sock It To Me. In the single round plus jump-off class, Lindsay Tucker took the honours, with Alexandra Reynolds again second and Kylie Figueira third. Ms. Figueira was Division Champion and Ms. Tucker was the Reserve.
Pre-Entry Division A2
Sarah McDonnell of the Ajax Pony Club took first place in the medal class on Pumpkin Pie, with two other Ajax riders placing second and third; they were Angie Moorcroft on Cadbury and Kady Paterson on Trigger Appy. In the single round with jump-off, Jessica Clarke, yet another Ajax rider, took top spot on Van Gogh, with Ms. Paterson second and all other entries eliminated. Ms. Clarke was Division Champion and Ms. Paterson was Reserve.
Pre-Entry Division B
Jennifer McKeen of the Oshawa Pony Club won the medal class aboard Annie, with James Cruikshanks of the Uxbridge-Scugog Pony Club second on Target and Emma Lemay Nedjelski of the Ajax Pony Club third on Jalapeno. Jessica McDonnell of Ajax won the single round with jump-off on Champagne Cocktail, with Ms. McKeen second and Ms. Lemay Nedjelski third. Ms. McKeen was Division Champion with Ms. Lemay Nedjelski the Reserve.
Entry Division
Emily Gillies of the Ajax Pony Club won the medal class on Spice of Life, with Kathryn Martin of the Simcoe Pony Club second on Roxy and Johanna McKeen of Oshawa third on Millgate Braveheart. Lauren Kelly of the Victoria Pony Club took top spot in the single round with jump-off on Skylark, with Kate Hoppe of the Brooklin Pony Club second riding Simply Sassy and Johanna McKeen again third. In the speed class, Jennifer McKeen of the Oshawa Pony Club was the winner riding Mya, with Ms. Hoppe second and Ms. Kelly third. Ms. Kelly was Champion and Ms. Hoppe was Reserve.
Starter Division
In the medal class, first place went to Kayla Neil of the Durham Pony Club and her mount Adara. Ilona Parenteau of the Toronto & North York Pony Club took second aboard Anastasia, and Caitlin Phillips, another Toronto & North York rider, placed third riding Primer. William Dow of the Pine Ridge Pony Club won the single round with jump-off riding Jasper, with Stephanie Crawford of the Pickering Pony Club second on Black Edition, and Ms. Neil third. Sean Cruikshanks of Uxbridge-Scugog took top spot in the speed round riding Cennabar, with Kataryna Borysiak of the Oshawa Pony Club second on Midnight Magic, and Ms. Parenteau third. Ms. Neil was Champion with Mr. Dow the Reserve.
Beginner Division
Katelyn Powell of the Durham Pony Club won all three classes in this Division riding Sundance. In the medal class, second place went to Jennalyn Webber of the Uxbridge-Scugog Pony Club riding My Prince Charming, with another Uxbridge-Scugog rider, Mori Cruikshanks, third on Aragorn. In the single round with jump-off, Andrea McGill of the Durham Pony Club placed second on Phoenix Rising, with Whitney Brennan of the Uxbridge-Scugog Pony Club third on Karoo. Ms. Brennan also finished second in the speed class, with third place going to yet another Uxbridge-Scugog rider, Aly Stalk riding High Roller. Ms. Powell was Champion and Ms. Brennan was Reserve.
Novice Division
Samantha MacDonald of Uxbridge-Scugog took the honours in the medal class riding Heart of Gold, with Maddie Baker of Toronto & North York second on Strauss and Jessica McVittie of Uxbridge-Scugog third on Rubik's Cube. In the single round with jump-off, Ms. Baker placed first, Ms. McVittie second and Ms. MacDonald third. In the speed class, Ms. McVittie was the winner with Ms. Baker second and Ms. Macdonald again third. Ms. Baker was Champion and Ms. McVittie was Reserve.
Now here are the details.
Pre-Entry Division A1
Medal Class
Place | Rider | Horse | Branch |
1 | Kylie Figueira | Go For Cool | Victoria |
2 | Alexandra Reynolds | She's Like The Wind | Kawartha |
3 | Lindsay Tucker | Sock It To Me | Ajax |
Single Round with Jump-Off
Place | Rider | Horse | Branch |
1 | Lindsay Tucker | Sock It To Me | Ajax |
2 | Alexandra Reynolds | She's Like The Wind | Kawartha |
3 | Kylie Figueira | Go For Cool | Victoria |
Champion was Kylie Figueira, Reserve was Lindsay Tucker
Pre-Entry Division A2
Medal Class
Place | Rider | Horse | Branch |
1 | Sarah McDonnell | Pumpkin Pie | Ajax |
2 | Angie Moorcroft | Cadbury | Ajax |
3 | Kady Paterson | Trigger Appy | Ajax |
4 | Jessica Clarke | Van Gogh | Ajax |
Single Round with Jump-Off
Place | Rider | Horse | Branch |
1 | Jessica Clarke | Van Gogh | Ajax |
2 | Kady Paterson | Trigger Appy | Ajax |
All others eliminated in Class 2. Champion was Jessica Clarke, Reserve was Kady Paterson.
Pre-Entry Division B
Medal Class
Place | Rider | Horse | Branch |
1 | Jennifer McKeen | Annie | Oshawa |
2 | James Cruikshanks | Target | Uxbridge-Scugog |
3 | Emma Lemay Nedjelski | Jalapeno | Ajax |
4 | Karly Coles | Rocky | Brooklin |
5 | Brynn Jobb | Springfield's Clyde | Brooklin |
6 | Carrie Doorenspleet | Please Pick Me | Durham |
7 | Jennifer Shumilak | Morgana | Ajax |
8 | Paige Shumilak | Montigo Bay | Ajax |
9 | Jessica McDonnell | Champagne Cocktail | Ajax |
10 | Nicole Russel-Poliquin | Driving Miss Daisy | Oshawa |
Single Round with Jump-Off
Place | Rider | Horse | Branch |
1 | Jessica McDonnell | Champagne Cocktail | Ajax |
2 | Jennifer McKeen | Annie | Oshawa |
3 | Emma Lemay Nedjelski | Jalapeno | Ajax |
4 | Brynn Jobb | Springfield's Clyde | Brooklin |
5 | Jennifer Shumilak | Morgana | Ajax |
6 | Karly Coles | Rocky | Brooklin |
7 | Jessica Montebello | Apollo | Brooklin |
8 | Carrie Doorenspleet | Please Pick Me | Durham |
9 | James Cruikshanks | Target | Uxbridge-Scugog |
10 | Nicole Russel-Poliquin | Driving Miss Daisy | Oshawa |
Champion was Jennifer McKeen, Reserve was Emma Lemay Nedjelski.
Entry Division
Medal Class
Place | Rider | Horse | Branch |
1 | Emily Gillies | Spice of Life | Ajax |
2 | Kathryn Martin | Roxy | Simcoe |
3 | Johanna McKeen | Millgate Braveheart | Oshawa |
4 | Erika Belanger | Ramblin' Rose | Ajax |
5 | Carolyn Russel-Poliquin | Katadar | Oshawa |
6 | Amanda Bell | Silverado | Ajax |
7 | Kristi Abe | Natasha | Ajax |
8 | Lauren Kelly | Skylark | Victoria |
9 | Jennifer McKeen | Mya | Oshawa |
10 | Rachel Goodman | Chestnut Hill Tiffany | Whitchurch |
Single Round with Jump-Off
Place | Rider | Horse | Branch |
1 | Lauren Kelly | Skylark | Victoria |
2 | Kate Hoppe | Simply Sassy | Brooklin |
3 | Johanna McKeen | Millgate Braveheart | Oshawa |
4 | Erika Belanger | Ramblin' Rose | Ajax |
5 | Rebecca Simmons | Shiraz | Durham |
6 | Jane Stephenson | Merrylegs | Uxbridge-Scugog |
7 | Carolyn Russel-Poliquin | Katadar | Oshawa |
8 | Rebecca Adrian | Narhan's Gift | Kawartha |
9 | Amanda Bell | Silverado | Ajax |
10 | Emily Lindsay | Tarragon | Simcoe |
Speed Class
Place | Rider | Horse | Branch |
1 | Jennifer McKeen | Mya | Oshawa |
2 | Kate Hoppe | Simply Sassy | Brooklin |
3 | Lauren Kelly | Skylark | Victoria |
4 | Amanda Bell | Silverado | Ajax |
5 | Kristi Abe | Natasha | Ajax |
6 | Johanna McKeen | Millgate Braveheart | Oshawa |
7 | Emily Gillies | Spice of Life | Ajax |
8 | Jane Stephenson | Merrylegs | Uxbridge-Scugog |
9 | Carolyn Russel-Poliquin | Katadar | Oshawa |
10 | Alanna Eadie | Monty | Simcoe |
Champion was Lauren Kelly, Reserve was Kate Hoppe.
Starter Division
Medal Class
Place | Rider | Horse | Branch |
1 | Kayla Neil | Adara | Durham |
2 | Ilona Parenteau | Anastasia | Toronto & North York |
3 | Caitlin Phillips | Primer | Toronto & North York |
4 | William Dow | Jasper | Pine Ridge |
5 | Sean Cruikshanks | Cennabar | Uxbridge-Scugog |
6 | Kataryna Borysiak | Midnight Magic | Oshawa |
7 | Lauren Kelly | Black Hat | Victoria |
8 | Kate Hoppe | Beaverwood Larkspur | Brooklin |
9 | Stephanie Crawford | Black Edition | Pickering |
Single Round with Jump-Off
Place | Rider | Horse | Branch |
1 | William Dow | Jasper | Pine Ridge |
2 | Stephanie Crawford | Black Edition | Pickering |
3 | Kayla Neil | Adara | Durham |
4 | Caitlin Phillips | Primer | Toronto & North York |
5 | Lauren Kelly | Black Hat | Victoria |
6 | Kataryna Borysiak | Midnight Magic | Oshawa |
7 | Ilona Parenteau | Anastasia | Toronto & North York |
8 | Kate Hoppe | Beaverwood Larkspur | Brooklin |
Speed Class
Place | Rider | Horse | Branch |
1 | Sean Cruikshanks | Cennabar | Uxbridge-Scugog |
2 | Kataryna Borysiak | Midnight Magic | Oshawa |
3 | Ilona Parenteau | Anastasia | Toronto & North York |
4 | Kayla Neil | Adara | Durham |
5 | Stephanie Crawford | Black Edition | Pickering |
6 | Lauren Kelly | Black Hat | Victoria |
7 | Caitlin Phillips | Primer | Toronto & North York |
Champion was Kayla Neil, Reserve was William Dow.
Beginner Division
Medal Class
Place | Rider | Horse | Branch |
1 | Katelyn Powell | Sundance | Durham |
2 | Jennalyn Webber | My Prince Charming | Uxbridge-Scugog |
3 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
4 | Korie Weston | All the Right Moves | Uxbridge-Scugog |
5 | Andrea McGill | Phoenix Rising | Durham |
6 | Aly Stalk | High Roller | Uxbridge-Scugog |
7 | Whitney Brennan | Karoo | Uxbridge-Scugog |
8 | Jenna Patterson | Mr. Ed | Pine Ridge |
Single Round with Jump-Off
Place | Rider | Horse | Branch |
1 | Katelyn Powell | Sundance | Durham |
2 | Andrea McGill | Phoenix Rising | Durham |
3 | Whitney Brennan | Karoo | Uxbridge-Scugog |
4 | Korie Weston | All the Right Moves | Uxbridge-Scugog |
5 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
6 | Jenna Patterson | Mr. Ed | Pine Ridge |
7 | William Dow | Sky Scrapper | Pine Ridge |
8 | Jennalyn Webber | My Prince Charming | Uxbridge-Scugog |
9 | Aly Stalk | High Roller | Uxbridge-Scugog |
Speed Class
Place | Rider | Horse | Branch |
1 | Katelyn Powell | Sundance | Durham |
2 | Whitney Brennan | Karoo | Uxbridge-Scugog |
3 | Aly Stalk | High Roller | Uxbridge-Scugog |
4 | Korie Weston | All the Right Moves | Uxbridge-Scugog |
5 | William Dow | Sky Scrapper | Pine Ridge |
6 | Mori Cruikshanks | Aragorn | Uxbridge-Scugog |
7 | Jennalyn Webber | My Prince Charming | Uxbridge-Scugog |
8 | Jenna Patterson | Mr. Ed | Pine Ridge |
9 | Andrea McGill | Phoenix Rising | Durham |
Champion was Katelyn Powell, Reserve was Whitney Brennan.
Novice Division
Medal Class
Place | Rider | Horse | Branch |
1 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
2 | Maddie Baker | Strauss | Toronto & North York |
3 | Jessica McVittie | Rubik's Cube | Uxbridge-Scugog |
Single Round with Jump-Off
Place | Rider | Horse | Branch |
1 | Maddie Baker | Strauss | Toronto & North York |
2 | Jessica McVittie | Rubik's Cube | Uxbridge-Scugog |
3 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
Speed Class
Place | Rider | Horse | Branch |
1 | Jessica McVittie | Rubik's Cube | Uxbridge-Scugog |
2 | Maddie Baker | Strauss | Toronto & North York |
3 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
Champion was Maddie Baker, Reserve was Jessica McVittie.
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).