Here are the results from the first Central Ontario Region Qualifier for the Central Canadian Zone Show Jumping Championships, held on Sunday, May 29, at Dreamcrest Equestrian Centre near Port Perry, hosted by the Uxbridge-Scugog Pony Club. Selection for the Central Ontario Show Jumping team, which will compete against teams from the Western Ontario and St. Lawrence-Ottawa Valley Regions, will be based on scores achieved at this meet and three other qualifiers, to be hosted by the Centaurus Pony Club on June 19, by the Ajax Pony Club on July 17 and by the Brooklin Pony Club on July 31. This year, the Central Canada Zone Championships are being hosted by the Western Ontario Region on August 20-21.
In this show, three divisions of Pre-Entry riders competed in two classes each, a medal class judged on equitation, both over fences and at various gaits on the flat, and a single round plus jump-off, plus a warm-up round. Pre-Entry riders do not qualify for the Central Canadian Championships. The higher divisions competed in three classes each, a medal class, a single round plus jump-off and a speed class, to determine a Champion and a Reserve in each division. Highlights follow, with results to tenth place in each class after the highlights.
Pre-Entry Division A-1
In Class1, the medal class, first place went to Alexandra Reynolds of the Kawartha Pony Club, riding She's Like the Wind. Lindsay Tucker of the Ajax Pony Club was second on Sock it to Me, with Kylie Figueira of the Victoria Pony Club third on Go for Cool. Alexandra Reynolds also won Class 2, the single round plus jump-off, with Kylie Figueira second, and Dennis Loveridge of the Durham Pony Club third on Sweet but Sassy Sarah. Champion was Alexandra Reynolds, Reserve was Kylie Figueira.
Pre-Entry Division A-2
In the medal class, Jessica Clarke of the Ajax Pony Club took the honours riding Van Gogh, with another Ajax rider, Sarah McDonnell, second on Pumpkin Pie and Nikki Ince of the King Pony Club third on Fat Chance. Angie Moorecroft of the Ajax Pony Club won Class 2 aboard Cadbury, with Jasmine Woolley of the Centaurus Pony Club second riding Spook, and Nikki Ince again taking third. Nikki Ince was the Division Champion, with Angie Moorecroft the Reserve.
Pre-Entry Division B
In Class 1, the winner was Jennifer McKeen of the Oshawa Pony Club, riding Annie. Second place went to Danielle Kelly of the Whitchurch Pony Club on Milo, with Kaitlin Devoe of the Ajax Pony Club third aboard Dakota. Lauren Kelly of the Victoria Pony Club won Class 2 riding Black Hat, with Jennifer Shumilak of the Ajax Pony Club second on Morgana and another Ajax rider, Kristie Abe, third on Natasha. Champion was Jennifer McKeen, Reserve was Kim Geisberger of the Durham Pony Club, who rode her pony Just for Fun to a fourth and a sixth place finish. In this division, entries who did well in the medal tended to do not so well in the single round with jump-off, and vice versa.
Entry Division (First Qualifying Level)
Johanna McKeen of the Oshawa Pony Club took first place in the medal class riding Millgate Braveheart, with her sister Jennifer McKeen second, this time riding Mya. Jane Stephenson of the Uxbridge-Scugog Pony Club took third place riding Merrylegs. In Class 2, the single round with jump-off, Lauren Kelly of the Victoria Pony Club was the winner on Skylark, with Jennifer McKeen again second, and Johanna McKeen third. Jennifer McKeen won the speed class, with second spot going to Kathryn Martin of the Simcoe Pony Club on Roxie and Alyssa Stavrakos of the Durham third on Alyssa's Lincoln. Champion was Jennifer McKeen, Reserve was Johanna McKeen.
Starter Division
In the medal class, the winner was Laura Parliament of the Uxbridge-Scugog Pony Club on Star. Becky Olscher of the Kawartha Pony Club was second riding Polly, and third place going to Mallory Black of the King Pony Club on Galileo. Sean Cruikshanks of the Uxbridge-Scugog Pony Club won Class 2, the single round with jump-off, riding Cennabarr, with Becky Olscher again second Sophie Kalpin of the Maple Pony Club third riding Flubber Bunny. Sean Cruikshanks also won Class 3, the speed class, with second place going to Kate Hoppe of the Brooklin Pony Club riding Beaverwoods Larkspur, and Becky Olscher third. Champion was Sean Cruikshanks, Reserve was Becky Olscher.
Beginner Division
Kimberly Innes of the King Pony Club took first place in the medal class riding Balmoral, with Jennalyn Webber of the Uxbridge-Scugog Pony Club second on My Prince Charming and William Dow of the Pine Ridge Pony Club third on Sky Scraper. In Class 2, Katelyn Powell of the Durham Pony was the winner on Sundance, with Madison Reeves of the Uxbridge-Scugog Pony Club taking second spot on Pandora, and Andrea McGill of the Durham Pony Club in third place aboard Phoenix Rising. Erin Boyles of the new Arête de Chêne Pony Club took the honours in Class 3 on Shilo, with Emily Boyce of the Maple Pony Club second riding Faolin Ruadh, and Madison Reeves third. Champion was Katelyn Powell, Reserve was Jennalyn Webber.
Novice Division
Amelia Jones of the Victoria Pony Club took the honours in the medal class aboard Breezin', with Samantha MacDonald of the Uxbridge-Scugog Pony Club second riding Heart of Gold and Emily Mitchelle of the Maple Pony Club third on Lady Marmalade. In the single round with jump-off, Samantha Mac Donald was first and Amelia Jones was second, with Jessica McVittie of the Uxbridge-Scugog Pony Club third riding Rubik's Cube. Ms Jones was again first in the speed class, with Ms MacDonald second and Katie Stephenson of the Maple Pony Club third on Tybalt. Champion was Amelia Jones, Reserve was Samantha MacDonald.
Now here are the details.
Pre-Entry Division A-1 For D-Level Riders 10 Years and Under - Jumps 1'9" to 2'0"
Medal Class
Place | Rider | Horse/Pony | Branch |
1 | Alexandra Reynolds | She's Like the Wind | Kawartha |
2 | Lindsay Tucker | Sock it to Me | Ajax |
3 | Kylie Figueira | Go for Cool | Victoria |
4 | Dennis Loveridge | Sweet but Sassy Sarah | Durham |
5 | Maggie Brims | Diesel Power | Maple |
All other entries were eliminated in the over-fences portion of this class.
Single Round with Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Alexandra Reynolds | She's Like the Wind | Kawartha |
2 | Kylie Figueira | Go for Cool | Victoria |
3 | Dennis Loveridge | Sweet but Sassy Sarah | Durham |
4 | Lindsay Tucker | Sock it to Me | Ajax |
5 | Maggie Brims | Diesel Power | Maple |
All other entries were eliminated.
Champion was Alexandra Reynolds, Reserve was Kylie Figueira.
Pre-Entry Division A-2 For D-Level Riders 10 Years and Over - Jumps 1'9" to 2'0"
Medal Class
Place | Rider | Horse/Pony | Branch |
1 | Jessica Clarke | Van Gogh | Ajax |
2 | Sarah McDonnell | Pumpkin Pie | Ajax |
3 | Nikki Ince | Fat Chance | King |
4 | Kady Peterson | Trigger Appy | Ajax |
5 | Jazmyne Woolley | Spook | Centaurus |
6 | Angie Moorcroft | Cadbury | Ajax |
7 | Sarah Patterson | Suzie | Pine Ridge |
8 | Jessica Hendriks | Ameera | Centaurus |
All other entries were eliminated in the over-fences portion of this class.
Single Round with Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Angie Moorcroft | Cadbury | Ajax |
2 | Jazmyne Woolley | Spook | Centaurus |
3 | Nikki Ince | Fat Chance | King |
4 | Sarah Patterson | Suzie | Pine Ridge |
5 | Jessica Hendriks | Ameera | Centaurus |
6 | Kady Peterson | Trigger Appy | Ajax |
7 | Jessica Clarke | Van Gogh | Ajax |
8 | Sarah McDonnell | Pumpkin Pie | Ajax |
All other entries were eliminated.
Nikki Ince was the Division Champion, with Angie Moorecroft the Reserve.
Pre-Entry Division B For D & D1 Riders - Jumps 2'0" to 2'3"
Medal Class
Place | Rider | Horse/Pony | Branch |
1 | Jennifer McKeen | Annie | Oshawa |
2 | Danielle Kelly | Milo | Whitchurch |
3 | Kaitlin Devoe | Dakota | Ajax |
4 | Kim Geisberger | Just for Fun | Durham |
5 | Madison Wilks | Mega Cool | Durham |
6 | Nicole Russell | Driving Miss Daisy | Oshawa |
7 | Kendra Abbey | Whisky | Uxbridge-Scugog |
8 | Paige Shumilak | Montigo Bay | Ajax |
9 | Ellen Ettinger | Callie | Whitchurch |
10 | James Cruikshanks | Target | Uxbridge-Scugog |
Single Round with Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Lauren Kelly | Black Hat | Victoria |
2 | Jennifer Shumilak | Morgana | Ajax |
3 | Kristie Abe | Natasha | Ajax |
4 | Laura Gilligan | Charlie | Whitchurch |
5 | Jennifer McKeen | Annie | Oshawa |
6 | Kim Geisberger | Just for Fun | Durham |
7 | Emilie Gillies | Spice of Life | Ajax |
8 | Paige Shumilak | Montigo Bay | Ajax |
9 | Emma Lemay-Nedjelski | Jalapeno | Ajax |
10 | Madison Wilks | Mega Cool | Durham |
Champion was Jennifer McKeen, Reserve was Kim Geisberger.
Entry Division (First Qualifying Level) For D, D1 and D2 Riders - Jumps 2'3" to 2'6"
Medal Class
Place | Rider | Horse/Pony | Branch |
1 | Johanna McKeen | Millgate Braveheart | Oshawa |
2 | Jennifer McKeen | Mya | Oshawa |
3 | Jane Stephenson | Merrylegs | Uxbridge-Scugog |
4 | Becky Olscher | 'Cuse Me | Kawartha |
5 | Rachel Goodman | Chestnut Hill Tiffany | Whitchurch |
6 | Carolyn Russell-Poliquin | Kaladar | Oshawa |
7 | Alana Moon | Devonshire | King |
8 | Sarah Angus | Waterford | King |
9 | Kathryn Martin | Roxie | Simcoe |
10 | Emily Fox | Beaverwood's Cilla | Kawartha |
Single Round with Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Lauren Kelly | Skylark | Victoria |
2 | Jennifer McKeen | Mya | Oshawa |
3 | Johanna McKeen | Millgate Braveheart | Oshawa |
4 | Becky Olscher | 'Cuse Me | Kawartha |
5 | Kathryn Martin | Roxie | Simcoe |
6 | Rachel Goodman | Chestnut Hill Tiffany | Whitchurch |
7 | Jesse Durward | Toby Tall | Uxbridge-Scugog |
8 | Jane Stephenson | Merrylegs | Uxbridge-Scugog |
9 | Alanna Eadie | Monty | Simcoe |
10 | Sarah Cowie | Majestic General | King |
Speed Class
Place | Rider | Horse/Pony | Branch |
1 | Jennifer McKeen | Mya | Oshawa |
2 | Kathryn Martin | Roxie | Simcoe |
3 | Alyssa Stavrakos | Alyssa's Lincoln | Kawartha |
4 | Lauren Kelly | Skylark | Victoria |
5 | Rachel Goodman | Chestnut Hill Tiffany | Whitchurch |
6 | Kate Hoppe | Sassy | Brooklin |
7 | Hanna Bailey | Let's Rhumba | Victoria |
8 | Sara Wilson | Beauregarde | Kawartha |
9 | Carolyn Russell-Poliquin | Kaladar | Oshawa |
10 | Jane Stephenson | Merrylegs | Uxbridge-Scugog |
Champion was Jennifer McKeen, Reserve was Johanna McKeen.
Starter Division For D, D1, D2 and C Riders - Jumps 2'6" to 2'9"
Medal Class
Place | Rider | Horse/Pony | Branch |
1 | Laura Parliament | Star | Uxbridge-Scugog |
2 | Becky Olscher | Polly | Kawartha |
3 | Mallory Black | Galileo | King |
4 | Sean Cruikshanks | Cennabarr | Uxbridge-Scugog |
5 | Sophie Kalpin | Flubber Bunny | Maple |
6 | Emily Boyce | Atticus | Maple |
All other entries were eliminated on the over-fences phase of this class.
Single Round with Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Sean Cruikshanks | Cennabarr | Uxbridge-Scugog |
2 | Becky Olscher | Polly | Kawartha |
3 | Sophie Kalpin | Flubber Bunny | Maple |
4 | Ilona Parenteau | Anastasia | Toronto & North York |
5 | Mallory Black | Galileo | King |
6 | Laura Parliament | Star | Uxbridge-Scugog |
7 | Emily Boyce | Atticus | Maple |
All other entries were eliminated.
Speed Class
Place | Rider | Horse/Pony | Branch |
1 | Sean Cruikshanks | Cennabarr | Uxbridge-Scugog |
2 | Kate Hoppe | Beaverwoods Larkspur | Brooklin |
3 | Becky Olscher | Polly | Kawartha |
4 | Mallory Black | Galileo | King |
5 | Laura Parliament | Star | Uxbridge-Scugog |
6 | Ilona Parenteau | Anastasia | Toronto & North York |
7 | Sophie Kalpin | Flubber Bunny | Maple |
8 | Emily Boyce | Atticus | Maple |
Champion was Sean Cruikshanks, Reserve was Becky Olscher.
Beginner Division Open to all riders - Jumps 2'9" to 3'0"
Medal Class
Place | Rider | Horse/Pony | Branch |
1 | Kimberly Innes | Balmoral | King |
2 | Jennalyn Webber | My Prince Charming | Uxbridge-Scugog |
3 | William Dow | Sky Scraper | Pine Ridge |
4 | Christy Chamney | My Turn | Maple |
5 | Katelyn Powell | Sundance | Durham |
6 | Jenna Patterson | Mr. Ed | Pine Ridge |
7 | Korie Weston | All the Right Moves | Uxbridge-Scugog |
8 | Andrea McGill | Phoenix Rising | Durham |
9 | Emily Boyce | Faolin Ruadh | Maple |
10 | Erin Boyles | Shilo | Arête de Chêne |
Single Round with Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Katelyn Powell | Sundance | Durham |
2 | Madison Reeves | Pandora | Uxbridge-Scugog |
3 | Andrea McGill | Phoenix Rising | Durham |
4 | Jennalyn Webber | My Prince Charming | Uxbridge-Scugog |
5 | Erin Boyles | Shilo | Arête de Chêne |
6 | Korie Weston | All the Right Moves | Uxbridge-Scugog |
7 | Christy Chamney | My Turn | Maple |
8 | Emily Boyce | Faolin Ruadh | Maple |
9 | Kimberly Innes | Balmoral | King |
10 | William Dow | Sky Scraper | Pine Ridge |
Speed Class
Place | Rider | Horse/Pony | Branch |
1 | Erin Boyles | Shilo | Arête de Chêne |
2 | Emily Boyce | Faolin Ruadh | Maple |
3 | Madison Reeves | Pandora | Uxbridge-Scugog |
4 | Katelyn Powell | Sundance | Durham |
5 | Jennalyn Webber | My Prince Charming | Uxbridge-Scugog |
6 | Christy Chamney | My Turn | Maple |
7 | William Dow | Sky Scraper | Pine Ridge |
8 | Andrea McGill | Phoenix Rising | Durham |
9 | Kimberly Innes | Balmoral | King |
10 | Jessica McVittie | Buttons | Uxbridge-Scugog |
Champion was Katelyn Powell, Reserve was Jennalyn Webber.
Novice Division Open to all Riders - Jumps 3'0" to 3'3"
Medal Class
Place | Rider | Horse/Pony | Branch |
1 | Amelia Jones | Breezin' | Victoria |
2 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
3 | Emily Mitchelle | Lady Marmalade | Maple |
4 | Katie Stephenson | Tybalt | Maple |
5 | Jessica McVittie | Rubik's Cube | Uxbridge-Scugog |
6 | Courtney Cotter | Alley Jazz | Toronto & North York |
Single Round with Jump-Off
Place | Rider | Horse/Pony | Branch |
1 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
2 | Amelia Jones | Breezin' | Victoria |
3 | Jessica McVittie | Rubik's Cube | Uxbridge-Scugog |
4 | Emily Mitchelle | Lady Marmalade | Maple |
5 | Katie Stephenson | Tybalt | Maple |
6 | Courtney Cotter | Alley Jazz | Toronto & North York |
Speed Class
Place | Rider | Horse/Pony | Branch |
1 | Amelia Jones | Breezin' | Victoria |
2 | Samantha MacDonald | Heart of Gold | Uxbridge-Scugog |
3 | Katie Stephenson | Tybalt | Maple |
4 | Emily Mitchelle | Lady Marmalade | Maple |
5 | Jessica McVittie | Rubik's Cube | Uxbridge-Scugog |
6 | Courtney Cotter | Alley Jazz | Toronto & North York |
Champion was Amelia Jones, Reserve was Samantha MacDonald.
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).