Here are highlight results from the second Central Ontario Region Qualifier for the Regional Show Jumping Finals, held on Sunday, July 16, at Audley Road Stables near Ajax. Selection for the Regional Finals will be based on scores achieved at this meet and two other qualifiers, one held in May and the other coming up in August. Details follow the highlights.
In this show, four divisions of Pre-Entry riders competed in two classes each: a medal class judged on equitation, both over fences and at various gaits on the flat, and a single round plus jump-off class plus a warm-up round. The higher divisions competed in three classes each, a medal class, a single round plus jump-off class and a power and speed class, to determine a Champion and a Reserve in each division.
Pre-Entry Division A-1
In Class 1, the medal class, first place went to Alex Gannon of the Goodwood Pony Club riding My Stanley Cup, with Brigid Goulem of the Kawartha Pony Club second on Precious Poco and Colin Oldridge of the Victoria Pony Club third riding Snow Pony Jack Pine. In the single round plus jump-off class, Colin Oldridge finished first, Alex Gannon second and Dalton Wright of the Durham Pony Club third on Pollyanna. Alex Gannon was Division Champion with Colin Oldridge the Reserve.
Pre-Entry Division A-2
In the medal class, the winner was Kassandra Sloan of the Oshawa Pony Club on Royal China, with Liz Levin of the Ajax Pony Club second aboard Silverado and Katrina Weyrauch of Goodwood third riding Alder Dale Dusty. Chelsea Geer of the Uxbridge-Scugog Pony Club took the honours in Class 2 on Tequila Sunrise, with Ms Weyrauch second and Ms Sloan third. Ms Sloan was Division Champion and Ms Weyrauch was the Reserve.
Pre-Entry Division B
Ajax Pony Club riders dominated Class 1, with Jessica Clarke first on Natasha, Angie Moorcroft second on Action Jackson and Sarah McDonnell third on Jalapeno. In Class 2, another Ajax rider, Kady Paterson, placed first on Trigger Appy, with Ms Clarke second and with third place going to Lisa Williamson of the Brooklin Pony Club riding Athena. Ms Clarke was Division Champion and Ms Paterson was the Reserve.
Pre-Entry Schooling Division
New this year, this division was limited to horse/rider combinations with no more than one year's participation. The medal class was won by Carolyn Russell-Poliquin of the Oshawa Pony Club, riding Mr. Zoodles. Dawn O'Neill of the Ajax Pony Club was second on After Finals, and Julia McGill of the Durham Pony Club was third on Dressed to Kill. These three entries finished in the same order in Class 2, so Carolyn Russell-Poliquin was Champion, with Dawn O'Neill the Reserve.
Entry Division (First Qualifying Level)
Cori Barnes of the Uxbridge-Scugog Pony Club took first place in the medal class riding Sure Da Count, with Alexandra Reynolds of the Kawartha Pony Club second on She's Like the Wind, and Rebecca Simmons of Durham third on Hott Chocklat. In Class 2, the single round with jump-off, Ms Reynolds placed first, with second place going to Jazmin Visco of the Whitchurch Pony Club on Callie, and third place to Emma Lemay-Nedjelski of the Ajax Pony Club on Cadbury. Ms Barnes won the power and speed class, with Nicole Russell-Poliquin of the Oshawa Pony Club second on Driving Miss Daisy and Alyssa Stavrakos of the Durham Pony Club third on Alyssa's Lincoln. Ms Barnes was Division Champion with Ms Reynolds the Reserve.
Starter Division
In the medal class, the winner was Emily Gillies of Ajax on Rambling Rose. Second place went to Jane Stephenson of the Uxbridge-Scugog Pony Club on Merrylegs, with Jocelyn Donaldson of the Simcoe Pony Club third riding Monster Truck. The single round with jump-off class was won by Christine Oldridge of the Victoria Pony Club on Lazer Speed, with Ms Gillies second and Ms Donaldson again third. Ms Stephenson won the power and speed class, with second place going to Stephanie Dejong of the Pine Ridge Pony Club aboard Cool Hand Luke, and with Ms Gillies in third place. Ms Gillies was Starter Division Champion and Ms Stephenson was the Reserve.
Beginner Division
Jennifer McKeen of the Oshawa Pony Club took the honours in the medal class riding Mya, with Megan Mattos of the Waussnodae Pony Club second on Lumberwagon and Meagan Christou of Oshawa third on Favor Sierra. In the single round with jump-off, Ms Christou placed first, Ms McKeen second, and Rebecca Adrian of the Kawartha Pony Club third riding Narhans Gift. Ms Adrian took the top spot in the power and speed class, with Jennifer McKeen second and her sister Johanna McKeen third riding Millgate Braveheart. Jennifer McKeen was Champion and Ms Christou was the Reserve.
Novice Division
Andrea McGill of the Durham Pony Club took the honours in the medal class aboard Phoenix Rising, with Emilie Fox of the Kawartha Pony Club second riding Beaverwoods Cilla and Hanna Bailey of the Victoria Pony Club third on Let's Rumba. In the single round with jump-off class, Ms McGill was again the winner, with Ms Bailey second and Ms Fox third. Ms McGill made it a clean sweep by also winning the power and speed class, with Ms Fox second, and this time third place went to Stephanie Crawford of the Durham Pony Club on Black Edition. Ms McGill was Champion and Ms Fox was the Reserve.
Intermediate Division
Katie Murray of Durham won the medal class on Pennywise, with Hanna Loeppky of the Maple Pony Club second riding Napoleon and another Maple rider, Emily Mitchell, third on Love at First Bite. In the single round with jump-off, Ms Loeppky was first, Ms Murray second and Ms Mitchell again third. In the power and speed class, Ms Murray won again, with Ms Mitchell second and Ms Loeppky third. Ms Murray was Champion and Ms Loeppky was the Reserve.
Now the details.
Pre-Entry Division A1
Medal Class
Rider | Horse | Branch | Place |
Alex Gannon | My Stanley Cup | Goodwood | 1 |
Brigid Goulem | Precious Poco | Kawartha | 2 |
Colin Oldridge | Snow Pony Jack Pine | Victoria | 3 |
Dalton Wright | Pollyanna | Durham | 4 |
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Colin Oldridge | Snow Pony Jack Pine | Victoria | 1 |
Alex Gannon | My Stanley Cup | Goodwood | 2 |
Dalton Wright | Pollyanna | Durham | 3 |
Brigid Goulem | Precious Poco | Kawartha | 4 |
Champion: Alex Gannon
Reserve: Colin Oldridge
Pre-Entry Division A2
Medal Class
Rider | Horse | Branch | Place |
Kassandra Sloan | Royal China | Oshawa | 1 |
Liz Levin | Silverado | Ajax | 2 |
Katrina Weyrauch | Alder Dale Dusty | Goodwood | 3 |
Courtney Coons | Sock It To Me | Ajax | 4 |
Katherine Earle | Van Gogh | Ajax | 5 |
Mary Reynolds | Spice of Life | Ajax | 6 |
Lindsay Tucker | Champagne Cocktail | Ajax | 7 |
Chelsea Geer | Tequila Sunrise | Uxbridge-Scugog | 8 |
Becky Kleiser | Sebastian | Centaurus | 9 |
Jennifer Pett | Thunder | Victoria | 10 |
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Chelsea Geer | Tequila Sunrise | Uxbridge-Scugog | 1 |
Katrina Weyrauch | Alder Dale Dusty | Goodwood | 2 |
Kassandra Sloan | Royal China | Oshawa | 3 |
Becky Kleiser | Sebastian | Centaurus | 4 |
Katherine Earle | Van Gogh | Ajax | 5 |
Courtney Coons | Sock It To Me | Ajax | 6 |
Lindsay Tucker | Champagne Cocktail | Ajax | 7 |
Jennifer Pett | Thunder | Victoria | 8 |
Liz Levin | Silverado | Ajax | 9 |
Jessie Pearson | Lucky Star | Goodwood | 10 |
Champion: Kassandra Sloan
Reserve: Katrina Weyrauch
Pre-Entry Division
Medal Class
Rider | Horse | Branch | Place |
Jessica Clarke | Natasha | Ajax | 1 |
Angie Moorcroft | Action Jackson | Ajax | 2 |
Sarah McDonnell | Jalapeno | Ajax | 3 |
Kady Paterson | Trigger Appy | Ajax | 4 |
Kaitlin Devoe | Aladdin | Ajax | 5 |
Jamie Kellock | Grover | Whitchurch | 6 |
Patrick Kosa | Milo | Whitchurch | 7 |
Alexandria Phillips | Simply Sassy | Brooklin | 8 |
K.C.* | Dakota | Ajax | 9 |
Lisa Williamson | Athena | Brooklin | 10 |
* "K.C." has not given permission for her name to be used on the internet.
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Kady Paterson | Trigger Appy | Ajax | 1 |
Jessica Clarke | Natasha | Ajax | 2 |
Lisa Williamson | Athena | Brooklin | 3 |
Patrick Kosa | Milo | Whitchurch | 4 |
Samantha Lobbezzo | Ride Em Harley Style | Brooklin | 5 |
Jamie Kellock | Grover | Whitchurch | 6 |
Sarah McDonnell | Jalapeno | Ajax | 7 |
Andrea Van Veghel | Pete | Uxbridge-Scugog | 8 |
Angie Moorcroft | Action Jackson | Ajax | 9 |
Alexandria Phillips | Simply Sassy | Brooklin | 10 |
Champion: Jessica Clarke
Reserve: Kady Paterson
Pre-Entry Schooling Division
Medal Class
Rider | Horse | Branch | Place |
Carolyn Russell-Polyquin | Mr. Zoodles | Oshawa | 1 |
Dawn O'Neill | After Finals | Ajax | 2 |
Julia McGill | Dressed to Kill | Durham | 3 |
Emma Bradbury | Simon Says | Centaurus | 4 |
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Carolyn Russell-Polyquin | Mr. Zoodles | Oshawa | 1 |
Dawn O'Neill | After Finals | Ajax | 2 |
Julia McGill | Dressed to Kill | Durham | 3 |
Emma Bradbury | Simon Says | Centaurus | 4 |
Champion: Carolyn Russell-Poliquin
Reserve: Dawn O'Neill
Entry Division
Medal Class
Rider | Horse | Branch | Place |
Cori Barnes | Sure Da Count | Uxbridge-Scugog | 1 |
Alexandra Reynolds | She's Like the Wind | Kawartha | 2 |
Rebecca Simmons | Hott Chocklat | Durham | 3 |
Nicole Russell-Poliquin | Driving Miss Daisy | Oshawa | 4 |
Teva Halfon | Junior | Whitchurch | 5 |
Stephen Hall | Prospect's Oasis | Uxbridge-Scugog | 6 |
Kristi Abe | Rainbow Connection | Ajax | 7 |
Jazmyne Woolley | Timbit | Centaurus | 8 |
Stephanie Driscoll | Heidi | Brooklin | 9 |
Emma Lemay-Nedjelski | Cadbury | Ajax | 10 |
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Alexandra Reynold | She's Like the Wind | Kawartha | 1 |
Jazmin Visco | Callie | Whitchurch | 2 |
Emma Lemay-Nedjelski | Cadbury | Ajax | 3 |
Nicole Russell-Poliquin | Driving Miss Daisy | Oshawa | 4 |
Mitchell Hall | Prospect's Ebony | Uxbridge-Scugog | 5 |
Kataryna Borysiak | Duchess of Enfield | Oshawa | 6 |
Cori Barnes | Sure Da Count | Uxbridge-Scugog | 7 |
Stephen Hall | Prospect's Oasis | Uxbridge-Scugog | 8 |
Janene Howran | Zia's Tattered Lace | Kawartha | 9 |
Rebecca Simmons | Hott Chocklat | Durham | 10 |
Power and Speed
Rider | Horse | Branch | Place |
Cori Barnes | Sure Da Count | Uxbridge-Scugog | 1 |
Nicole Russell-Poliquin | Driving Miss Daisy | Oshawa | 2 |
Alyssa Stavrakos | Alyssa's Lincoln | Durham | 3 |
Brynn Jobb | Springfield's Clyde | Brooklin | 4 |
Mitchell Hall | Prospect's Ebony | Uxbridge-Scugog | 5 |
Carrie Doorenspleet | Please Pick Me | Durham | 6 |
Rebecca Simmons | Hott Chocklat | Durham | 7 |
Jazmin Visco | Callie | Whitchurch | 8 |
Emma Lemay-Nedjelski | Cadbury | Ajax | 9 |
Jazmyne Woolley | Timbit | Centaurus | 10 |
Champion: Cori Barnes
Reserve: Alexandra Reynolds
Starter Division
Medal Class
Rider | Horse | Branch | Place |
Emily Gillies | Rambling Rose | Ajax | 1 |
Jane Stephenson | Merrylegs | Uxbridge-Scugog | 2 |
Jocelyn Donaldson | Monster Truck | Simcoe | 3 |
Kim Simerson | My Maria | Simcoe | 4 |
Christine Oldridge | Lazer Speed | Victoria | 5 |
Karen Foell | Delicately Refined | Toronto & North York | 6 |
Kristy Smith | Flight of the Phoenix | Simcoe | 7 |
Stephanie Dejong | Cool Hand Luke | Pine Ridge | 8 |
Katie Irwin | Senorita | Springwater | 9 |
Kaylin Nauta | Amarula | Uxbridge-Scugog | 10 |
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Christine Oldridge | Lazer Speed | Victoria | 1 |
Emily Gillies | Rambling Rose | Ajax | 2 |
Jocelyn Donaldson | Monster Truck | Simcoe | 3 |
Kim Simerson | My Maria | Simcoe | 4 |
Stephanie Dejong | Cool Hand Luke | Pine Ridge | 5 |
Karen Foell | Delicately Refined | Toronto & North York | 6 |
Stacy Bootsma | Blue By You | Simcoe | 7 |
Kristy Smith | Flight of the Phoenix | Simcoe | 8 |
Jane Stephenson | Merrylegs | Uxbridge-Scugog | 9 |
Katie Irwin | Senorita | Springwater | 10 |
Power and Speed
Rider | Horse | Branch | Place |
Jane Stephenson | Merrylegs | Uxbridge-Scugog | 1 |
Stephanie Dejong | Cool Hand Luke | Pine Ridge | 2 |
Emily Gillies | Rambling Rose | Ajax | 3 |
Kaylin Nauta | Amarula | Uxbridge-Scugog | 4 |
Katie Irwin | Senorita | Springwater | 5 |
Kim Simerson | My Maria | Simcoe | 6 |
Karen Foell | Delicately Refined | Toronto & North York | 7 |
Kristy Smith | Flight of the Phoenix | Simcoe | 8 |
Jocelyn Donaldson | Monster Truck | Simcoe | 9 |
Champion: Emily Gillies
Reserve: Jane Stephenson
Beginner Division
Medal Class
Rider | Horse | Branch | Place |
Jennifer McKeen | Mya | Oshawa | 1 |
Megan Mattos | Lumberwagon | Waussnodae | 2 |
Meagan Christou | Favor Sierra | Oshawa | 3 |
Johanna McKeen | Millgate Braveheart | Oshawa | 4 |
Rebecca Adrian | Narhans Gift | Kawartha | 5 |
Kataryna Borysiak | Midnight Magic | Oshawa | 6 |
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Meagan Christou | Favor Sierra | Oshawa | 1 |
Jennifer McKeen | Mya | Oshawa | 2 |
Rebecca Adrian | Narhans Gift | Kawartha | 3 |
Johanna McKeen | Millgate Braveheart | Oshawa | 4 |
Kataryna Borysiak | Midnight Magic | Oshawa | 5 |
Megan Mattos | Lumberwagon | Waussnodae | 6 |
Power and Speed
Rider | Horse | Branch | Place |
Rebecca Adrian | Narhans Gift | Kawartha | 1 |
Jennifer McKeen | Mya | Oshawa | 2 |
Johanna McKeen | Millgate Braveheart | Oshawa | 3 |
Meagan Christou | Favor Sierra | Oshawa | 4 |
Megan Mattos | Lumberwagon | Waussnodae | 5 |
Emily Elliott | Willy Wonka | Centaurus | 6 |
Kataryna Borysiak | Midnight Magic | Oshawa | 7 |
Champion: Jennifer McKeen
Reserve: Meagan Christou
Novice Division
Medal Class
Rider | Horse | Branch | Place |
Andrea McGill | Phoenix Rising | Durham | 1 |
Emilie Fox | Beaverwoods Cilla | Kawartha | 2 |
Hanna Bailey | Let's Rumba | Victoria | 3 |
Stephanie Crawford | Black Edition | Durham | 4 |
Sarah Wilson | Beauregarde | Kawartha | 5 |
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Andrea McGill | Phoenix Rising | Durham | 1 |
Hanna Bailey | Let's Rumba | Victoria | 2 |
Emilie Fox | Beaverwoods Cilla | Kawartha | 3 |
Stephanie Crawford | Black Edition | Durham | 4 |
Power and Speed
Rider | Horse | Branch | Place |
Andrea McGill | Phoenix Rising | Durham | 1 |
Emilie Fox | Beaverwoods Cilla | Kawartha | 2 |
Stephanie Crawford | Black Edition | Durham | 3 |
Sarah Wilson | Beauregarde | Kawartha | 4 |
Champion: Andrea McGill
Reserve: Emilie Fox
Intermediate Division
Medal Class
Rider | Horse | Branch | Place |
Katie Murray | Pennywise | Durham | 1 |
Hanna Loeppky | Napoleon | Maple | 2 |
Emily Mitchell | Love at First Bite | Maple | 3 |
Single Round plus Jump-Off
Rider | Horse | Branch | Place |
Hanna Loeppky | Napoleon | Maple | 1 |
Katie Murray | Pennywise | Durham | 2 |
Emily Mitchell | Love at First Bite | Maple | 3 |
Power and Speed
Rider | Horse | Branch | Place |
Katie Murray | Pennywise | Durham | 1 |
Emily Mitchell | Love at First Bite | Maple | 2 |
Hanna Loeppky | Napoleon | Maple | 3 |
Champion: Katie Murray
Reserve: Hanna Loeppky
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).