Here are highlight placings at the first Central Ontario Region of Pony Club dressage qualifier for the Regional Dressage Finals, held Sunday, June 4 at Cedar Peaks Farm, hosted by the Maple Pony Club. Selection for the Regional Finals will be based on scores achieved at this meet plus another qualifier to be hosted by the King Pony Club. Further details follow the highlights.
At the highest level in this show, Second Level, the winner of both tests was Johanna McKeen of the Oshawa Pony Club, riding Millgate Braveheart. The only other entry, Katie Stephenson of the host Maple Pony Club, was second on Tybalt. Ms. McKeen was division Champion and Ms. Stephenson was Reserve.
In the First Level, Christy Chamney of the Maple Pony Club won Test #1 on My Turn, with Jessie Ball of the Victoria Pony Club second riding Corona's Kiowa, and Rachel Welsh of the Oshawa Pony Club third on Pippi Longstocking. The Test #2 class was won by Madison Wilks of the Durham Pony Club aboard Mega Cool, with Ms. Ball again second and Ms. Chamney third. Ms. Chamney was Champion at this level, and Ms. Ball was Reserve.
D'Arcy Hutcheson of the Centaurus Pony Club won the Training Level Test #1 riding Bundle, with Sophie Kalpin of Maple second on Blue Executive and another Maple rider, Hanna Loeppky third on Napoleon. In Training Test #3, Emily Boyce of Maple took the honours aboard Something From Nothing; Jenna Scott of Durham was second on Timbit, and Jennifer McKeen of Oshawa was third on Annie. Ms. Hutcheson was Champion, with Ms. Boyce Reserve.
The Pre-Training Test #1 was won by Maya Kenedy of Maple on Napoleon Brandy, with Christy Chamney second, this time riding You First. Third place in this class went to Brittany Hale of the Simcoe Pony Club riding Goliath. In Pre-Training Test #2, Ms. Hale was first, Ms. Kenedy second and Ms. Chamney third. Ms. Kenedy was Pre-Training Champion, with Ms. Hale Reserve.
Riikka Kojola of Maple took the honours in the Starter Level Test #1 riding Masquerade, with Karly Coles of the Brooklin Pony Club second on Rocky, and Maya Kenedy of Maple third on Shakespeare. Maxime Weiss of the King Pony Club won Starter Test #2 riding Black Velvet, with Ms. Kojola second and Emily Stubbings of the Simcoe Pony Club third riding Jube Jube. Champion was Ms. Kojola, Reserve was Ms. Coles.
Maxime Weiss and Black Velvet also won the Entry Level Test #1, with Maple's Sarah Smith second on Ceulan Copper Bracken and Emma Pasianotto of King third riding Curious Jordan. In the Entry Level Test #2, Ms. Smith was first, Ms. Weiss second and Ms. Pasianotto again third. Ms. Smith was Entry Champion and Ms. Weiss was Reserve.
This show offered several freestyle classes, which feature dressage performed to music.
In the Second Level Freestyle class, Johanna McKeen and Millgate Braveheart were the only entry, riding "against the book." This means that their placing was determined according to a scoring formula, even though they were the only entry. Based on their score, they placed first.
Jessie Ball won the First Level Freestyle, with Emily Boyce second.
Sophie Kalpin of Maple and her mount Blue Executive were the only Training Freestyle entry, and their score was good enough for first place.
In the Pre-Training Freestyle, Sarah Nason of Maple finished first aboard Dillon, with Hillary Howran of the Kawartha Pony Club second riding MacKeeba.
In the Starter Freestyle, first place went to Lindsay Weber of the Simcoe Pony Club riding Jake's Ty Two K. Kayla Weber, also of the Simcoe Pony Club, took second spot on Dad's Fancy Prince. Riikka Kojola of Maple was third on Masquerade.
Now the details.
Second Level
Test #3
Rider | Horse | Branch | Score | Place |
Johanna McKeen | Millgate Braveheart | Oshawa | 64.255 | 1 |
Katie Stephenson | Tybalt | Maple | 61.915 | 2 |
Test #4
Rider | Horse | Branch | Score | Place |
Johanna McKeen | Millgate Braveheart | Oshawa | 61.589 | 1 |
Katie Stephenson | Tybalt | Maple | 57.843 | 2 |
Johanna McKeen was Champion with an average score of 62.912, and Katie Stephenson was Reserve with an average score of 59.879.
First Level
Test #1
Rider | Horse | Branch | Score | Place |
Christy Chamney | My Turn | Maple | 67.778 | 1 |
Jessie Ball | Corona's Kiowa | Victoria | 66.296 | 2 |
Rachel Welsh | Pippi Longstocking | Oshawa | 64.444 | 3 |
Emily Boyce | Something from Nothing | Maple | 63.333 | 4 |
Madison Wilks | Mega Cool | Durham | 60.741 | 5 |
Test #2
Rider | Horse | Branch | Score | Place |
Madison Wilks | Mega Cool | Durham | 63.529 | 1 |
Jessie Ball | Corona's Kiowa | Victoria | 62.647 | 2 |
Christy Chamney | My Turn | Maple | 61.765 | 3 (tied) |
Rachel Welsh | Pippi Longstocking | Oshawa | 61.765 | 3 (tied) |
Christy Chamney was Champion with an average score of 64.772. Jessie Ball was Reserve with an average score of 64.472.
Training
Test #1
Rider | Horse | Branch | Score | Place |
D'Arcy Hutcheson | Bundle | Centaurus | 75.909 | 1 |
Sophie Kalpin | Blue Executive | Maple | 73.182 | 2 |
Hanny Loeppky | Napoleon | Maple | 71.818 | 3 |
Emily Boyce | Something from Nothing | Maple | 70.909 | 4 |
Mary Katie Irwin | Senorita | Springwater | 69.091 | 5 |
Jane Little | Spanish Velvet Lace | Arete de Chene | 66.818 | 6 |
Jenna Scott | Timbit | Durham | 65.909 | 7 |
Jennifer McKeen | Annie | Oshawa | 65.000 | 8 |
Emily Mitchell | Love at First Bite | Maple | 64.091 | 9 |
Hanna Bailey | Let's Rhumba | Victoria | 61.818 | 10 |
Test #3
Rider | Horse | Branch | Score | Place |
Emily Boyce | Something from Nothing | Maple | 65.833 | 1 |
Jenna Scott | Timbit | Durham | 62.083 | 2 |
Jennifer McKeen | Annie | Oshawa | 62.083 | 3 |
D'Arcy Hutcheson | Bundle | Centaurus | 61.667 | 4 |
Hanny Loeppky | Napoleon | Maple | 59.167 | 5 |
Mary Katie Irwin | Senorita | Springwater | 57.917 | 6 |
Emily Mitchell | Love at First Bite | Maple | 56.667 | 7 |
Maya Kenedy | Napoleon Brandy | Maple | 55.417 | 8 |
Jane Little | Spanish Velvet Lace | Arete de Chene | 53.750 | 9 |
Sophie Kalpin | Blue Executive | Maple | 53.333 | 10 |
D'Arcy Hutcheson was Champion with an average score of 68.788. Emily Boyce was Reserve with an average score of 68.371.
Pre-Training
Test #1
Rider | Horse | Branch | Score | Place |
Maya Kenedy | Napoleon Brandy | Maple | 72.941 | 1 |
Christy Chamney | You First | Maple | 65.882 | 2 |
Brittany Hale | Goliath | Simcoe | 63.235 | 3 |
Hilary Howran | MacKeeba | Kawartha | 61.176 | 4 |
Sarah Nason | Dillon | Maple | 60.588 | 5 |
Nikki Ince | Maximus | King | 60.588 | 6 |
Alicia Cantin | Vie Nouveau | Eglinton | 59.118 | 7 |
Kathryn Martin | Roxy | Maple | 57.647 | 8 |
Jennifer Pett | Thunder | 58.059 | 9 | |
Justine Blocksdorf | Brandee | Simcoe | 56.176 | 10 |
Test #2
Rider | Horse | Branch | Score | Place |
Brittany Hale | Goliath | Simcoe | 65.938 | 1 |
Maya Kenedy | Napoleon Brandy | Maple | 65.625 | 2 |
Christy Chamney | You First | Maple | 61.250 | 3 |
Justine Blocksdorf | Brandee | Simcoe | 60.313 | 4 |
Nikki Ince | Maximus | King | 59.688 | 5 |
Sarah Nason | Dillon | Maple | 58.438 | 6 |
Hanna Loeppky | Napoleon | Maple | 58.125 | 7 |
Hilary Howran | MacKeeba | Kawartha | 58.125 | 8 |
Jennifer Pett | Thunder | Victoria | 56.875 | 9 |
Anna Laing-Fraser | Lemonade | Toronto & North York | 54.688 | 10 |
Maya Kenedy was Champion with an average score of 69.283. Brittany Hale was Reserve with an average score of 64.587.
Starter
Test #1
Rider | Horse | Branch | Score | Place |
Riikka Kojola | Masquerade | Maple | 72.759 | 1 |
Karly Coles | Rocky | Brooklin | 72.069 | 2 |
Maya Kenedy | Shakespeare | Maple | 70.000 | 3 |
Alycia McCracken | Mr. Handsome | Simcoe | 69.655 | 4 |
Kyra Holmes | Heart and Soul | Maple | 67.241 | 5 |
Emma Pasianotto | Curious Jordan | King | 66.207 | 6 |
Maxime Weiss | Black Velvet | King | 64.483 | 7 |
Janene Howran | Zia's Tattered Lace | Durham | 64.183 | 8 |
Nikki Ince | Maximus | King | 63.448 | 9 |
Lindsay Weber | Jake's Ty Two K | Simcoe | 63.103 | 10 |
Test 2
Rider | Horse | Branch | Score | Place |
Maxime Weiss | Black Velvet | King | 66.786 | 1 |
Riikka Kojola | Masquerade | Maple | 65.714 | 2 |
Emily Stubbings | Jube Jube | Simcoe | 63.214 | 3 |
Sarah Nason | Dillon | Maple | 62.857 | 4 |
Lindsay Weber | Jake's Ty Two K | Simcoe | 61.429 | 5 |
Nikki Ince | Maximus | King | 61.429 | 6 |
Carly Barron | Pearls of Wisdom | Maple | 60.357 | 7 |
Karly Coles | Rocky | Brooklin | 60.000 | 8 |
Janene Howran | Zia's Tattered Lace | Durham | 59.286 | 9 |
Maya Kenedy | Shakespeare | Maple | 53.214 | 10 |
Riikka Kojola was Champion with an average score of 69.237. Karly Coles was Reserve with an average score of 66.035.
Entry
Test #1
Rider | Horse | Branch | Score | Place |
Maxime Weiss | Black Velvet | King | 70.435 | 1 |
Sarah Smith | Ceulan Copper Bracken | Maple | 70.000 | 2 |
Emma Pasianotto | Curious Jordan | King | 61.739 | 3 |
Melissa Marshall | Raven | Springwater | 60.870 | 4 |
Pauline Andrews | Rusty | Brooklin | 60.435 | 5 |
Wesley Stubbings | Lucky Bag Pipes | Simcoe | 58.696 | 6 |
Victoria Malfait | The Full Monty | Springwater | 55.217 | 7 |
Samantha Lobbezoo | Athena | Brooklin | 48.696 | 8 |
Test #2
Rider | Horse | Branch | Score | Place |
Sarah Smith | Ceulan Copper Bracken | Maple | 66.552 | 1 |
Maxime Weiss | BlackVelvet | King | 63.793 | 2 |
Emma Pasianotto | Curious Jordan | King | 58.276 | 3 |
Pauline Andrews | Rusty | Brooklin | 56.552 | 4 |
Wesley Stubbings | Lucky Bag Pipes | Simcoe | 55.517 | 5 |
Melissa Marshall | Raven | Springwater | 54.828 | 6 |
Kandice Coles | Honey Be Sweet | Brooklin | 48.621 | 7 |
Samantha Lobbezoo | Athena | Brooklin | 47.931 | 8 |
Season Bieronski | Tequila Sunrise | Simcoe | 46.207 | 9 |
Sarah Smith was Champion with an average score of 68.276. Maxime Weiss was Reserve with an average score of 67.114.
Freestyle Classes
Second Level - The only entry was Johanna McKeen of Oshawa riding Millgate Braveheart. Their score of 13.2 earned them first place (this type of class uses a different scoring system at this level).
First Level
Rider | Horse | Branch | Score | Place |
Jessie Ball | Corona's Kiowa | Victoria | 12.306 | 1 |
Emily Boyce | Something from Nothing | Maple | 11.356 | 2 |
Training Level - Sophie Kalpin of Maple was the only entry, riding Blue Executive. Their score of 64.318 was good enough for first place.
Pre-Training Level
Rider | Horse | Branch | Score | Place |
Sarah Nason | Dillon | Maple | 73.000 | 1 |
Hillary Howran | MacKeeba | Kawartha | 64.500 | 2 |
Starter Level
Rider | Horse | Branch | Score | Place |
Lindsay Weber | Jake's Ty Two K | Simcoe | 73.500 | 1 |
Kayla Weber | Dad's Fancy Prince | Simcoe | 72.000 | 2 |
Riikka Kojola | Masquerade | Maple | 71.500 | 3 |
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).