Here are results from the first Central Ontario Region Qualifier for the Regional Show Jumping Finals, held on Sunday, May 28, at Dreamcrest Equestrian Centre near Port Perry, hosted by the Uxbridge-Scugog Pony Club. Selection for the Regional Finals will be based on scores achieved at this meet and two other qualifiers, both to be hosted by the Ajax Pony Club.
In this show, four divisions of Pre-Entry riders competed in two classes each: a medal class judged on equitation, both over fences and at various gaits on the flat, and a single round plus jump-off class plus a warm-up round. The higher divisions competed in three classes each, a medal class, a single round plus jump-off class and a power and speed class, to determine a Champion and a Reserve in each division. Highlights follow, with results to tenth place in each class after the highlights.
Pre-Entry Division A-1
In Class 1, the medal class, first place went to Brigid Goulem of the Kawartha Pony Club, riding Precious Poco. Alex Gannon of the new Goodwood Pony Club was second on Picov, with Colin Oldridge of the Victoria Pony Club third on Snow Pony Jack Pine. Brigid Goulem also won Class 2, the single round plus jump-off, with Colin Oldridge second and Alex Gannon third. Champion was Brigid Goulem, Reserve was Colin Oldridge.
Pre-Entry Division A-2
In the medal class, the winner was Mary Reynolds of the Ajax Pony Club, riding Spice of Life. Second place went to Kassandra Sloan of the Oshawa Pony Club on Royal China, and Sara Smith of the Maple Pony Club was third on Celan Copper Bracken. Katrina Weyrauch of the Goodwood Pony Club won Class 2 aboard Alderdale Dusty, with Chelsea Geer of the Uxbridge Pony Club second riding Tequila Sunrise, and Nicole Clark of the Centaurus Pony Club third aboard another pony also named Tequila Sunrise. Katrina Weyrauch was the Division Champion, with Chelsea Geer the Reserve.
Pre-Entry Division B
In Class 1, Sarah McDonnell of the Ajax Pony Club took the honours on Jalapeno, with Meaghan Lloyd of the Durham Pony Club second on Cabfare, and Maddy Lang of the King Pony Club third aboard The Flying Finn. Sarah McDonnell also won Class 2, with Jessica Clarke of the Ajax Pony Club second on Natasha, and Meaghan Lloyd third. Champion was Sarah McDonnell, Reserve was Meaghan Lloyd.
Pre-Entry Schooling Division
New this year, this division was limited to horse/rider combinations with no more than one year's participation. The medal class was won by Carolyn Russell-Poliquin of the Oshawa Pony Club, riding Zoodles. Whitney Brennan of the Uxbridge-Scugog Pony Club took second on My Little Pony, with Samantha MacDonald, also an Uxbridge-Scugog member, third aboard Budd. Yet another Uxbridge-Scugog member took first place in the single round with jump-off class, Laura Parliament riding Queenie. Second place went to Carolyn Russell-Poliquin and third to Jessica Hendricks of the Centaurus Pony Club riding Dakota. Carolyn Russell-Poliquin was Champion, with Laura Parliament the Reserve.
Entry Division (First Qualifying Level)
Madison Wilks of the Durham Pony Club took first place in the medal class riding Mega Cool, with Rachel Goodman of the Whitchurch Pony Club second on Chestnut Hill Tiffany and Jazmyne Wooley of the Centaurus Pony Club third on Navarre. In Class 2, the single round with jump-off, Rachel Goodman was the winner, with Jessica Montebello of the Brooklin Pony Club second riding Apollo and Laura Gilligan of the Whitchurch Pony Club third on Milo. Alexandra Reynolds of the Kawartha Pony Club won the power and speed class aboard She's Like the Wind, with second spot going to Jessica Montebello, and third to Kaylin Nauta of the Uxbridge-Scugog Pony Club on Amarula. Champion was Jazmyne Wooley (one of the few competitors to place in the top ten in all three classes), and Reserve was Rachel Goodman.
Starter Division
In the medal class, the winner was Nikki Ince of the King Pony Club on Maximus. Christine Oldridge of the Victoria Pony Club was second riding Lazer Speed, and third place went to Jocelyn Donaldson of the Simcoe Pony Club on Monster Truck. Jane Stephenson of the Uxbridge-Scugog Pony Club won Class 2, the single round with jump-off, riding Merry Legs, with Christine Oldridge again second, and Jocelyn Donaldson again third. Ms. Donaldson won Class 3, the power and speed class, with second place going to Ms. Oldridge, and third to Stephanie Dejong of the Pine Ridge Pony Club riding Cool Hand Luke. Champion was Jocelyn Donaldson, Reserve was Christine Oldridge.
Beginner Division
Meagan Christou of the Oshawa Pony Club took first place in the medal class riding Favor Sierra, with Mallory Black of the King Pony Club second on Galileo and another King member, Sarah Cowie, third on Majestic General. In Class 2, Jennifer McKeen of the Oshawa Pony Club was the winner on Mya, with Rebecca Adrian of the Kawartha Pony Club taking second spot on Narhan's Gift, and Meagan Christou third. Rebecca Adrian took the honours in Class 3, with William Dow of the Pine Ridge Pony Club second riding Zeppelin, and Sarah Cowie third. Champion was Rebecca Adrian, Reserve was Meagan Christou.
Novice Division
Andrea McGill of the Durham Pony Club took the honours in the medal class aboard Phoenix Rising, with Hanna Bailey of the Victoria Pony Club second riding Let's Rhumba and Jenny Isaacs of the Maple Pony Club third on Serendipity. In the single round with jump-off, Jenny Isaacs was first and Andrea McGill was second, with Madison Reeves of the Uxbridge-Scugog Pony Club third riding Pandora. Sarah Wilson of the Kawartha Pony Club finished first in the power and speed class riding Beauregarde, with Ms Isaacs second and Katie Murray of the Durham Pony Club third on Pennywise. Champion was Jenny Isaacs, Reserve was Andrea McGill.
Intermediate Division
Ilona Parenteau of the Toronto & North York Pony Club won the medal class riding Anastasia, with Kathryn Martin of the Maple Pony Club second on Roxy, and another Maple member, Christy Chamney, third on My Turn. Ms Parenteau also won the single round with jump-off, with Ms Chamney second and Emily Mitchell of Maple third on Love at First Bite. Samantha MacDonald of Uxbridge-Scugog took top spot in the power and speed class riding Murphy, with Ms Parenteau second and Ms Mitchell third. Champion was Ilona Parenteau, Reserve was Emily Mitchell.
Advanced Division
There were only two entries in this division, Jennalyn Webber of Uxbridge-Scugog riding My Prince Charming, and Jenna Patterson of Pine Ridge riding Mr. Ed. Ms Webber won the medal class and finished second in the other two classes, with Ms Patterson second in the medal class and first in the other two. Ms Patterson was Champion and Ms Webber was Reserve.
Now the details.
Pre-Entry Division A-1
Medal Class
Rider | Pony/Horse | Branch | Place |
Brigid Goulem | Precious Poco | Kawartha | 1 |
Alex Gannon | Picov | Goodwood | 2 |
Colin Oldridge | Snow Pony Jack Pine | Victoria | 3 |
Single Round with Jump-Off
Rider | Horse/Pony | Branch | Place |
Brigid Goulem | Precious Poco | Kawartha | 1 |
Colin Oldridge | Snow Pony Jack Pine | Victoria | 2 |
Alex Gannon | Picov | Goodwood | 3 |
Champion Brigid Goulem, Reserve Colin Oldridge.
Pre-Entry Division A-2
Medal Class
Rider | Horse/Pony | Branch | Place |
Mary Reynolds | Spice of Life | Ajax | 1 |
Kassandra Sloan | Royal China | Oshawa | 2 |
Sara Smith | Celan Copper Bracken | Maple | 3 |
Katrina Weyrauch | Alderdale Dusty | Goodwood | 4 |
Chelsea Geer | Tequila Sunrise | Uxbridge-Scugog | 5 |
Katherine Earl | Van Gogh | Ajax | 6 |
Liz Levin | Champagne Cocktail | Ajax | 7 |
Nicole Clark | Tequila Sunrise | Centaurus | 8 |
Courtney Coons | Cadbury | Ajax | 9 |
Rebecca Jones | Cassie | Centaurus | 10 |
Single Round with Jump-Off
Rider | Horse/Pony | Branch | Place | |
Katrina Weyrauch | Alderdale Dusty | Goodwood | 1 | |
Chelsea Geer | Tequila Sunrise | Uxbridge-Scugog | 2 | |
Nicole Clark | Tequila Sunrise | Centaurus | 3 | |
Sara Smith | Celan Copper Bracken | Maple | 4 | |
Kassandra Sloan | Royal China | Oshawa | 5 | |
Katherine Earl | Van Gogh | Ajax | 6 | |
Mary Reynolds | Spice of Life | Ajax | 7 | |
Samantha Morandin | Sebastien | Centaurus | 8
|
|
Rebecca Jones | Cassie | Centaurus | 9 | |
Jennifer Pett | Thunder | Victoria | 10 |
Champion Katrina Weyrauch, Reserve Chelsea Geer
Pre-Entry B Division
Medal Class
Rider | Horse/Pony | Branch | Place |
Sara McDonnell | Jalapeno | Ajax | 1 |
Meaghan Lloyd | Cabfare | Durham | 2 |
Maddy Lang | The Flying Finn | King | 3 |
Maggie Brims | George | Whitchurch | 4 |
Kelsey Wetheral | Off Ice Time | Goodwood | 5 |
Sarah Patterson | Suzy | Pine Ridge | 6 |
Alexandra Phillips | Simply Sassy | Brooklin | 7 |
Jessica Clarke | Natasha | Ajax | 8 |
K.C.* | Dakota | Ajax | 9 |
Angie Moorcroft | Action Jackson | Ajax | 10 |
* "K.C." has not given permission for her name to be used on the internet.
Single Round with Jump-Off
Rider | Horse/Pony | Branch | Place |
Sara McDonnell | Jalapeno | Ajax | 1 |
Jessica Clarke | Natasha | Ajax | 2 |
Meaghan Lloyd | Cabfare | Durham | 3 |
Maddy Lang | The Flying Finn | King | 4 |
K.C. | Dakota | Ajax | 5 |
Kady Paterson | Trigger Appy | Ajax | 6 |
Jessica VanVliet | Double Stuffed Oreo | Uxbridge-Scugog | 7 |
Lindsay Tucker | Sock It to Me | Ajax | 8 |
Kelsey Wetheral | Off Ice Time | Goodwood | 9 |
Sarah Patterson | Suzy | Pine Ridge | 10 |
Champion Sarah McDonnell, Reserve Meaghan Lloyd.
Pre-Entry Schooling Division
Medal Class
Rider | Horse/Pony | Branch | Place |
Carolyn Russell-Poliquin | Zoodles | Oshawa | 1 |
Whitney Brennan | My Little Pony | Uxbridge-Scugog | 2 |
Samantha MacDonald | Budd | Uxbridge-Scugog | 3 |
Jessica Hendricks | Dakota | Centaurus | 4 |
D'Arcy Hutcheson | Bundle | Centaurus | 5 |
Laura Parliament | Queenie | Uxbridge-Scugog | 6 |
Maya Kenedy | Shakespeare | Maple | 7 |
Single Round with Jump-Off
Rider | Horse/Pony | Branch | Place |
Laura Parliament | Queenie | Uxbridge-Scugog | 1 |
Carolyn Russell-Poliquin | Zoodles | Oshawa | 2 |
Jessica Hendricks | Dakota | Centaurus | 3 |
Samantha MacDonald | Budd | Uxbridge-Scugog | 4 |
Whitney Brennan | My Little Pony | Uxbridge-Scugog | 5 |
D'Arcy Hutcheson | Bundle | Centaurus |
Champion Carolyn Russell-Poliquin, Reserve Laura Parliament.
Entry Division (First Qualifying Division)
Medal Class
Rider | Horse/Pony | Branch | Place |
Madison Wilks | Mega Cool | 1 | |
Rachel Goodman | Chestnut Hill Tiffany | Whitchurch | 2 |
Jazmyne Wooley | Navarre | Centaurus | 3 |
Carrie Doorensplect | Please Pick Me | Durham | 4 |
Riikka Kojola | Masquerade | Maple | 5 |
Alexandra Reynolds | She's Like the Wind | Kawartha | 6 |
Kristina Brown | Flubber Bunny | Maple | 7 |
Teva Halfon | Junior | Whitchurch | 8 |
Danielle Kelly | Risky Business | Whitchurch | 9 |
Nicole Russell-Poliquin | Driving Miss Daisy | Oshawa | 10 |
Single Round with Jump-Off
Rider | Hourse/Pony | Branch | Place |
Rachel Goodman | Chestnut Hill Tiffany | Whitchurch | 1 |
Jessica Montebello | Apollo | Brooklin | 2 |
Laura Gilligan | Milo | Whitchurch | 3 |
Kaylin Nauta | Amarula | Uxbridge-Scugog | 4 |
Jazmyne Wooley | Navarre | Centaurus | 5 |
Jazmin Visco | Callie | Whitchurch | 6 |
Nicole Russell-Poliquin | Driving Miss Daisy | Oshawa | 7 |
Alexandra Reynolds | She's Like the Wind | Kawartha | 8 |
Kristina Brown | Flubber Bunny | Maple | 9 |
Riikka Kojola | Masquerade | Maple | 10 |
Power and Speed Class
Rider | Horse/Pony | Branch | Place |
Alexandra Reynolds | She's Like the Wind | Kawartha | 1 |
Jessica Montebello | Apollo | Brooklin | 2 |
Kaylin Nauta | Amarula | Uxbridge-Scugog | 3 |
Jazmin Visco | Callie | Whitchurch | 4 |
Jazmyne Wooley | Navarre | Centaurus | 5 |
Teva Halfon | Junior | Whitchurch | 6 |
Madison Wilks | Mega Cool | Durham | 7 |
Danielle Kelly | Risky Business | Whitchurch | 8 |
Karly Coles | Rocky | Brooklin | 9 |
Nicole Russell-Poliquin | Driving Miss Daisy | Oshawa | 10 |
Champion Jazmyne Wooley, Reserve Rachel Goodman.
Starter Division
Medal Class
Rider | Horse/Pony | Branch | Place |
Nikki Ince | Maximus | King | 1 |
Christine Oldridge | Lazer Speed | Victoria | 2 |
Jocelyn Donaldson | Monster Truck | Simcoe | 3 |
Kristy Smith | Flight of the Phoenix | Simcoe | 4 |
Stephanie Dejong | Cool Hand Luke | Pine Ridge | 5 |
Jane Stephenson | Merry Legs | Uxbridge-Scugog | 6 |
Single Round with Jump-Off
Rider | Horse/Pony | Branch | Place |
Jane Stephenson | Merry Legs | Uxbridge-Scugog | 1 |
Christine Oldridge | Lazer Speed | Victoria | 2 |
Jocelyn Donaldson | Monster Truck | Simcoe | 3 |
Kristy Smith | Flight of the Phoenix | Simcoe | 4 |
Stephanie Dejong | Cool Hand Luke | Pine Ridge | 5 |
Nikki Ince | Maximus | King | 6 |
Katie Lostchuck | Lieutenant James | Maple | 7 |
Power and Speed Class
Rider | Horse/Pony | Branch | Place |
Jocelyn Donaldson | Monster Truck | Simcoe | 1 |
Christine Oldridge | Lazer Speed | Victoria | 2 |
Stephanie Dejong | Cool Hand Luke | Pine Ridge | 3 |
Nikki Ince | Maximus | King | 4 |
Kristy Smith | Flight of the Phoenix | Simcoe | 5 |
Jane Stephenson | Merry Legs | Uxbridge-Scugog | 6 |
Katie Lostchuck | Lieutenant James | Maple | 7 |
Champion Jocelyn Donaldson, Reserve Christine Oldridge.
Beginner Division
Medal Class
Rider | Horse/Pony | Branch | Place |
Meagan Christou | Favor Sierra | Oshawa | 1 |
Mallory Black | Galileo | King | 2 |
Sarah Cowie | Majestic General | King | 3 |
William Dow | Zeppelin | Pine Ridge | 4 |
Johanna McKeen | Millgate Braveheart | Oshawa | 5 |
Rebecca Adrian | Narhan's Gift | Kawartha | 6 |
Jennifer McKeen | Mya | Oshawa | 7 |
Single Round with Jump-Off
Rider | Horse/Pony | Branch | Place |
Jennifer McKeen | Mya | Oshawa | 1 |
Rebecca Adrian | Narhan's Gift | Kawartha | 2 |
Meagan Christou | Favor Sierra | Oshawa | 3 |
Johanna McKeen | Millgate Braveheart | Oshawa | 4 |
William Dow | Zeppelin | Pine Ridge | 5 |
Power and Speed
Rider | Horse/Pony | Branch | Place |
Rebecca Adrian | Narhan's Gift | Kawartha | 1 |
William Dow | Zeppelin | Pine Ridge | 2 |
Sarah Cowie | Majestic General | King | 3 |
Mallory Black | Galileo | King | 4 |
Meagan Christou | Favor Sierra | Oshawa | 5 |
Johanna McKeen | Millgate Braveheart | Oshawa | 6 |
Champion Rebecca Adrian, Reserve Meagan Christou.
Novice Division
Medal Class
Rider | Horse/Pony | Branch | Place |
Andrea McGill | Phoenix Rising | Durham | 1 |
Hanna Bailey | Let's Rhumba | Victoria | 2 |
Jenny Isaacs | Serendipity | Maple | 3 |
Katie Murray | Pennywise | Durham | 4 |
Madison Reeves | Pandora | Uxbridge-Scugog | 5 |
Sarah Wilson | Beauregarde | Kawartha | 6 |
D'Arcy Hutcheson | Somerled's O'Finnigan | Centaurus | 7 |
Single Round with Jump-Off
Rider | Horse/Pony | Branch | Place |
Jenny Isaacs | Serendipity | Maple | 1 |
Andrea McGill | Phoenix Rising | Durham | 2 |
Madison Reeves | Pandora | Uxbridge-Scugog | 3 |
D'Arcy Hutcheson | Somerled's O'Finnigan | Centaurus | 4 |
Hanna Bailey | Let's Rhumba | Victoria | 5 |
Katie Murray | Pennywise | Durham | 6 |
Sarah Wilson | Beauregarde | Kawartha | 7 |
Champion Jenny Isaacs, Reserve Andrea McGill.
Intermediate Division
Medal Class
Rider | Horse/Pony | Branch | Place |
Ilona Parenteau | Anastasia | Toronto & North York | 1 |
Kathryn Martin | Roxy | Maple | 2 |
Christy Chamney | My Turn | Maple | 3 |
Emily Mitchell | Love at First Bite | Maple | 4 |
Single Round with Jump-Off
Rider | Horse/Pony | Branch | Place |
Ilona Parenteau | Anastasia | Toronto & North York | 1 |
Christy Chamney | My Turn | Maple | 2 |
Emily Mitchell | Love at First Bite | Maple | 3 |
Samantha MacDonald | Murphy | Uxbridge-Scugog | 4 |
Kathryn Martin | Roxy | Maple | 5 |
Power and Speed Class
Rider | Horse/Pony | Branch | Place |
Samantha MacDonald | Murphy | Uxbridge-Scugog | 1 |
Ilona Parenteau | Anastasia | Toronto & North York | 2 |
Emily Mitchell | Love at First Bite | Maple | 3 |
Kathryn Martin | Roxy | Maple | 4 |
Christy Chamney | My Turn | Maple | 5 |
Champion Ilona Parenteau, Reserve Emily Mitchell.
Advanced Division
Medal Class
Rider | Horse | Branch | Place |
Jennalyn Webber | My Prince Charming | Uxbridge-Scugog | 1 |
Jenna Patterson | Mr Ed | Pine Ridge | 2 |
Single Round with Jump-Off
Rider | Horse | Branch | Place |
Jenna Patterson | Mr Ed | Pine Ridge | 1 |
Jennalyn Webber | My Prince Charming | Uxbridge-Scugog | 2 |
Power and Speed Class
Rider | Horse | Branch | Place |
Jenna Patterson | Mr Ed | Pine Ridge | 1 |
Jennalyn Webber | My Prince Charming | Uxbridge-Scugog | 2 |
Champion Jenna Patterson, Reserve Jennalyn Webber.
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).