Here are highlight results from the second Central Ontario Region Qualifier for the Regional Show Jumping Finals, held on Sunday, July 15, at Audley Road Stables near Ajax. Selection for the Regional Finals will be based on scores achieved at this meet and two other qualifiers, one held in May and the other coming up in August. Details follow the highlights.
In this show, four divisions of Pre-Entry riders competed in two classes each: a medal class judged on equitation, both over fences and at various gaits on the flat, and a single round plus jump-off class plus a warm-up round. The higher divisions competed in three classes each, a medal class, a single round plus jump-off class and a power and speed class, to determine a Champion and a Reserve in each division. Highlights follow, with results to tenth place in each class available from the Central Ontario press releases portion of the Canadian Pony Club website.
Pre-Entry Division A-1
In Class 1, the single round plus jump-off class, first place went to Colin Oldridge of the Victoria Pony Club riding Snow Pony Jack Pine, with Isabel Brims of the Whitchurch Pony Club second on Grover and Rachel Scott of the Victoria Pony Club third on Peanut. In the medal class, Ms Brims finished first, Master Oldridge second and Ms Scott third. Colin Oldridge was Division Champion with Isabel Brims the Reserve.
Pre-Entry Division A-2
In the single round plus jump-off class, the winner was Allyson Kollaard of the Waussnodae Pony Club on What a Mess, with Allison Loveridge of the Durham Pony Club second aboard Hasty Lady, and her brother Dennis Loveridge third riding Sweet but Sassy Sarah. Kayla Weber of the Rising Star Pony Club took the honours in Class 2 on Dad's Fancy Prince, with Dalton Wright of the Durham Pony Club second riding Pollyanna and Ms Loveridge third. Ms Weber was Division Champion and Ms Loveridge was the Reserve.
Pre-Entry Division B
Katherine Earle of the Ajax Pony Club took first place in the single round plus jump-off class on Trigger Appy, with another Ajax rider, Courtney Coons, second on Silverado and Kailey Rigelhof of the Uxbridge-Scugog Pony Club third on Jellada. Ms Rigelhof was the winner of the medal class, with Mary Reynolds of Ajax second on Van Gogh and with third place going to Ms Earle. Ms Earle was Division Champion and Ms Rigelhof was the Reserve.
Pre-Entry Schooling Division
New last year, this division was limited to horse/rider combinations with no more than one year's participation. The single round plus jump-off class was won by Jane Stephenson of the Uxbridge-Scugog Pony Club, riding Brenray Eli. Johanna McKeen of the Oshawa Pony Club was second on Millie, and Christine Oldridge of the Victoria Pony Club was third on Air Express. In the medal class, Ms McKeen took the honours with Ms Oldridge second and Meagan Christou of the Oshawa Pony Club third on Hyperpower!. Ms McKeen was Champion, with Ms Stephenson the Reserve.
Entry Division (First Qualifying Level)
Ajax riders dominated the single round plus jump-off class, with Kaitlin Devoe first place riding Sock it to Me, Angie Moorcroft second on Spice of Life, and Kady Patterson third on Quality Street. In Class 2, the power and speed class , Janene Howran of the Kawartha Pony Club placed first on Zia's Tattered Lace, with second place going to Ms Moorcroft and third place to Lisa Williamson of the Brooklin Pony Club on Athena. Kassandra Sloan of the Oshawa Pony Club won the medal class on Royal China, with Meaghan Lloyd of the Durham Pony Club second on Cabfare and Ms Williamson again third. Ms Moorcroft was Division Champion with Ms Williamson the Reserve.
Starter Division
In the single round with jump-off class, the winner was Brynn Jobb of Brooklin on Springfield's Clyde. Second place went to Nikki Ince of the King Pony Club on Maximus, with Emily Gillies of Ajax third riding Ramblin' Rose. The power and speed class was won by Madison Wilks of Durham on Mega Cool, with Karen Foell of the Toronto & North York Pony Club second riding Delicately Refined and Ms Ince third. Ms Ince won the medal class, with second place going to Emily Lindsay of the Rising Star Pony Club aboard JP, and with Ms Foell in third place. Ms Ince was Starter Division Champion and Ms Wilks was the Reserve.
Beginner Division
Jennifer McKeen of the Oshawa Pony Club took the honours in the single round with jump-off class riding Mya, with Julia McGill of Durham second on Dressed to Kill and Erin Blakeley of Waussnodae third on Co-Pilot. In the power and speed class, Jocelyn Donaldson of Uxbridge-Scugog placed first on Monster Truck, Ms Blakeley second, and Stephanie Rutherford of Oshawa third riding Royal Court Jester. Ms Donaldson also took the top spot in the medal class, with Ms McKeen second and Alexandra Reynolds of the Kawartha Pony Club third riding She's Like the Wind. Ms Donaldson was Champion and Ms McKeen was the Reserve.
Novice Division
This Division unfortunately had only one entry. She was Rebecca Adrian of Kawartha riding Narhan's Gift. She finished all three classes without being eliminated and was declared Champion.
Intermediate Division
This was another one-entry Division - Ilona Parenteau of the Toronto & North York Pony Club, riding Anastasia. She too finished all three classes without being eliminated and was declared Champion.
Now the details (Novice and Intermediate not repeated).
Pre-Entry Division A1
Class 1- Single Round with Jump-Off
Rider | Horse | Branch | Place |
Colin Oldridge | Snow Pony Jack Pine | Victoria | 1 |
Isabel Brims | Grover | Whitchurch | 2 |
Rachel Scott | Peanut | Victoria | 3 |
Class 2 - Medal Class
Rider | Horse | Branch | Place |
Isabel Brims | Grover | Whitchurch | 1 |
Colin Oldridge | Snow Pony Jack Pine | Victoria | 2 |
Rachel Scott | Peanut | Victoria | 3 |
Champion: Colin Oldridge
Reserve: Isabel Brims
Pre-Entry Division A2
Class 1- Single Round with Jump-Off
Rider | Horse | Branch | Place |
Allyson Kollaard | What a Mess | Waussnodae | 1 |
Allison Loveridge | Hasty Lady | Durham | 2 |
Dennis Loveridge | Sweet but Sassy Sarah | Durham | 3 |
Brittany Reid | Classic Combination | Brooklin | 4 |
Kayla Weber | Dad's Fancy Prince | Rising Star | 5 |
Laura Austin | Kodak Moment | Kawartha | 6 |
Dalton Wright | Pollyanna | Durham | 7 |
Class 2 - Medal Class
Rider | Horse | Branch | Place |
Kayla Weber | Dad's Fancy Prince | Rising Star | 1 |
Dalton Wright | Pollyanna | Durham | 2 |
Allison Loveridge | Hasty Lady | Durham | 3 |
Laura Austin | Kodak Moment | Kawartha | 4 |
Lindsay Weber | Easter Bunny | Rising Star | 5 |
Dennis Loveridge | Sweet but Sassy Sarah | Durham | 6 |
Allyson Kollaard | What a Mess | Waussnodae | 7 |
Brittany Reid | Classic Combination | Brooklin | 8 |
Champion: Kayla Weber
Reserve: Allison Loveridge
Pre-Entry Division B
Class 1 - Single Round with Jump-Off
Rider | Horse | Branch | Place |
Katherine Earle | Trigger Appy | Ajax | 1 |
Courtney Coons | Silverado | Ajax | 2 |
Kailey Rigelhof | Jellada | Uxbridge-Scugog | 3 |
Stacy Bootsma | Reece's Pieces | Rising Star | 4 |
Brigid Goulem | Precious Poco | Kawartha | 5 |
Meg Scott | Chip | Victoria | 6 |
Liz Levin | Scout | Ajax | 7 |
Lindsay Tucker | Morgana | Ajax | 8 |
Kandice Coles | Deva Las Vegas | Brooklin | 9 |
Stephanie Kalogris | Champagne Cocktail | Ajax | 10 |
Class 2 - Medal Class
Rider | Horse | Branch | Place |
Kailey Rigelhof | Jellada | Uxbridge-Scugog | 1 |
Mary Reynolds | Van Gogh | Ajax | 2 |
Katherine Earle | Trigger Appy | Ajax | 3 |
Courtney Coons | Silverado | Ajax | 4 |
Liz Levin | Scout | Ajax | 5 |
Stephanie Kalogris | Champagne Cocktail | Ajax | 6 |
Lindsay Tucker | Morgana | Ajax | 7 |
Stacy Bootsma | Reece's Pieces | Rising Star | 8 |
Julia Johnston | Prestigious Preston | Oshawa | 9 |
Brigid Goulem | Precious Poco | Kawartha | 10 |
Champion: Katherine Earle
Reserve: Kailey Rigelhof
Pre-Entry Schooling Division
Class 1 - Single Round with Jump-Off
Rider | Horse | Branch | Place |
Jane Stephenson | Brenray Eli | Uxbridge-Scugog | 1 |
Johanna McKeen | Millie | Oshawa | 2 |
Christine Oldridge | Air Express | Victoria | 3 |
Meagan Christou | Hyperpower! | Oshawa | 4 |
Class 2 - Medal Class
Rider | Horse | Branch | Place |
Johanna McKeen | Millie | Oshawa | 1 |
Christine Oldridge | Air Express | Victoria | 2 |
Meagan Christou | Hyperpower! | Oshawa | 3 |
Jane Stephenson | Brenray Eli | Uxbridge-Scugog | 4 |
Champion: Johanna McKeen
Reserve: Jane Stephenson
Entry Division
Class 1 - Single Round with Jump-Off
Rider | Horse | Branch | Place |
Kaitlin Devoe | Sock it to Me | Ajax | 1 |
Angie Moorcroft | Spice of Life | Ajax | 2 |
Kady Patterson | Quality Street | Ajax | 3 |
Kristi Abe | Aladdin | Ajax | 4 |
Sarah McDonnell | Jalapeno | Ajax | 5 |
Jessica Clarke | Natasha | Ajax | 6 |
Lisa Williamson | Athena | Brooklin | 7 |
Meaghan Lloyd | Cabfare | Durham | 8 |
Class 2 - Power and Speed Class
Rider | Horse | Branch | Place |
Janene Howran | Zia's Tattered Lace | Kawartha | 1 |
Angie Moorcroft | Spice of Life | Ajax | 2 |
Lisa Williamson | Athena | Brooklin | 3 |
Emily Lindsay | Tarragon | Rising Star | 4 |
Jessica Clarke | Natasha | Ajax | 5 |
Kady Patterson | Quality Street | Ajax | 6 |
Hilary Howran | Mackeeba | Kawartha | 7 |
Jessica Montebello | Apollo | Brooklin | 8 |
Class 3 - Medal Class
Rider | Horse | Branch | Place |
Kassandra Sloan | Royal China | Oshawa | 1 |
Meaghan Lloyd | Cabfare | Durham | 2 |
Lisa Williamson | Athena | Brooklin | 3 |
Kylie Figueira | Raven | Victoria | 4 |
Nicole Russell-Poliquin | Driving Miss Daisy | Oshawa | 5 |
Angie Moorcroft | Spice of Life | Ajax | 6 |
Kristi Abe | Aladdin | Ajax | 7 |
Kendra Abbey | Willow | Uxbridge-Scugog | 8 |
Pauline Andrews | Rusty | Brooklin | 9 |
Jessica Clarke | Natasha | Ajax | 10 |
Champion: Angie Moorcroft
Reserve: Lisa Williamson
Starter Division
Class 1 - Single Round with Jump-Off
Rider | Horse | Branch | Place |
Brynn Jobb | Springfield's Clyde | Brooklin | 1 |
Nikki Ince | Maximus | King | 2 |
Emily Gillies | Ramblin' Rose | Ajax | 3 |
Madison Wilks | Mega Cool | Durham | 4 |
Stephen Hall | Prospects Petronius | Uxbridge-Scugog | 5 |
Emily Lindsay | JP | Rising Star | 6 |
Maddy Lang | Balmoral | King | 7 |
Karly Coles | Rocky | Brooklin | 8 |
Class 2 - Power and Speed
Rider | Horse | Branch | Place |
Madison Wilks | Mega Cool | Durham | 1 |
Karen Foell | Delicately Refined | Toronto & North York | 2 |
Nikki Ince | Maximus | King | 3 |
Emily Gillies | Ramblin' Rose | Ajax | 4 |
Karly Coles | Rocky | Brooklin | 5 |
Emily Lindsay | JP | Rising Star | 6 |
Stephen Hall | Prospects Petronius | Uxbridge-Scugog | 7 |
Brynn Jobb | Springfield's Clyde | Brooklin | 8 |
Class 3 - Medal Class
Rider | Horse | Branch | Place |
Nikki Ince | Maximus | King | 1 |
Emily Lindsay | JP | Rising Star | 2 |
Karen Foell | Delicately Refined | Toronto & North York | 3 |
Emily Gillies | Ramblin' Rose | Ajax | 4 |
Brynn Jobb | Springfield's Clyde | Brooklin | 5 |
Madison Wilks | Mega Cool | Durham | 6 |
Maddy Lang | Balmoral | King | 7 |
Rebecca Simmons | Poetry in Motion | Uxbridge-Scugog | 8 |
Champion: Nikki Ince
Reserve: Madison Wilks
Beginner Division
Class 1 - Single Round with Jump-Off
Rider | Horse | Branch | Place |
Jennifer McKeen | Mya | Oshawa | 1 |
Julia McGill | Dressed to Kill | Durham | 2 |
Erin Blakeley | Co-Pilot | Waussnodae | 3 |
Kataryna Borysiak | Midnight Magic | Oshawa | 4 |
Stephanie Rutherford | Royal Court Jester | Oshawa | 5 |
Jocelyn Donaldson | Monster Truck | Uxbridge-Scugog | 6 |
Alexandra Reynolds | She's Like the Wind | Kawartha | 7 |
Class 2 - Power and Speed Class
Rider | Horse | Branch | Place |
Jocelyn Donaldson | Monster Truck | Uxbridge-Scugog | 1 |
Erin Blakeley | Co-Pilot | Waussnodae | 2 |
Stephanie Rutherford | Royal Court Jester | Oshawa | 3 |
Rebecca Simmons | Hott Chocklat | Uxbridge-Scugog | 4 |
Kataryna Borysiak | Midnight Magic | Oshawa | 5 |
Jennifer McKeen | Mya | Oshawa | 6 |
Julia McGill | Dressed to Kill | Durham | 7 |
Class 3 - Medal Class
Rider | Horse | Branch | Place |
Jocelyn Donaldson | Monster Truck | Uxbridge-Scugog | 1 |
Jennifer McKeen | Mya | Oshawa | 2 |
Alexandra Reynolds | She's Like the Wind | Kawartha | 3 |
Kataryna Borysiak | Midnight Magic | Oshawa | 4 |
Erin McLaughlin | Heinken | Toronto & North York | 5 |
Stephanie Rutherford | Royal Court Jester | Oshawa | 6 |
Rebecca Simmons | Hott Chocklat | Uxbridge-Scugog | 7 |
Champion: Jocelyn Donaldson
Reserve: Jennifer McKeen
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).