Here are the results from the first Central Ontario Dressage qualifier, held June 3 as part of the "Dressage in the Hills" show. Please be aware that there appear to be some scoring and placing inconsistencies in the information provided to us. If you have questions about, or problems with, the information in this press release, please bring them to the attention of the Central Ontario Regional Dressage Chair, Mary Mattos.
Entry Level 1
Rider | Horse | Branch | Score | Place |
Kathleen Buchner | Lumberwagon | Waussnodae | 65.65 | 1 |
Allyson Kolaard | Freddy the Freak | Waussnodae | 60.00 | 2 |
Danelle Chaudet | Dakota | Simcoe | 49.13 | 3 |
Entry Level 2
Rider | Horse | Branch | Score | Place |
Kathleen Buchner | Lumberwagon | Waussnodae | 61.379 | 1 |
Danelle Chaudet | Dakota | Simcoe | 56.897 | 2 |
Allyson Kolaard | Freddy the Freak | Waussnodae | 55.586 | 3 |
Starter Level 1
Rider | Horse | Branch | Score | Place |
Jennifer McKeen | Winddancer Diamond in the Rough | Oshawa | 72.069 | 1 |
Amy Westlund | Tarragon | Rising Star | 70.345 | 2 |
Melissa Marshall | Pretty in Pink | Springwater | 67.931 | 3 (tied) |
Emily Ann Stubbings | Dakota | Simcoe | 67.931 | 3 (tied) |
Lindsay Weber | Jake's TyTwok | Rising Star | 61.035 | 4 |
Emma Pasianotto | Jordana | King | 64.828 | 5 |
Rebecca Jones | Sonny be Mine | Springwater | 53.7936 | 6 |
Starter 2
Rider | Horse | Branch | Score | Place |
Jennifer McKeen | Winddancer Diamond in the Rough | Oshawa | 80.357 | 1 |
Melissa Marshall | Pretty in Pink | Springwater | 78.571 | 2 |
Amy Westlund | Tarragon | Rising Star | 70.714 | 3 (tied) |
Alexandra Sprague | Come as You Are | Kawartha | 70.714 | 3 (tied) |
Emily Ann Stubbings | Dakota | Simcoe | 70.000 | 5 (tied) |
Kayla Weber | Dad's Fancy Prince | Rising Star | 70.000 | 5 (tied) |
Starter Freestyle
Rider | Horse | Branch | Score | Place |
Alexandra Sprague | Come as You Are | Simcoe | 73.75 | 1 |
Emma Passianotto | Jordana | King | 68.75 | 2 |
Kayla Weber | Dad's Fancy Prince | Rising Star | 64.50 | 3 |
Lindsay Weber | Jake's TyTwok | Rising Star | 60.75 | 4 |
Starter Pas de Deux
Riders | Horses | Branch | Score | Place |
Emma Pasianotto & Megan Pagniello | Jordana & Summit | King | 61.50 | 1 |
Pretraining
Rider | Horse | Branch | Score | Place |
Alycia McCracken | Mr.Handsome | Simcoe | 65.000 | 1 |
Meaghan Lloyd | Cab Fare | Durham | 62.941 | 2 |
Emily Lindsay | Tarragon | Rising Star | 62.647 | 3 |
Johanna McKeen | Millgate Royal Britannia | Oshawa | 61.471 | 4 |
Alexandra Reynolds | She's Like the Wind | Kawartha | 56.764 | 5 |
Megan Pagniello | Summit | King | 56.471 | 6 |
Pretraining 2
Rider | Horse | Branch | Score | Place |
Emily Lindsay | Tarragon | Rising Star | 67.813 | 1 |
Nikki Ince | Maximus | King | 62.500 | 2 |
Alycia McCracken | Mr.Handsome | Simcoe | 62.500 | 3 |
Johanna McKeen | Millgate Royal Britannia | Oshawa | 62.188 | 4 |
Megan Pagniello | Summit | King | 60.000 | 5 |
Meaghan Lloyd | Cab Fare | Durham | 59.063 | 6 |
Pretraining Freestyle
Rider | Horse | Branch | Score | Place |
Alexandra Reynolds | She's Like the Wind | Kawartha | 60.25 | 1 |
Hilary Howran | MacKeeba | Kawartha | 58.25 | 2 |
Emily Banks-Ng | Majestic General | King | 57.75 | 3 |
Janene Howran | Zia's Tattered Lace | Kawartha | 55.50 | 4 |
Pretraining Drill
Only one team entered, from Rising Star. Team members were Kayla Weber on Dad's Fancy Prince, Amy Westlund on JP, Lindsay Weber on Jake's TyTwok, Chloe Raitt on Ginger, Emily Lindsay on Tarragon and Stacy Bootsma on Reece. They scored 86.00.
Training
Rider | Horse | Branch | Score | Place |
Jane Little | Spanish Velvet Lace | Arete de Chene | 59.565 | 1 |
Carrie Doorenspleet | Gold Rush Frontier | Durham | 57.391 | 2 |
Julia Johnston | Prestigeous Preston | Oshawa | 56.957 | 3 |
Christy Chamney | Neo Royo | Maple | 54.348 | 4 |
Leslie Curran | Hank's Smooth Feature | Simcoe | 53.913 | 5 |
Hilary Howran | MacKeeba | Kawartha | 53.043 | 6 |
Training 2
Rider | Horse | Branch | Score | Place |
Christy Chamney | Neo Royo | Maple | 63.571 | 1 |
Leslie Curran | Hank's Smooth Feature | Simcoe | 61.786 | 2 |
Carrie Doorenspleet | Gold Rush Frontier | Durham | 61.071 | 3 |
Jane Little | Spanish Velvet Lace | Arete de Chene | 71.071 | 4 |
Hilary Howran | MacKeeba | Kawartha | 60.357 | 5 |
Julia Johnston | Prestigeous Preston | Oshawa | 58.929 | 6 |
Training 3
Rider | Horse | Branch | Score | Place |
Jennifer Pett | Thunder | Victoria | 63.2 | 1 |
Training 4
Rider | Horse | Branch | Score | Place |
Jennifer Pett | Thunder | Victoria | 64.8 | 1 |
First Level 1
Rider | Horse | Branch | Score | Place |
Carolyn Russel-Poliquin | Cornucopia | Oshawa | 77.666 | 1 |
Rebecca Adrian | Narhan's Gift | Kawartha | 60.333 | 2 |
First Level 2
Rider | Horse | Branch | Score | Place |
Carolyn Russel-Poliquin | Cornucopia | Oshawa | 66.944 | 1 |
Rebecca Adrian | Narhan's Gift | Kawartha | 58.056 | 2 |
First Level 3
Rider | Horse | Branch | Score | Place |
Jessie Ball | Corona's Kiowa | Victoria | 63.429 | 1 |
Jenny Fulton | Romeo's Juliet | Oshawa | 62.571 | 2 |
First Level 4
Rider | Horse | Branch | Score | Place |
Jenny Fulton | Romeo's Juliet | Oshawa | 75.526 | 1 |
Jessie Ball | Corona's Kiowa | Victoria | 64.447 | 2 |
First Level Freestyle
Rider | Horse | Branch | Score | Place |
Jessie Ball | Corona's Kiowa | Victoria | 12.507 | 1 |
The overall high point award (cooler and ribbon) went to Jennifer McKeen on Winddancer Diamond in the Rough; they scored 80.35 in Starter 2.
The Freestyle high point award (trophy) went to Alexandra Sprague on Come as You Are; they scored 73.50 in the Starter Freestyle.