Here are highlight placings at the first Central Ontario Region of Pony Club dressage qualifier for the Regional Dressage Finals, held Sunday, June 1 at the Orono Fairgrounds, hosted by the Oshawa Pony Club. Selection for the Regional Finals will be based on scores achieved at this meet plus a June 22 qualifier. Details follow the highlights.
In the First Level A Division, the champion was Meaghan Lloyd of the Durham Pony Club riding Cab Fare, with Alycia McCracken of the Simcoe Pony Club the reserve on Mr. Handsome.
In the First Level B Division, Johanna McKeen of the Oshawa Pony Club was champion on Millgate Braveheart, and Rebecca Adrian of the Kawartha Pony Club was the reserve riding Narhans Gift.
Jennifer McKeen of the Oshawa Pony Club was the Training Level champion riding Whim, with Emily Stubbings of the Simcoe Pony Club second on Lil Ghost.
The Pre-Training champion was Hanna Prokopetz of the Simcoe Pony Club, with Lil Ghost doing double duty this show. Rebecca Jones of the Springwater Pony Club was the reserve aboard Apache.
Ashley MacDonald of Springwater was the Starter Division Champion riding Matlock, and Jane Stephenson of the Uxbridge-Scugog Pony Club was the reserve on Irish Park's Turf Fire. Ms Stephenson also won the prize for best turn-out.
The Entry Level champion was Kailey Kwan of Springwater riding The Full Monty, with Sam Lobbezoo of the Brooklin Pony Club the reserve on Ride 'em Harley Style.
This show offered several freestyle classes, which feature dressage performed to music.
The overall high point freestyle winner was Brigid Goulem of the Kawartha Pony Club riding Precious Poco. Ms Goulem won the Pre-Training Freestyle class. Other freestyle class winners were:
Starter - Erica Bell of the Arête de Chêne Pony Club on King of Hearts.
Training - Jennifer McKeen of Oshawa on Whim
First Level - Johanna McKeen of Oshawa on Millgate Braveheart
Starter Pas de Deux - Erica Bell on King of Hearts and Hanna Robins, also of Arête de Chêne, on Cheyenne Winter.
Now the details.
First Level A
Test A
Place | Rider | Horse | Branch | Score at C | Score at E | Average |
1 | Meaghan Lloyd | Cab Fare | Durham | 55.77 | 62.31 | 59.04 |
2 | Alycia McCracken | Mr. Handsome | Simcoe | 50.38 | 47.69 | 49.04 |
Test B
Place | Rider | Horse | Branch | Score at C | Score at E | Average |
1 | Meaghan Lloyd | Cab Fare | Durham | 60.32 | 53.87 | 57.1 |
2 | Alycia McCracken | Mr. Handsome | Simcoe | 50.32 | 49.68 | 50.00 |
Champion was Meaghan Lloyd, Reserve was Alycia McCracken
First Level B
Test C
Place | Rider | Horse | Branch | Score at C | Score at E | Average |
1 | Johanna McKeen | Millgate Braveheart | Oshawa | 67.93 | 65.17 | 66.55 |
2 | Rebecca Adrian | Narhans Gift | Kawartha | 61.72 | 57.59 | 59.66 |
Test D
Place | Rider | Horse | Branch | Score at C | Score at E | Average |
1 | Johanna McKeen | Millgate Braveheart | Oshawa | 65.33 | 63.33 | 64.33 |
2 | Rebecca Adrian | Narhans Gift | Kawartha | 64.33 | 56.67 | 60.50 |
Champion was Johanna McKeen, Reserve was Rebecca Adrian.
Training
Test A
Place | Rider | Horse | Branch | Score |
1 | Jennifer McKeen | Whim | Oshawa | 72.60 |
2 | Emily Stubbings | Lil Ghost | Simcoe | 67.83 |
3 | Alexandra Sprague | Come As You Are | Kawartha | 63.48 |
4 | Christy Chamney | Neo Royo | Maple | 60.43 |
5 | Kelsey McDonald | Connect the Dots | Simcoe | 56.52 |
6 | Stephanie Waites | Life's Blessing | Toronto & North York | 49.57 |
7 | Nicole Russell-Poliquin | Kaladar | Oshawa | 48.70 |
Test C
Place | Rider | Horse | Branch | Score |
1 | Christy Chamney | Neo Royo | Maple | 59.17 |
2 | Jennifer McKeen | Whim | Oshawa | 57.92 |
3 | Emily Stubbings | Lil Ghost | Simcoe | 55.00 |
4 | Alexandra Sprague | Come As You Are | Kawartha | 54.17 |
5 | Kelsey McDonald | Connect the Dots | Simcoe | 52.50 |
6 | Nicole Russell-Poliquin | Kaladar | Oshawa | 52.08 |
7 | Stephanie Waites | Life's Blessing | Toronto & North York | 49.17 |
Champion was Jennifer McKeen, Reserve was Emily Stubbings.
Pre-Training
Test 1
Place | Rider | Horse | Branch | Score |
1 | Brigid Goulem | Precious Poco | Kawartha | 58.82 |
2 | Jenna Crone | Moonkisst's Fantasy | Simcoe | 57.94 |
3 | Rebecca Jones | Apache | Springwater | 57.06 |
4 | Jenna Meeser | In The Ribbons | Rising Star | 56.47 |
5 | Hanna Prokopetz | Lil Ghost | Simcoe | 56.18 |
6 (tied) | Tara Chiasson | Brandee | Simcoe | 55.88 |
6 (tied) | Anna Toaze | Driving Miss Daisy | Oshawa | 55.88 |
7 | Karly Coles | Rock Bottom | Brooklin | 55.29 |
Test 2
Place | Rider | Horse | Branch | Score |
1 | Hanna Prokopetz | Lil Ghost | Simcoe | 58.13 |
2 | Rebecca Jones | Apache | Springwater | 57.19 |
3 | Karly Coles | Rock Bottom | Brooklin | 56.25 |
4 | Jenna Meeser | In The Ribbons | Rising Star | 55.31 |
5 | Brigid Goulem | Precious Poco | Kawartha | 53.44 |
6 | Jenna Crone | Moonkisst's Fantasy | Simcoe | 52.50 |
7 | Tara Chiasson | Brandee | Simcoe | 51.88 |
8 | Anna Toaze | Driving Miss Daisy | Oshawa | 50.94 |
Champion was Hanna Prokopetz, Reserve was Rebecca Jones.
Starter Group A
Test 1
Place | Rider | Horse | Branch | Score |
1 | Jessica Pryke | Sebastian | Springwater | 60.00 |
2 | Lindsay Weber | Ty Two K | Rising Star | 59.66 |
3 | Kailey Rigelhof | Little Miss Ribbons | Uxbridge-Scugog | 57.59 |
4 | Amy Westlund | Doc's Legacy | Rising Star | 55.86 |
5 | Rachel Stewart | Maggie Muffins | Simcoe | 54.48 |
6 | Jessica Scheepstra | Awesome | Simcoe | 53.45 |
7 | Hannah Robins | Cheyenne Winter | Arête de Chêne | 47.93 |
Test 2
Place | Rider | Horse | Branch | Score |
1 | Kailey Rigelhof | Little Miss Ribbons | Uxbridge-Scugog | 60.36 |
2 | Amy Westlund | Doc's Legacy | Rising Star | 59.29 |
3 | Jessica Scheepstra | Awesome | Simcoe | 58.47 |
4 | Lindsay Weber | Ty Two K | Rising Star | 57.14 |
5 | Rachel Stewart | Maggie Muffins | Simcoe | 56.07 |
6 | Jessica Pryke | Sebastian | Springwater | 53.57 |
Starter Group B
Test 1
Place | Rider | Horse | Branch | Score |
1 | Jane Stephenson | Irish Park's Turf Fire | Uxbridge-Scugog | 60.69 |
2 | Ashley MacDonald | Matlock | Springwater | 59.66 |
3 (tie) | Caileigh Johnston | Cocomo | Simcoe | 59.66 |
3 (tie) | Ellen Thomas | Lacey | Arête de Chêne | 57.24 |
4 | Alexandria Vergados | Walking on Sunshine | Springwater | 56.90 |
5 | Kandice Coles | Devos Las Vegas | Brooklin | 52.76 |
6 | Erica Bell | King of Hearts | Arête de Chêne | 50.00 |
7 | Kayla Weber | Hollywood's Masterpiece | Rising Star | 49.31 |
Test 2
Place | Rider | Horse | Branch | Score |
1 | Ashley MacDonald | Matlock | Springwater | 62.50 |
2 | Ellen Thomas | Lacey | Arête de Chêne | 59.64 |
3 | Erica Bell | King of Hearts | Arête de Chêne | 59.64 |
4 | Jane Stephenson | Irish Park's Turf Fire | Uxbridge-Scugog | 59.29 |
5 | Alexandria Vergados | Walking on Sunshine | Springwater | 57.86 |
6 | Kandice Coles | Devos Las Vegas | Brooklin | 57.50 |
7 | Kayla Weber | Hollywood's Masterpiece | Rising Star | 56.07 |
8 | Caileigh Johnston | Cocomo | Simcoe | 52.14 |
Champion was Ashley MacDonald, Reserve was Jane Stephenson.
Entry Group A
Test 1
Place | Rider | Horse | Branch | Score |
1 | Tiana Bullock | Flicka | Simcoe | 60.87 |
2 | Janel Semple | Sweet Maple Breeze | Kawartha | 57.39 |
3 | Emily Lanos | Sparrow | Uxbridge-Scugog | 56.09 |
4 | Jessica Rowe | Rocky | Durham | 53.48 |
5 | Rian Lenarduzzi | Walking on Sunshine | Springwater | 53.04 |
Test 2
Place | Rider | Horse | Branch | Score |
1 | Rian Lenarduzzi | Walking on Sunshine | Springwater | 69.66 |
2 | Tiana Bullock | Flicka | Simcoe | 61.72 |
3 | Emily Lanos | Sparrow | Uxbridge-Scugog | 59.31 |
4 | Jessica Rowe | Rocky | Durham | 58.97 |
5 | Janel Semple | Sweet Maple Breeze | Kawartha | 58.62 |
Entry Group B
Test 1
Place | Rider | Horse | Branch | Score |
1 | Sam Lobbezoo | Ride 'em Harley Style | Brooklin | 65.65 |
2 | Kailey Kwan | The Full Monty | Springwater | 64.35 |
3 | Bryson Strickland | Baltimore | Uxbridge-Scugog | 60.87 |
4 | Amanda Ings | Simply Awesome | Simcoe | 55.65 |
E | Danelle Chaudet | Cody | Simcoe |
Test 2
Place | Rider | Horse | Branch | Score |
1 | Kailey Kwan | The Full Monty | Springwater | 71.30 |
2 | Danelle Chaudet | Cody | Simcoe | 64.83 |
3 | Sam Lobbezoo | Ride 'em Harley Style | Brooklin | 64.83 |
4 | Bryson Strickland | Baltimore | Uxbridge-Scugog | 61.38 |
5 | Amanda Ings | Simply Awesome | Simcoe | 59.66 |
Champion was Kailey Kwan, Reserve was Sam Lobbezoo.
First Level Freestyle - Johanna McKeen of the Oshawa Pony Club was the only competitor in this class. She placed first on Millgate Braveheart, riding against the book, with scores of 57.24 from the judge at C and 62.59 from the judge at E, for an average of 59.92.
Training Freestyle
Place | Rider | Horse | Branch | Score |
1 | Jennifer McKeen | Whim | Oshawa | 63.64 |
2 | Alexandra Sprague | Come As You Are | Kawartha | 55.00 |
3 | Stephanie Waites | Life's Blessing | Toronto & North York | 52.27 |
Pre-Training Freestyle - Brigid Goulem of the Kawartha Pony Club was the only entry in this class, riding Precious Poco. She placed first, riding against the book, with a score of 66.00.
Starter Freestyle
Place | Rider | Horse | Branch | Score |
1 | Erica Bell | King of Hearts | Arête de Chêne | 58.50 |
2 | Kayla Weber | Hollywood's Masterpice | Rising Star | 58.05 |
3 | Hannah Robins | Cheyenne Winter | Arête de Chêne | 47.00 |
Starter Pas de Deux - Mlles Bell and Robins of Arête de Chêne were the only entry in this class, and placed first with a score of 57.39.
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).