On Saturday, May 3, 106 members of 13 Pony Club Branches took part in the Central Ontario Region Quiz at Sutton District High School in Sutton. Quiz includes an oral test, a written test and a visual test, in which competitors must identify unusual horsey objects. The divisions in Quiz are based on age and knowledge level. The D, D1 and D2 levels are for the youngest and least experienced members, the C level for the intermediates, and the A/B level for the oldest and most experienced. D and D1 competition is on a team basis only, while the others compete as both individuals and teams.
We present highlight results below, with details following.
Here are the team standings. At the A/B level Maple fielded the only team and took first place. At the C level the Maple team finished first, the Oshawa #2 team came second and Rising Star was third. In the D2 competition Ajax came in first, with Centaurus second and Maple third. At the D1 level, first place went to the Toronto & North York team, with Arête de Chêne second and Maple again third. Durham #2 took first at the D level, with Arête de Chêne #2 second and Uxbridge-Scugog third.
The top four individual competitors at the A/B and C levels qualify to form teams at each level to represent the Region at the National Quiz, being hosted by Central Ontario on Thanksgiving weekend (subject to the winners' availability, not yet confirmed). The motto for this year's Central Ontario Regional Quiz and the National Quiz is "Ancora Imparo," Italian for "I am still learning." The quote is attributed to Michelangelo. At the D2 level, ribbons went to the top individual competitors. They are:
A/B Level - Maya Kenedy, Kyra Holmes, Christy Chamney and Alicia Cantin all of Maple.
C Level - Johanna McKeen and Stephanie Rutherford, both of Oshawa, Stephanie Kalgoris of Ajax and Jenny Isaacs of Maple.
D2 Level - Nikki Clark of Centaurus, Katherine Earle and Emma Lemay-Nejedelski, both of Ajax, and Samantha Morandin of Centaurus.
Now the details.
A/B Level
Club | Members | Indiv. Written | Rank | Indiv. Visual | Rank | Indiv. Oral | Rank | Indiv. Overall | Rank |
Maple | |||||||||
Maya Kenedy | 38.5 | 1 | 26 | 4 | 75 | 1 | 139.5 | 1 | |
Kyra Holmes | 20.0 | 3 | 29 | 1 | 64 | 2 | 113.0 | 2 | |
Christy Chamney | 22.0 | 2 | 27 | 3 | 59 | 3 | 108.0 | 3 | |
Alicia Cantin | 18.5 | 4 | 29 | 2 | 58 | 4 | 105.5 | 4 |
C Level
Club | Members | Indiv. Written | Rank | Team Written | Rank | Indiv. Visual | Rank | Team Visual | Rank | Oral | Rank | Indiv. Overall | Rank | Team Overall | Rank |
Maple | 86.5 | 1 | 66 | 3 | 47.5 | 1 | 200.0 | 1 | |||||||
Emily Boyce | 30.5 | 2 | 22 | 9 | 52.5 | 3 | |||||||||
Jenny Isaacs | 26.5 | 6 | 24 | 6 | 50.5 | 5 | |||||||||
Emily Mitchell | 29.5 | 5 | 20 | 13 | 49.5 | 6 | |||||||||
Oshawa #2 | 74.0 | 2 | 70 | 1 | 27 | 6 | 171.0 | 2 | |||||||
Johanna McKeen | 30.5 | 3 | 25 | 4 | 55.5 | 1 | |||||||||
Stephanie Rutherford | 30.0 | 4 | 25 | 5 | 55.0 | 2 | |||||||||
Carolyn Russell-Poliquin | 13.5 | 16 | 20 | 11 | 33.5 | 17 | |||||||||
Rising Star | 61.0 | 4 | 65 | 4 | 44 | 2 | 170.0 | 3 | |||||||
Justine Blocksdorf | 26.0 | 7 | 20 | 12 | 46.0 | 8 | |||||||||
Nicole Laforge | 13.5 | 16 | 26 | 3 | 39.5 | 13 | |||||||||
Emma Bradbury (Centaurus) | 21.5 | 10 | 19 | 15 | 40.5 | 12 | |||||||||
Oshawa #1 | 72.5 | 1 | 59 | 5 | 29 | 5 | 160.5 | 4 | |||||||
Stephanie Kalgoris (Ajax) | 32.0 | 1 | 19 | 15 | 51.0 | 4 | |||||||||
Kataryna Borysiak | 22.0 | 9 | 23 | 7 | 45.0 | 10 | |||||||||
Jennifer McKeen | 18.5 | 12 | 17 | 17 | 35.5 | 15 | |||||||||
Kawartha | 52.5 | 5 | 68 | 2 | 34 | 3 | 154.5 | 5 | |||||||
Hilary Howran | 22.5 | 8 | 26 | 2 | 48.5 | 7 | |||||||||
Janene Howran | 14.5 | 15 | 22 | 10 | 36.5 | 14 | |||||||||
Ali Sprague | 15.5 | 14 | 20 | 14 | 35.5 | 16 | |||||||||
Toronto & North York | 38 | 6 | 50 | 6 | 32 | 4 | 120.0 | 6 | |||||||
Karen Foell | 18.5 | 12 | 27 | 1 | 45.5 | 9 | |||||||||
Stephanie Waites | 19.5 | 11 | 23 | 8 | 42.5 | 11 |
D2 Level
Club | Members | Indiv. Written | Rank | Team Written | Rank | Indiv. Visual | Rank | Team Visual | Rank | Oral | Rank | Indiv. Overall | Rank | Team Overall | Rank |
Ajax | 90 | 1 | 40 | 2 | 22 | 2 | 152 | 1 | |||||||
Katherine Earle | 32 | 3 | 15 | 4 | 47 | 2 | |||||||||
Emma Lemay-Nedjelski | 33 | 2 | 12 | 7 | 45 | 3 | |||||||||
Lindsay Tucker | 25 | 6 | 13 | 5 | 38 | 6 | |||||||||
Centaurus | 83 | 2 | 43 | 1 | 25 | 1 | 151 | 2 | |||||||
Nikki Clark | 36 | 1 | 15 | 3 | 51 | 1 | |||||||||
Samantha Morandin | 26 | 4 | 16 | 2 | 42 | 4 | |||||||||
Kelsey Porter | 21 | 8 | 12 | 6 | 33 | 8 | |||||||||
Maple | 68 | 3 | 36 | 3 | 8 | 3 | 112 | 3 | |||||||
Sarah Smith | 26 | 5 | 16 | 1 | 42 | 4 | |||||||||
Riikka Kojola | 25 | 7 | 10 | 8 | 35 | 7 | |||||||||
Shay Lucas | 17 | 9 | 10 | 9 | 27 | 9 |
D1 Level (Team Competition Only)
Club | Written Score | Rank | Visual Score | Rank | Oral Score | Rank | Overall Score | Overall Rank |
Toronto & North York | 38 | 3 | 28 | 1 | 45 | 1 | 111 | 1 |
Arête de Chêne | 39 | 1 | 24 | 6 | 44 | 2 | 107 | 2 |
Maple | 39 | 2 | 27 | 3 | 33.5 | 5 | 99.5 | 3 |
Simcoe #2 | 36 | 5 | 27 | 2 | 33.5 | 6 | 96.5 | 4 |
Northumberland #1 | 37 | 4 | 21 | 9 | 38 | 3 | 96 | 5 |
Northumberland #3 | 35 | 6 | 23 | 8 | 37.5 | 4 | 95.5 | 6 |
Northumberland #2 | 31.5 | 7 | 25 | 5 | 23 | 8 | 79.5 | 7 |
Simcoe #1 | 27.5 | 9 | 24 | 7 | 23.5 | 7 | 75 | 8 |
Oshawa | 31 | 8 | 26 | 4 | 15.5 | 9 | 72.5 | 9 |
D Level (Team Competition Only)
Club | Written Score | Rank | Visual Score | Rank | Oral Score | Rank | Overall Score | Overall Rank |
Durham #2 | 38 | 2 | 20 | 1 | 44 | 1 | 102 | 1 |
Arête de Chêne #2 | 37 | 8 | 18 | 6 | 43 | 2 | 98 | 2 |
Uxbridge-Scugog | 37 | 4 | 19 | 3 | 37 | 4 | 93 | 3 |
Kawartha | 36 | 11 | 17 | 12 | 40 | 3 | 93 | 4 |
Whitchurch | 37 | 9 | 17 | 13 | 35 | 6 | 89 | 5 |
Bowmanville #2 | 35 | 12 | 18 | 11 | 35 | 5 | 88 | 6 |
Ajax #1 | 37 | 6 | 19 | 4 | 31 | 8 | 87 | 7 |
Arête de Chêne #1 | 37 | 7 | 16 | 14 | 32.5 | 7 | 85.5 | 8 |
Centaurus | 40 | 1 | 18 | 7 | 25 | 11 | 83 | 9 |
Maple | 37 | 5 | 18 | 8 | 28 | 9 | 83 | 10 |
Ajax #2 | 38 | 3 | 18 | 5 | 22.5 | 12 | 79.5 | 11 |
Simcoe | 31 | 14 | 18 | 10 | 26 | 10 | 75 | 12 |
Bowmanville #1 | 35 | 12 | 18 | 9 | 17.5 | 13 | 70.5 | 13 |
Durham #1 | 37 | 10 | 19 | 2 | 14 | 14 | 70 | 14 |
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).