Here are highlight placings at the second Central Ontario Region of Pony Club dressage qualifier for the Regional Dressage Finals, held Sunday, June 22 at Cedar Peaks Farm, hosted by the Simcoe Pony Club. Selection for the Regional Finals will be based on scores at this meet plus one held earlier in June, and a "last chance" qualifier to be held in conjunction with the Regional Finals in September. Details follow the highlights.
In the First Level A Division, Emily Boyce of the Maple Pony Club was the Champion on Serendipity, with the same rider the Reserve on Stone Soup.
In the First Level B Division, there was only one entry, Johanna McKeen of the Oshawa Pony Club on Millgate Braveheart. In this situation, placings are awarded based on the score attained, according to the Equine Canada rulebook. Riding "against the book", Ms McKeen placed first in both her tests, and was declared Champion.
Emily Stubbings of the Simcoe Pony Club was the Training Level Champion riding Lil Ghost, with Jennifer McKeen of the Oshawa Pony Club the Reserve on Whim.
The Pre-Training Champion was Rachel Scott of the Victoria Pony Club on Peanut, with Stephanie McAlister of the Maple Pony Club the Reserve riding Serendipity.
The Starter Division Champion was Molly White-Williams of the Maple Pony Club on Faolin Ruadh, with her sister, Emily White-Williams, the Reserve on Electra.
Alice Pintarie was Entry Division Champion on That Kinda Girl, and Jennifer Stoltz was the Reserve on Six Star. Both entries were from Maple.
This show offered several freestyle classes, which feature dressage performed to music.
Johanna McKeen and Millgate Braveheart won the First Level Freestyle as the only entry. Her sister Jennifer McKeen and Whim won the Training Freestyle, again as the only entry.
In the Pre-Training Freestyle, Stephanie McAlister and Serendipity finished first, with another Maple rider, Kristina Brown, second on Beau. The Pre-Training Pas de Deux class was also won by the Maple Pony Club duo of Ms. Brown on Serendipity and Shay Lucas on Father Christmas. There was even a Pre-Training Drill Team, with the only entry being from Rising Star; again riding "against the book" they were placed first. This team was also presented with ribbons as the 2007 Canadian National Pre-Training Drill Team Champions.
In the Starter Freestyle, first place went to Ms. Stoltz and Six Star, with Emily White-Williams and Electra second. The Starter Pas de Deux class was won by the Maple team of Molly White-Williams on Faolin Ruadh and Lauren Sergejewich on Flubberbunny. Yet another Maple team, comprising Jennifer Stoltz on Six Star and Kiara Crosbie on Father Christmas, took second place.
Now here are the details.
First Level B
Test | Rider | Horse | Branch | Score | Place |
C | Johanna McKeen | Millgate Braveheart | Oshawa | 64.000 | 1 |
D | Johanna McKeen | Millgate Braveheart | Oshawa | 73.000 | 1 |
First Level A
Test A
Rider | Horse | Branch | Score | Place |
Emily Boyce | Stone Soup | Maple | 61.538 | 1 |
Emily Boyce | Serendipity | Maple | 58.077 | 2 |
Alycia McCracken | Mr. Handsome | Simcoe | 56.538 | 3 |
Meaghan Lloyd | Cabfare | Durham | 55.769 | 4 |
Test B
Rider | Horse | Branch | Score | Place |
Emily Boyce | Serendipity | Maple | 65.484 | 1 |
Emily Boyce | Stone Soup | Maple | 60.968 | 2 |
Meaghan Lloyd | Cabfare | Durham | 57.097 | 3 |
Alycia McCracken | Mr. Handsome | Simcoe | 55.484 | 4 |
Ms Boyce was Champion with Serendipity, and Reserve with Stone Soup.
Training
Test A
Rider | Horse | Branch | Score | Place |
Emily Stubbings | Lil Ghost | Simcoe | 69.565 | 1 |
Jennifer McKeen | Whim | Oshawa | 63.913 | 2 |
Christy Chamney | Neo Royo | Maple | 57.826 | 3 |
Test C
Rider | Horse | Branch | Score | Place |
Jennifer McKeen | Whim | Oshawa | 66.667 | 1 |
Emily Stubbings | Lil Ghost | Simcoe | 63.333 | 2 |
Christy Chamney | Neo Royo | Maple | 57.500 | 3 |
Emily Stubbings was Champion with Jennifer McKeen the Reserve.
Pre-Training
Group A
Test 1
Rider | Horse | Branch | Score | Place |
Emily Stubbings | Cobolt | Simcoe | 62.647 | 1 |
Nicole LaForge | Adidas | Rising Star | 62.353 | 2 |
Rebecca Jones | Apache | Springwater | 61.765 | 3 |
Emily Lindsay | Trinity | Rising Star | 60.588 | 4 |
Jenna Crone | Moonkissts Fantasy | Simcoe | 60.000 | 5 |
Stephanie McAlister | Serendipity | Maple | 60.000 | 6 |
Justine Blocksdorf | Arrbarrs Mystic | Rising Star | 59.412 | 7 |
Kristina Brown | Beau | Maple | 57.647 | 8 |
Jane Stephenson | Irish Park's Turf Fire | Uxbridge-Scugog | 55.000 | 9 |
Test 2
Rider | Horse | Branch | Score | Place |
Stephanie McAlister | Serendipity | Maple | 71.250 | 1 |
Emily Lindsay | Trinity | Rising Star | 65.938 | 2 |
Nicole LaForge | Adidas | Rising Star | 62.500 | 3 |
Jenna Crone | Moonkissts Fantasy | Simcoe | 60.938 | 4 |
Justine Blocksdorf | Arrbarrs Mystic | Rising Star | 60.938 | 5 |
Emily Stubbings | Colbolt | Simcoe | 60.938 | 6 |
Jane Stephenson | Irish Park's Turf Fire | Uxbridge-Scugog | 59.375 | 7 |
Kristina Brown | Beau | Maple | 55.938 | 8 |
Rebecca Jones | Apache | Springwater | 55.000 | 9 |
Group B
Test 1
Rider | Horse | Branch | Score | Place |
Rachel Scott | Peanut | Victoria | 67.059 | 1 |
Hanna Prokopetz | Lil Ghost | Simcoe | 66.765 | 2 |
Casey Wilton | Chelsea | Oshawa | 66.471 | 3 |
Tara Chiasson | Brandee | Simcoe | 66.471 | 4 |
Jenna Meeser | In the Ribbons | Rising Star | 65.000 | 5 |
Magella Cadieux | Stuart Little | Rising Star | 63.235 | 6 |
Stacy Bootsma | Reesez Pieces | Rising Star | 62.941 | 7 |
Chloe Raitt | Leafia | Rising Star | 61.176 | 8 |
Meg Scott | Gotcha This Time | Victoria | 56.471 | 9 |
Test 2
Rider | Horse | Branch | Score | Place |
Rachel Scott | Peanut | Victoria | 67.188 | 1 |
Hanna Prokopetz | Lil Ghost | Simcoe | 63.125 | 2 |
Tara Chiasson | Brandee | Simcoe | 62.813 | 3 |
Stacy Bootsma | Reesez Pieces | Rising Star | 61.875 | 4 |
Casey Wilton | Chelsea | Oshawa | 61.563 | 5 |
Chloe Raitt | Leafia | Rising Star | 60.000 | 6 |
Jenna Meeser | In the Ribbons | Rising Star | 56.563 | 7 |
Meg Scott | Gotcha This Time | Victoria | 50.938 | 8 |
Magella Cadieux | Stuart Little | Rising Star | 0.000 |
Pre-Training Division Champion, based on average two-test scores across both groups, was Rachel Scott, with Stephanie McAlister the Reserve.
Starter
Group A
Test 1
Rider | Horse | Branch | Score | Place |
Shay Lucas | Father Christmas | Maple | 66.897 | 1 |
Lauren Sergejewich | Flubberbunny | Maple | 65.517 | 2 |
Caileigh Johnston | Cocomo | Simcoe | 65.172 | 3 |
Amy Westland | Doc's Legacy | Rising Star | 62.759 | 4 |
Hanna Prokopetz | Colbolt | Simcoe | 62.414 | 5 |
Jessica Pryke | Sebastian | Springwater | 61.379 | 6 |
Lindsey Weber | Ty Two K | Rising Star | 56.552 | 7 |
Test 2
Rider | Horse | Branch | Score | Place |
Lindsey Weber | Ty Two K | Rising Star | 68.214 | 1 |
Shay Lucas | Father Christmas | Maple | 66.429 | 2 |
Hanna Prokopetz | Colbolt | Simcoe | 64.286 | 3 |
Lauren Sergejewich | Flubberbunny | Maple | 62.857 | 4 |
Caileigh Johnston | Cocomo | Simcoe | 61.786 | 5 |
Amy Westland | Doc's Legacy | Rising Star | 56.071 | 6 |
Jessica Pryke | Sebastian | Springwater | 0.000 |
Group B
Test 1
Rider | Horse | Branch | Score | Place |
Molly White-Williams | Faolin Ruadh | Maple | 67.931 | 1 |
Riika Kojola | Aflame | Maple | 66.207 | 2 |
Emily White-Williams | Electra | Maple | 65.862 | 3 (tie) |
Jennifer Burgess | Apache | Springwater | 65.862 | 3 (tie) |
Kayla Weber | Hollywoods Masterpiece | Rising Star | 63.103 | 5 |
Devon Cassell | The Full Monty | Springwater | 61.379 | 6 |
Alexandria Vergados | Walking on Sunshine | Springwater | 61.379 | 7 |
Rachel Stewart | Maggie Muffins | Simcoe | 60.000 | 8 |
Jessica Scheepstra | Simply Awesome | Simcoe | 56.207 | 9 |
Test 2
Rider | Horse | Branch | Score | Place |
Molly White-Williams | Faolin Ruadh | Maple | 74.286 | 1 |
Emily White-Williams | Electra | Maple | 74.286 | 2 |
Riika Kojola | Aflame | Maple | 71.071 | 3 |
Devon Cassell | The Full Monty | Springwater | 67.857 | 4 |
Rachel Stewart | Maggie Muffins | Simcoe | 65.357 | 5 |
Alexandria Vergados | Walking on Sunshine | Springwater | 61.429 | 6 |
Jennifer Burgess | Apache | Springwater | 60.000 | 7 |
Kayla Weber | Hollywoods Masterpiece | Rising Star | 50.357 | 8 |
Jessica Scheepstra | Simply Awesome | Simcoe | 49.643 | 9 |
Molly White-Williams was Starter Champion, and Emily White-Williams was the Reserve.
Entry
Group A
Test 1
Rider | Horse | Branch | Score | Place |
Alice Pintarie | That Kinda Girl | Maple | 74.348 | 1 |
Skylar Norman | Tarragon | Rising Star | 70.000 | 2 |
Kailey Kwan | The Full Monty | Springwater | 69.130 | 3 |
Tiana Bullock | Flicka | Simcoe | 61.739 | 4 |
Kimberley Moriarity | Six Star | Maple | 60.870 | 5 |
Milliann Cadieux | Stormie | Rising Star | 60.435 | 6 |
Emily Pearson | Suzie Q | Victoria | 53.043 | 7 |
Amanda Ings | Simply Awesome | Simcoe | 51.304 | 8 |
Cassidy Thompson | Maggie Muffins | Simcoe | 50.870 | 9 |
Test 2
Rider | Horse | Branch | Score | Place |
Alice Pintarie | That Kinda Girl | Maple | 69.310 | 1 |
Skylar Norman | Tarragon | Rising Star | 66.897 | 2 |
Kailey Kwan | The Full Monty | Springwater | 65.862 | 3 |
Kimberley Moriarity | Six Star | Maple | 63.448 | 4 |
Emily Pearson | Suzie Q | Victoria | 62.414 | 5 |
Amanda Ings | Simply Awesome | Simcoe | 57.241 | 6 |
Tiana Bullock | Flicka | Simcoe | 56.897 | 7 |
Cassidy Thompson | Maggie Muffins | Simcoe | 55.862 | 8 |
Milliann Cadieux | Stormie | Rising Star | 0.000 |
Group B
Test 1
Rider | Horse | Branch | Score | Place |
Jennifer Stoltz | Six Star | Maple | 73.043 | 1 |
Bryson Strickland | Baltimore | Uxbridge-Scugog | 68.696 | 2 |
Kiara Crosbie | Father Christmas | Simcoe | 66.957 | 3 |
Jessica Rowe | Rocky | Durham | 66.087 | 4 |
Emily Lanos | Lady Sparrow | Uxbridge-Scugog | 61.304 | 5 |
Olivia Gionet | Tarragon | Rising Star | 58.966 | 6 |
Diane Chartrand | Jube Jube | Simcoe | 58.696 | 7 |
Danelle Chaudet | Cody | Simcoe | 58.261 | 8 |
Sydney Cuschieri | Jube Jube | Simcoe | 50.000 | 9 |
Test 2
Rider | Horse | Branch | Score | Place |
Jennifer Stoltz | Six Star | Maple | 69.310 | 1 |
Emily Lanos | Lady Sparrow | Uxbridge-Scugog | 68.966 | 2 |
Jessica Rowe | Rocky | Durham | 63.793 | 3 |
Olivia Gionet | Tarragon | Rising Star | 58.966 | 4 |
Bryson Strickland | Baltimore | Uxbridge-Scugog | 58.621 | 5 |
Diane Chartrand | Jube Jube | Simcoe | 57.931 | 6 |
Danelle Chaudet | Cody | Simcoe | 52.759 | 7 |
Sydney Cuschieri | Jube Jube | Simcoe | 52.069 | 8 |
Kiara Crosbie | Father Christmas | Simcoe | 0.000 | 9 |
Champion was Alice Pintarie and Reserve was Jennifer Stoltz.
Freestyle Classes
First Level Freestyle - Johanna McKeen of Oshawa was the only entryon Millgate Braveheart, and placed first with a score of 65.172.
Training Freestyle - Jennfier McKeen of Oshawa was the only entry on Whim, and placed first with a score of 68.636.
Pre-Training Freestyle
Rider | Horse | Branch | Score | Place |
Stephanie McAlister | Serendipity | Maple | 68.500 | 1 |
Kristina Brown | Beau | Maple | 60.500 | 2 |
Pre-Training Pas de Deux - The Maple team of Shay Lucas on Father Christmas and Kristina Brown on Beau was the only entry and placed first with a score of 55.833.
Pre-Training Drill Team - The Rising Star team was the only entry and placed first with a score of 66.333.
Starter Freestyle
Rider | Horse | Branch | Score | Place |
Jennifer Stoltz | Six Star | Maple | 67.000 | 1 |
Emily White-Williams | Electra | Maple | 67.000 | 2 |
Riikka Kojola | Aflame | Maple | 62.000 | 3 |
Kayla Weber | Hollywoods Masterpiece | Rising Star | 55.500 | 4 |
Starter Pas de Deux
Riders | Horses | Branch | Score | Place |
Lauren Sergejewich and
Molly White-Williams |
Flubberbunny and
Faolin Ruadh |
Maple | 56.750 | 1 |
Jennifer Stoltz and
Kiara Crosbie |
Six Star and
Father Christmas |
Maple | 56.000 | 2 |
Digital photos of this competition will be available on request from Foxprints Photography. Local media outlets will be provided with pictures of successful riders from a Pony Club in their coverage areas whenever these are available. All photos will be exclusive to one newspaper or magazine.
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).