Here are highlight placings at the second Central Ontario Region of Pony Club dressage qualifier for the Regional Dressage Finals, held Sunday, July 18 at Carousel Farms near Newcastle, hosted by the Oshawa Pony Club. Details follow the highlights.
In the First Level A Division, the champion was Alexandra Sprague of the Kawartha Pony Club riding Come as You Are, with no reserve champion.
In the First Level B Division, Meaghan Lloyd of the Durham Pony Club was champion on Cab Fare, with Jennifer McKeen of the Oshawa Pony Club the reserve on Millgate Braveheart.
Nicole Russell-Poliquin of the Oshawa Pony Club was the Training Level champion riding Everybody Loves Raymond, with Brigid Goulem of the Kawartha Pony Club second on Sans Souci.
The Pre-Training champion was Meg Scott of the Victoria Pony Club on Santorini's Legacy. Jennifer McKeen Oshawa was the again the reserve, this time aboard Regal's Inferno.
Grace Varley of the Maple Pony Club was the Starter Division Champion riding Trixiebelle, and Cassandra Henderson of the King Pony Club was the reserve on Maximus.
The Entry Level champion was Noah Butler Bull of Oshawa riding Driving Miss Daisy, with no reserve champion.
Now the details (Note: Hors de concours entries and "No Score" entries not reported).
First Level
Test | Place | Rider | Horse | Branch | Score |
Division A Test 1 | 1 | Alexandra Sprague | Come As You Are | Kawartha | 61.0 |
Division A Test 2 | 1 | Alexandra Sprague | Come As You Are | Kawartha | 64.2 |
Division B Test 3 | 1 | Meaghan Lloyd | Cab Fare | Durham | 60.0 |
2 | Jennifer McKeen | Millgate Braveheart | Oshawa | 60.0 | |
Division B Test 4 | 1 | Meaghan Lloyd | Cab Fare | Durham | 61.0 |
2 | Jennifer McKeen | Millgate Braveheart | Oshawa | 57.0 |
Training Level
Test | Place | Rider | Horse | Branch | Score |
Training Test 2 | 1 | Nicole Russell-Poliquin | Everybody Loves Raymond | Oshawa | 64.3 |
2 | Brigid Goulem | Sans Souci | Kawartha | 60.7 | |
3 | Meg Spencer | Driving Miss Daisy | Oshawa | 60.7 | |
4 | Alex Reynolds | Take A Second Glance | Kawartha | 58.6 | |
Training Test 3 | 1 | Nicole Russell-Poliquin | Everybody Loves Raymond | Oshawa | 60.8 |
2 | Brigid Goulem | Sans Souci | Kawartha | 60.8 | |
3 | Alex Reynolds | Take A Second Glance | Kawartha | 59.2 | |
4 | Meg Spencer | Driving Miss Daisy | Oshawa | 58.4 |
Pre-Training
Test | Place | Rider | Horse | Branch | Score |
Pre-Training Test 1 | 1 | Meg Scott | Santorini's Legacy | Victoria | 66.0 |
2 | Jennifer McKeen | Regal's Inferno | Oshawa | 64.0 | |
3 | Molly White Williams | Rodeo Romance | Maple | 63.8 | |
4 | Rachel Scott | Diamonds From Sierra | Victoria | 63.8 | |
5 | Janel Semple | Lucky Penny | Kawartha | 62.0 | |
6 | Kaitlin Henderson | Dexter | King | 62.0 | |
7 | Tori Mercer | Mya | Oshawa | 58.0 | |
8 | Emily Pearson | Suzy Q | Victoria | 57.0 | |
9 | Shayna Touw | Dancer | Oshawa | 55.8 | |
Pre-Training Test 2 | 1 | Meg Scott | Santorini's Legacy | Victoria | 64.0 |
2 | Jennifer McKeen | Regal's Inferno | Oshawa | 62.0 | |
3 | Rachel Scott | Diamonds From Sierra | Victoria | 62.0 | |
4 | Janel Semple | Lucky Penny | Kawartha | 61.0 | |
5 | Molly White Williams | Rodeo Romance | Maple | 61.0 | |
6 | Emily Pearson | Suzy Q | Victoria | 60.0 | |
7 | Kaitlin Henderson | Dexter | King | 58.0 | |
8 | Tori Mercer | Mya | Oshawa | 53.0 | |
9 | Shayna Touw | Dancer | Oshawa | 53.0 | |
Pre-Training Freestyle | 1 | Kaitlin Henderson | Dexter | King | 62.0 |
Starter
Test | Place | Rider | Horse | Branch | Score |
Starter Test 1 | 1 | Cassandra Henderson | Maximus | King | 64.48 |
2 | Jessi Rowe | Andante | Durham | 64.14 | |
3 | Amanda Treen | Haptune | Durham | 63.79 | |
4 | Grace Varley | Trixiebelle | Maple | 62.76 | |
5 | Samantha Anderson | Bryar | King | 61.72 | |
6 | Talia Rockman | Flaska's Tjay Tuppance | Maple | 58.62 | |
Starter Test 2 | 1 | Grace Varley | Trixiebelle | Maple | 69.29 |
2 | Jessi Rowe | Andante | Durham | 66.43 | |
3 (tied) | Amanda Treen | Haptune | Durham | 66.43 | |
3 (tied) | Cassandra Henderson | Maximus | King | 66.43 | |
5 | Samantha Anderson | Bryar | King | 64.64 | |
6 | Talia Rockman | Flaska's Tjay Tuppance | Maple | 58.21 | |
Starter Freestyle | 1 | Cassandra Henderson | Maximus | King | 69.5 |
Starter Pas de Deux | 1 | Team of Grace Varley AND | Trixiebelle | Maple | 68.0 |
Talia Rockman | Flaska's Tjay Tuppance | Maple | 68.0 |
Entry - Only one competitor except those riding hors de concours. Noah Butler Bull of Oshawa rode Driving Miss Daisy and scored 58.0 in Entry Test 1 and 61.72 in Entry Test 2.
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).