Canadian Pony Club 2000 National Quiz Final Results
Four Points Sheraton Hotel, London ON
October 5-9, 2000
Individual A/B Standings
Note: 5th place tie was broken by best written score
Name | Branch | Region | Written | Visual | Total | Rank |
Kirsten Scott | Kingston & Region | SLOV | 37.00 | 26.25 | 63.25 | 1 |
Pam Elgie | London | Western Ontario | 34.50 | 27.25 | 61.75 | 2 |
Holly Rinderknecht | Parkland | Alberta North | 32.67 | 23.50 | 56.17 | 3 |
Lindsay Thompson | London | Western Ontario | 34.00 | 21.50 | 55.50 | 4 |
Erin Borrow | East Maple Ridge | BC Lower Mainland | 33.50 | 21.50 | 55.00 | 5 |
Jen Prine | Bluewater | Western Ontario | 32.50 | 22.50 | 55.00 | 6 |
Elizabeth Whittaker | Comox Valley | BC Islands | 32.67 | 22.25 | 54.92 | 7 |
Courtney White | Piedmont | USPC | 32.33 | 21.75 | 54.08 | 8 |
Christy Barnes | Pine Ridge | Central Ontario | 32.67 | 21.25 | 53.92 | 9 |
Cristin McCarty | Willow Ridge | Saskatchewan | 29.83 | 23.25 | 53.08 | 10 |
Brada Shanks | Brandon | Manitoba | 32.33 | 20.50 | 52.83 | 11 |
Katherine Field | Caledon | Western Ontario | 32.00 | 20.25 | 52.25 | 12 |
Chelsey Himsworth | Pacific Spirit | BC Lower Mainland | 30.33 | 20.50 | 50.83 | 13 |
Andrea Jackson | Bearspaw | Alberta Southern | 30.67 | 20.00 | 50.67 | 14 |
Kim Radomsky | Sturgeon Valley | Alberta North | 29.00 | 21.25 | 50.25 | 15 |
Cailin Kopetski | Kelowna | BC Interior&Northern | 30.00 | 20.00 | 50.00 | 16 |
Teri Moehring | North Hill | Manitoba | 28.33 | 21.25 | 49.58 | 17 |
Julie Wright | Napanee | Central Ontario | 30.00 | 19.25 | 49.25 | 18 |
Marissa McCaffery | Richmond | BC Lower Mainland | 28.00 | 21.00 | 49.00 | 19 |
Lisa Restall | Shuswap | BC Interior&Northern | 30.67 | 18.25 | 48.92 | 20 |
Samantha Taylor | Richmond | BC Lower Mainland | 30.33 | 18.25 | 48.58 | 21 |
Kristi Plowman | Brandon | Manitoba | 27.67 | 20.50 | 48.17 | 22 |
Heidi Breen | Tynedale | Central Ontario | 27.67 | 20.50 | 48.17 | 22 |
Laura Whitham | Glen Scott/Glen Ross | SLOV | 26.67 | 21.50 | 48.17 | 24 |
Sarah Hill | Guelph | Western Ontario | 28.33 | 19.50 | 47.83 | 25 |
Amber Pearson | Kelowna | BC Interior&Northern | 25.67 | 22.00 | 47.67 | 26 |
Melissa Stephen | Sturgeon Valley | Alberta North | 29.67 | 17.50 | 47.17 | 27 |
Jess McDiarmid | Bulkley Valley | BC Interior&Northern | 29.33 | 17.50 | 46.83 | 28 |
Caroline Turner | Brandon | Manitoba | 27.33 | 18.75 | 46.08 | 29 |
Jenny Rae | Victoria | Central Ontario | 29.67 | 15.25 | 44.92 | 30 |
Cassia Welldon | Cowichan Valley | BC Islands | 27.00 | 16.50 | 43.50 | 31 |
A/B Team Standings(Note - Best 3 of 4 total individual scores count)
| Written | Visual | Games | Total | Rank |
---|
Western Ontario |
Pam Elgie | London | 34.50 | 27.25 | | 61.75 | |
Lindsay Thompson | London | 34.00 | 21.50 | | 55.50 | |
Katherine Field | Caledon | 32.00 | 20.25 | | 52.25 | |
Jen Prine | Bluewater | 32.50 | 22.50 | | 55.00 | |
Team Total | 24.93 | 197.18 | 1 |
SLOV |
Kirsten Scott | Kingston & Region | 37.00 | 26.25 | | 63.25 | |
Laura Whitham | Glen Scott/Glen Ross | 26.67 | 21.50 | | 48.17 | |
Cristin McCarty | Willow Ridge | 29.83 | 23.25 | | 53.08 | |
| | | | | 0.00 | |
Team Total | 24.28 | 188.78 | 2 |
US Pony Club |
Sarah Hill | Guelph | 28.33 | 19.50 | | 47.83 | |
Courtney White | Piedmont | 32.33 | 21.75 | | 54.08 | |
Cassia Welldon | Cowichan Valley | 27.00 | 16.50 | | 43.50 | |
Elizabeth Whittaker | Comox Valley | 32.67 | 22.25 | | 54.92 | |
Team Total | 24.52 | 181.35 | 3 |
Alberta |
Holly Rinderknecht | Parkland | 32.67 | 23.50 | | 56.17 | |
Melissa Stephen | Sturgeon Valley | 29.67 | 17.50 | | 47.17 | |
Kim Radomsky | Sturgeon Valley | 29.00 | 21.25 | | 50.25 | |
Team Total | 23.07 | 180.16 | 4 |
BC Lower Mainland |
Erin Borrow | East Maple Ridge | 33.50 | 21.50 | | 55.00 | |
Samantha Taylor | Richmond | 30.33 | 18.25 | | 48.58 | |
Marissa McCaffery | Richmond | 28.00 | 21.00 | | 49.00 | |
Chelsey Himsworth | Pacific Spirit | 30.33 | 20.50 | | 50.83 | |
Team Total | 23.09 | 177.92 | 5 |
Manitoba |
Teri Moehring | North Hill | 28.33 | 21.25 | | 49.58 | |
Brada Shanks | Brandon | 32.33 | 20.50 | | 52.83 | |
Kristi Plowman | Brandon | 27.67 | 20.50 | | 48.17 | |
Caroline Turner | Brandon | 27.33 | 18.75 | | 46.08 | |
Team Total | 22.81 | 173.39 | 6 |
Central Ontario |
Julie Wright | Napanee | 30.00 | 19.25 | | 49.25 | |
Heidi Breen | Tynedale | 27.67 | 20.50 | | 48.17 | |
Christy Barnes | Pine Ridge | 32.67 | 21.25 | | 53.92 | |
Jenny Rae | Victoria | 29.67 | 15.25 | | 44.92 | |
Team Total | 20.83 | 172.17 | 7 |
BC Interior & Northern |
Cailin Kopetski | Kelowna | 30.00 | 20.00 | | 50.00 | |
Lisa Restall | Shuswap | 30.67 | 18.25 | | 48.92 | |
Amber Pearson | Kelowna | 25.67 | 22.00 | | 47.67 | |
Jess McDiarmid | Bulkley Valley | 29.33 | 17.50 | | 46.83 | |
Team Total | 20.88 | 167.47 | 8 |
Individual C Standings
Name | Branch | Region | Written | Visual | Total | Rank |
Chantal Hortop | Westwind | SLOV | 35.57 | 22.20 | 57.77 | 1 |
Melanie MacKenzie | Bluewater | Western Ontario | 35.00 | 21.60 | 56.60 | 2 |
Charlotte Winder | Timberline | Central Ontario | 35.71 | 20.40 | 56.11 | 3 |
Moira Hare | Glen Scott/Glen Ross | SLOV | 34.14 | 20.10 | 54.24 | 4 |
Emma King | Perth & District | SLOV | 31.57 | 21.30 | 52.87 | 5 |
Aleesha Gillette | Spruce Ridge | BC Interior&Northern | 33.14 | 19.20 | 52.34 | 6 |
Julia Stanley | Vancouver | BC Lower Mainland | 28.86 | 22.50 | 51.36 | 7 |
Jamie Cote | Mount Cheam | BC Lower Mainland | 29.57 | 21.60 | 51.17 | 8 |
Christina Hayward | Ottawa Valley Hunt | SLOV | 30.57 | 19.80 | 50.37 | 9 |
Gillian Hammond | Metchosin | BC Islands | 28.57 | 21.00 | 49.57 | 10 |
Sheila Sundborg | Westwind | SLOV | 28.86 | 20.70 | 49.56 | 11 |
Melissa Mackinnon | Ashton First Field | SLOV | 30.00 | 19.50 | 49.50 | 12 |
Tiffany Kift | Oshawa | Central Ontario | 28.86 | 19.80 | 48.66 | 13 |
Stephanie Meyer | Napanee | Central Ontario | 27.29 | 20.70 | 47.99 | 14 |
Samantha Poverud | Sunshine Valley | USPC | 28.43 | 19.20 | 47.63 | 15 |
Becky McCuaig | Tynedale | Central Ontario | 27.86 | 19.50 | 47.36 | 16 |
Mary Roop | Avon | Nova Scotia/NFLD | 29.57 | 17.70 | 47.27 | 17 |
Tiffany Dancho | Mars Hill | Manitoba | 30.14 | 16.80 | 46.94 | 18 |
Mandy Swallow | High County | Western Ontario | 28.00 | 18.90 | 46.90 | 19 |
Chelsey Weiler | Delisle | Saskatchewan | 27.00 | 19.80 | 46.80 | 20 |
Diana Whellams | Ottawa Valley Hunt | SLOV | 28.71 | 17.70 | 46.41 | 21 |
Stefanie Stirling | East Maple Ridge | BC Lower Mainland | 28.00 | 18.00 | 46.00 | 22 |
Dana Adzich | Comox Valley | BC Islands | 27.00 | 18.90 | 45.90 | 23 |
Monica Mattfeld | Thompson Valley | BC Interior&Northern | 27.86 | 17.70 | 45.56 | 24 |
Alana Butler | Comox Valley | BC Islands | 29.29 | 16.20 | 45.49 | 25 |
Coleen Atherton | Metchosin | BC Islands | 28.29 | 17.10 | 45.39 | 26 |
Jolene Lawrence | Nicola Valley | BC Interior&Northern | 26.29 | 18.60 | 44.89 | 27 |
Jennifer Ball | Saskatoon | Saskatchewan | 26.14 | 18.30 | 44.44 | 28 |
Shandiss Wewiora | Panorama Ridge | BC Lower Mainland | 26.43 | 18.00 | 44.43 | 29 |
Jaclyn Van Dasselaar | Quarry Ridge | Manitoba | 24.57 | 19.80 | 44.37 | 30 |
Lindy Norris | North Hill | Manitoba | 26.43 | 17.70 | 44.13 | 31 |
Susi Brown | West Valley | Nova Scotia/NFLD | 26.43 | 17.40 | 43.83 | 32 |
Devon Gamble | Bearspaw | Alberta Southern | 24.43 | 19.20 | 43.63 | 33 |
Robbie Norris | North Hill | Manitoba | 25.43 | 18.00 | 43.43 | 34 |
Natasha Yates | Glen Scott/Glen Ross | SLOV | 27.43 | 15.90 | 43.33 | 35 |
Chelsey Kristensen | Comox Valley | BC Islands | 27.43 | 15.00 | 42.43 | 36 |
Rebeccah Molnar | Nicola Valley | BC Interior&Northern | 25.29 | 16.80 | 42.09 | 37 |
Kenny Young | Sturgeon Valley | Alberta North | 26.00 | 15.90 | 41.90 | 38 |
Danielle Pearson | Caledon | Western Ontario | 23.71 | 18.00 | 41.71 | 39 |
James Prine | Bluewater | Western Ontario | 23.86 | 17.10 | 40.96 | 40 |
Stephanie Cook | Bluewater | Western Ontario | 24.14 | 16.80 | 40.94 | 41 |
Tatiana Gabrush | Willow Ridge | Saskatchewan | 23.71 | 17.10 | 40.81 | 42 |
Jaime Anderson | Caledon | Western Ontario | 28.14 | 12.60 | 40.74 | 43 |
James Hardy | Avon | Nova Scotia/NFLD | 22.71 | 18.00 | 40.71 | 44 |
Darby Kletka | London | Western Ontario | 25.86 | 14.70 | 40.56 | 45 |
Abigail Miller | London | Western Ontario | 20.57 | 18.60 | 39.17 | 46 |
Denyse Skipper | Sundance | Alberta Southern | 24.43 | 14.40 | 38.83 | 47 |
Krysta Pettitt | Sturgeon Valley | Alberta North | 22.86 | 15.90 | 38.76 | 48 |
Kristie Muzyka | Willow Ridge | Saskatchewan | 22.86 | 15.60 | 38.46 | 49 |
Lauren Johnson | Colchester | Nova Scotia/NFLD | 24.00 | 14.10 | 38.10 | 50 |
Krista Steele | Sturgeon Valley | Alberta North | 19.14 | 15.60 | 34.74 | 51 |
Angela Pettitt | Sturgeon Valley | Alberta North | 18.14 | 13.50 | 31.64 | 52 |
Leah McRitchie | Bearspaw | Alberta Southern | 15.29 | 13.80 | 29.09 | 53 |
Allison Poel | London | Western Ontario | 15.29 | 13.50 | 28.79 | 54 |
Andrea Mailer | Bearspaw | Alberta Southern | 13.29 | 12.90 | 26.19 | 55 |
Niki Larsh | Guelph | Western Ontario | 0.00 | 16.80 | 16.80 | 56 |
C Team Standings
| Written | Visual | Games | Total | Rank |
---|
SLOV 1 |
Chantal Hortop | Westwind | 35.57 | 22.20 | | 57.77 | |
Sheila Sundborg | Westwind | 28.86 | 20.70 | | 49.56 | |
Moira Hare | Glen Scott/Glen Ross | 34.14 | 20.10 | | 54.24 | |
Emma King | Perth & District | 31.57 | 21.30 | | 52.87 | |
Team Total | 25.04 | 239.48 | 1 |
Central Ontario |
Charlotte Winder | Timberline | 35.71 | 20.40 | | 56.11 | |
Tiffany Kift | Oshawa | 28.86 | 19.80 | | 48.66 | |
Becky McCuaig | Tynedale | 27.86 | 19.50 | | 47.36 | |
Stephanie Meyer | Napanee | 27.29 | 20.70 | | 47.99 | |
Team Total | 24.04 | 224.16 | 2 |
BC Lower Mainland |
Stefanie Stirling | East Maple Ridge | 28.00 | 18.00 | | 46.00 | |
Jamie Cote | Mount Cheam | 29.57 | 21.60 | | 51.17 | |
Shandiss Wewiora | Panorama Ridge | 26.43 | 18.00 | | 44.43 | |
Julia Stanley | Vancouver | 28.86 | 22.50 | | 51.36 | |
Team Total | 23.61 | 216.57 | 3 |
SLOV 2 |
Christina Hayward | Ottawa Valley Hunt | 30.57 | 19.80 | | 50.37 | |
Natasha Yates | Glen Scott/Glen Ross | 27.43 | 15.90 | | 43.33 | |
Melissa Mackinnon | Ashton First Field | 30.00 | 19.50 | | 49.50 | |
Diana Whellams | Ottawa Valley Hunt | 28.71 | 17.70 | | 46.41 | |
Team Total | 24.74 | 214.35 | 4 |
Western Ontario 1 |
Melanie MacKenzie | Bluewater | 35.00 | 21.60 | | 56.60 | |
Mandy Swallow | High County | 28.00 | 18.90 | | 46.90 | |
Jaime Anderson | Caledon | 28.14 | 12.60 | | 40.74 | |
Blind/Niki Larsh | Guelph | 26.04 | 16.80 | | 42.84 | |
Team Total | 24.86 | 211.93 | 5 |
BC Interior & Northern |
Aleesha Gillette | Spruce Ridge | 33.14 | 19.20 | | 52.34 | |
Rebeccah Molnar | Nicola Valley | 25.29 | 16.80 | | 42.09 | |
Jolene Lawrence | Nicola Valley | 26.29 | 18.60 | | 44.89 | |
Monica Mattfeld | Thompson Valley | 27.86 | 17.70 | | 45.56 | |
Team Total | 23.27 | 208.15 | 6 |
Manitoba |
Jaclyn Van Dasselaar | Quarry Ridge | 24.57 | 19.80 | | 44.37 | |
Robbie Norris | North Hill | 25.43 | 18.00 | | 43.43 | |
Tiffany Dancho | Mars Hill | 30.14 | 16.80 | | 46.94 | |
Lindy Norris | North Hill | 26.43 | 17.70 | | 44.13 | |
Team Total | 22.40 | 201.27 | 7 |
BC Islands |
Dana Adzich | Comox Valley | 27.00 | 18.90 | | 45.90 | |
Chelsey Kristensen | Comox Valley | 27.43 | 15.00 | | 42.43 | |
Coleen Atherton | Metchosin | 28.29 | 17.10 | | 45.39 | |
Alana Butler | Comox Valley | 29.29 | 16.20 | | 45.49 | |
Team Total | 21.91 | 201.12 | 8 |
NS/NF |
Mary Roop | Avon | 29.57 | 17.70 | | 47.27 | |
James Hardy | Avon | 22.71 | 18.00 | | 40.71 | |
Susi Brown | West Valley | 26.43 | 17.40 | | 43.83 | |
Lauren Johnson | Colchester | 24.00 | 14.10 | | 38.10 | |
Team Total | 22.43 | 192.34 | 9 |
Saskatchewan |
Jennifer Ball | Saskatoon | 26.14 | 18.30 | | 44.44 | |
Chelsey Weiler | Delisle | 27.00 | 19.80 | | 46.80 | |
Tatiana Gabrush | Willow Ridge | 23.71 | 17.10 | | 40.81 | |
Kristie Muzyka | Willow Ridge | 22.86 | 15.60 | | 38.46 | |
Team Total | 21.30 | 191.81 | 10 |
USPC |
Samantha Poverud | Sunshine Valley | 28.43 | 19.20 | | 47.63 | |
Darby Kletka | London | 25.86 | 14.70 | | 40.56 | |
Allison Poel | London | 15.29 | 13.50 | | 28.79 | |
Gillian Hammond | Metchosin | 28.57 | 21.00 | | 49.57 | |
Team Total | 21.85 | 188.40 | 11 |
Western Ontario 2 |
Danielle Pearson | Caledon | 23.71 | 18.00 | | 41.71 | |
Stephanie Cook | Bluewater | 24.14 | 16.80 | | 40.94 | |
Abigail Miller | London | 20.57 | 18.60 | | 39.17 | |
James Prine | Bluewater | 23.86 | 17.10 | | 40.96 | |
Team Total | 23.60 | 186.38 | 12 |
Alberta North |
Krysta Pettitt | Sturgeon Valley | 22.86 | 15.90 | | 38.76 | |
Angela Pettitt | Sturgeon Valley | 18.14 | 13.50 | | 31.64 | |
Kenny Young | Sturgeon Valley | 26.00 | 15.90 | | 41.90 | |
Krista Steele | Sturgeon Valley | 19.14 | 15.60 | | 34.74 | |
Team Total | 20.71 | 167.75 | 13 |
Alberta Southern |
Leah McRitchie | Bearspaw | 15.29 | 13.80 | | 29.09 | |
Devon Gamble | Bearspaw | 24.43 | 19.20 | | 43.63 | |
Andrea Mailer | Bearspaw | 13.29 | 12.90 | | 26.19 | |
Denyse Skipper | Sundance | 24.43 | 14.40 | | 38.83 | |
Team Total | 19.49 | 157.23 | 14 |
|
|
|