Canadian Pony Club National Quiz Results

Ottawa, Ontario, October 7-10, 2005


Quick Jumps
A/B Individual Results
A/B Team Results
C Individual Results
C Team Results
Affiliates Individual Results

A/B Individual Results

Name Region Written Visual Total
Points Rank Points Rank Points Rank
Maya Kenedy COR 28.71 1 20.40 1 49.11 1
Amanda Penner Man 27.57 2 19.20 4 46.77 2
Karen Evans BCLM 26.79 3 19.60 3 46.39 3
Wendy Miller ABC 25.29 4 19.20 4 44.49 4
Chelsey Weiler Sask 21.86 11 20.20 2 42.06 5
Theresa Kerr WOR 25.00 5 17.00 11 42.00 6
Tatiana Gabrush Sask 22.86 9 18.40 6 41.26 7
Megan Mattos COR 24.00 6 17.20 9 41.20 8
Alex Pinfold BCIs 23.57 7 17.40 8 40.97 9
Allison Birdsall COR 21.43 12 18.00 7 39.43 10
Rebecca Manson BCIs 22.86 9 15.80 13 38.66 11
Tehya Read BCIN 21.43 12 17.20 9 38.63 12
Melissa Thompson BCLM 20.57 15 17.00 11 37.57 13
Brian Morton BCLM 23.43 8 12.40 32 35.83 14
Meghan Hewitt SLOV 21.00 14 13.40 25 34.40 15
Kristen Bueckert Sask 17.57 20 15.40 14 32.97 16
Penny Elliot BCLM 19.29 16 13.60 21 32.89 17
Jennifer Linder ANR 17.43 21 14.20 19 31.63 18
Colleen O'Hagan Sask 17.71 19 13.60 21 31.31 19
Danielle Bechard WOR 16.86 22 14.40 17 31.26 20
Krystin Anderson WOR 18.43 17 12.80 31 31.23 21
Angel MacKenzie SLOV 18.00 18 13.00 30 31.00 22
Robby Norris Man 16.71 23 14.00 20 30.71 23
Hayley Pinfold BCIs 16.71 23 13.40 25 30.11 24
Katie Stephenson COR 16.43 25 13.40 25 29.83 25
Phillip Lewis COR 15.57 26 13.20 28 28.77 26
Dana Cooke BCIN 14.14 28 14.40 17 28.54 27
Dana Mutchmor ANR 13.71 30 14.80 16 28.51 28
Mike Kurylko Man 14.43 27 13.60 21 28.03 29
Richelle Sussbauer BCIN 14.00 29 13.60 21 27.60 30
Samantha Jonasson Man 11.43 32 15.20 15 26.63 31
Caitlin Hemphill ANR 12.07 31 13.20 28 25.27 32
Katherine Nichols Man 10.29 33 11.80 33 22.09 33

A/B Team Results

NOTE: If teams have 4 members, only the best 3 individual scores are used!

Team Name Region Ind.
Score
Games Total Place
9 Megan Mattos COR 41.20 19.42 149.17 1
Maya Kenedy COR 49.11
Allison Birdsall COR 39.43
Total 129.74
5 Penny Elliot BCLM 32.89 18.79 138.57 2
Karen Evans BCLM 46.39
Brian Morton BCLM 35.83
Melissa Thompson BCLM 37.57
Total 119.79
4 Chelsey Weiler Sask 42.06 19.88 136.17 3
Tatiana Gabrush Sask 41.26
Colleen O'Hagan Sask 31.31
Kristen Bueckert Sask 32.97
Total 116.29
6 Alex Pinfold BCIs 40.97 17.97 127.71 4
Hayley Pinfold BCIs 30.11
Rebecca Manson BCIs 38.66
Total 109.74
1 Meghan Hewitt SLOV 34.40 17.55 127.44 5
Angel MacKenzie SLOV 31.00
Wendy Miller ABC 44.49
Total 109.89
3 Amanda Penner Man 46.77 18.35 122.46 6
Robby Norris Man 30.71
Katherine Nichols Man 22.09
Samantha Jonasson Man 26.63
Total 104.11
2 Theresa Kerr WOR 42.00 13.66 118.15 7
Krystin Anderson WOR 31.23
Danielle Bechard WOR 31.26
Total 104.49
8 Tehya Read BCIN 38.63 17.18 111.95 8
Dana Cooke BCIN 28.54
Richelle Sussbauer BCIN 27.60
Total 94.77
10 Phillip Lewis COR 28.77 16.21 102.84 9
Mike Kurylko Man 28.03
Katie Stephenson COR 29.83
Total 86.63
7 Dana Mutchmor ANR 28.51 16.88 102.29 10
Jennifer Linder ANR 31.63
Caitlin Hemphill ANR 25.27
Total 85.41

C Individual Results

Name Region Written Visual Total
Points Rank Points Rank Points Rank
Anne Marie Duarte SLOV 33.71 1 21.30 2 55.01 1
Michelle Christopherson BCLM 29.86 2 22.80 1 52.66 2
Mare Bayless USA 29.29 3 20.70 5 49.99 3
Mira Kelada BCIs 27.57 7 21.00 3 48.57 4
Natalie Banger SLOV 29.00 4 19.50 8 48.50 5
Katie Ferguson Sask 28.57 5 18.90 15 47.47 6
Kyla Jensen BCIN 28.57 5 18.00 20 46.57 7
Claire Struik BCLM 25.14 15 21.00 3 46.14 8
Katherine Penner BCLM 26.57 12 19.50 8 46.07 9
Sara Sim BCLM 26.71 11 19.20 13 45.91 10
Kaitlyn Cockerill Man 25.71 13 20.10 7 45.81 11
Charlotte Harmon SLOV 27.00 10 18.60 16 45.60 12
Georgia Chappell Sask 25.57 14 19.50 8 45.07 13
Joanna Duarte SLOV 27.43 9 17.10 26 44.53 14
Stefanie Caddey WOR 24.29 18 19.50 8 43.79 15
Karolyn Wight COR 27.57 7 15.90 35 43.47 16
Julianna Sliwowski BCIs 24.86 16 17.40 23 42.26 17
Jaimie Stephenson ABS 23.29 23 18.60 16 41.89 18
Patricia Kahle USA 24.00 19 17.10 26 41.10 19
enny Afford BCIs 23.71 21 17.10 26 40.81 20
Sarah Roney SLOV 22.29 26 18.00 20 40.29 21
Candace Zylak BCIs 19.43 42 20.70 5 40.13 22
Carrie Fischer Sask 20.43 37 19.50 8 39.93 23
Courtney Isbister ABS 21.29 35 18.30 18 39.59 24
Joanna Russell USA 23.86 20 15.60 38 39.46 25
Kelly Cowan BCIN 21.14 36 18.30 18 39.44 26
Merilee Yuill NS 22.00 29 17.40 23 39.40 27
Katie Rogers BCIN 23.14 24 16.20 32 39.34 28
Elizabeth Manson BCIs 24.57 17 14.40 46 38.97 29
Dawn O'Neill COR 22.14 27 16.80 30 38.94 30
Caitlin Swinkels NS 19.14 43 19.20 13 38.34 31
Tara Landsbergen ABC 23.57 22 14.70 44 38.27 32
Veronica Lloyd SLOV 21.43 32 16.50 31 37.93 33
Tawnya Kerr WOR 20.29 39 17.40 23 37.69 34
Ellen Everson SLOV 20.43 37 17.10 26 37.53 35
Christy Chamney COR 21.86 30 15.60 38 37.46 36
Brittany Van Thienen BCIN 22.14 27 15.30 41 37.44 37
Alicia Berger ABS 21.57 31 15.00 43 36.57 38
Sara Berry Man 21.43 32 14.10 47 35.53 39
Kate Mattocks NS 21.43 32 13.80 49 35.23 40
Emily Dexter NS 19.14 43 15.90 35 35.04 41
Tarrah Macdonald BCIs 18.86 45 15.90 35 34.76 42
Courtney Novakoski Sask 22.43 25 12.00 53 34.43 43
Nikki Hutchinson WOR 18.43 46 15.60 38 34.03 44
Kelly Krakalovich Man 20.00 40 13.50 50 33.50 45
Heather Klimes BCIs 16.86 50 16.20 32 33.06 46
Isabelle Forsstrom ABC 18.00 47 14.70 44 32.70 47
Shelby Masse ANR 14.43 53 18.00 20 32.43 48
Katelin Everson SLOV 19.86 41 12.30 52 32.16 49
Heather McKenzie ANR 17.57 49 14.10 47 31.67 50
Kim Carty COR 14.86 52 16.20 32 31.06 51
Amie Nichols Man 17.86 48 12.90 51 30.76 52
Joelle Charbonneau WOR 15.43 51 15.30 41 30.73 53
Crystal Weatherbee NS 12.14 55 12.00 53 24.14 54
Kelsey Van Brabant ANR 12.57 54 10.20 55 22.77 55
Lisa McKenzie ANR 9.43 56 10.20 55 19.63 56

C Team Results

Team Name Region Ind.
Score
Games Total Place
1 Anne Marie Duarte SLOV 55.01 23.03 212.43 1
Charlotte Harmon SLOV 45.60
Natalie Banger SLOV 48.50
Sarah Roney SLOV 40.29
Total 189.40
7 Michelle Christopherson BCLM 52.66 18.96 209.74 2
Sara Sim BCLM 45.91
Claire Struik BCLM 46.14
Katherine Penner BCLM 46.07
Total 190.79
15 Joanna Russell USA 39.46 16.49 190.54 3
Mare Bayless USA 49.99
Patricia Kahle USA 41.10
Ghost Score 43.51
Total 174.06
8 Jenny Afford BCIs 40.81 18.71 189.32 4
Mira Kelada BCIs 48.57
Julianna Sliwowski BCIs 42.26
Elizabeth Manson BCIs 38.97
Total 170.61
6 Katie Ferguson Sask 47.47 20.46 187.36 5
Georgia Chappell Sask 45.07
Courtney Novakoski Sask 34.43
Carrie Fischer Sask 39.93
Total 166.90
12 Kelly Cowan BCIN 39.44 20.42 183.22 6
Kyla Jensen BCIN 46.57
Brittany Van Thienen BCIN 37.44
Katie Rogers BCIN 39.34
Total 162.80
13 Courtney Isbister ABS 39.59 17.53 174.92 7
Jaimie Stephenson ABS 41.89
Alicia Berger ABS 36.57
Ghost Score 39.35
Total 157.39
2 Joanna Duarte SLOV 44.53 19.95 172.09 8
Veronica Lloyd SLOV 37.93
Katelin Everson SLOV 32.16
Ellen Everson SLOV 37.53
Total 152.14
14 Karolyn Wight COR 43.47 16.71 167.64 9
Kim Carty COR 31.06
Dawn O'Neill COR 38.94
Christy Chamney COR 37.46
Total 150.93
3 Tawnya Kerr WOR 37.69 15.62 161.85 10
Stefanie Caddey WOR 43.79
Nikki Hutchinson WOR 34.03
Joelle Charbonneau WOR 30.73
Total 146.23
4 Kaitlyn Cockerill Man 45.81 15.55 161.15 11
Sara Berry Man 35.53
Kelly Krakalovich Man 33.50
Amie Nichols Man 30.76
Total 145.60
9 Tarrah Macdonald BCIs 34.76 14.94 158.86 12
Candace Zylak BCIs 40.13
Heather Klimes BCIs 33.06
Ghost Score 35.98
Total 143.92
11 Isabelle Forsstrom ABC 32.70 15.02 156.38 13
Tara Landsbergen ABC 38.27
Emily Dexter NS 35.04
Ghost Score 35.34
Total 141.35
5 Merilee Yuill NS 39.40 16.07 153.18 14
Crystal Weatherbee NS 24.14
Kate Mattocks NS 35.23
Caitlin Swinkels NS 38.34
Total 137.11
10 Shelby Masse ANR 32.43 12.77 119.27 15
Lisa McKenzie ANR 19.63
Kelsey Van Brabant ANR 22.77
Heather McKenzie ANR 31.67
Total 106.50

Affiliates Individual Results

Name Region Written Visual Total
Points Rank Points Rank Points Rank
Michelle Visnieski SLOV 21.71 1 18.40 1 40.11 1
Abigail Miller WOR 19.00 2 17.20 2 36.20 2

Quick Jumps
A/B Individual Results
A/B Team Results
C Individual Results
C Team Results
Affiliates Individual Results