National Tetrathlon 2001: Team Results

 


Men Shoot Ride Swim Run TOTAL
BC Lower Mainland Men 3615 5932 3095 3169 15811
Western/Central Ontario Men 3240 5374 3243 3298 15155
Alberta Men 3665 4873 3381 2467 14386


Women Shoot Ride Swim Run TOTAL
Nova Scotia Women 3485 4984 3560 2762 14791
Central Ontario Women Team 2 3010 5006 3264 2960 14240
Central Ontario Women Team 1 3480 4478 3300 2566 13824
BC Lower Mainland Women 3530 4711 2956 2550 13747
Alberta Women 3280 4400 3314 2220 13214
BC Islands Women 3355 3846 2567 2799 12567
Western Ontario Women 3380 3380 2990 2701 12451
BC Islands/Western Ontario 2735 2418 2231 3182 10566
NB/PEI/ALTA/BCLM Women 3355 1518 2565 2924 10362


National Tetrathlon 2001: Individual Results

Junior Men Shooting Stadium X-Country Riding Swim Run TOTAL
40 Janek Wozniewski 905 750 750 1500 834 811 4050
43 Jordan Maynard 870 750 750 1500 661 969 4000
41 Chad Willis 795 750 724 1474 829 818 3916
42 Zachary McCue 710 750 750 1500 808 769 3787


Senior Men Shooting Stadium X-Country Riding Swim Run TOTAL
91 Steven McLay 1085 732 706 1438 948 820 4291
97 Wes Morrison 815 670 718 1388 726 931 3860
90 Matt Grant 950 750 744 1494 677 611 3732
96 Ryan Mitchell 1005 732 254 986 900 829 3720
95 Tik Maynard 985 750 0 750 753 992 3480
92 Jeremy Neilson 1040 427 0 427 948 838 3253
93 Noel Clark 925 746 726 1472 767 0 3164
94 Chad Berger 935 474 0 474 955 698 3062
98 James Prine 770 0 0 0 734 939 2443


Junior Women Shooting Stadium X-Country Riding Swim Run TOTAL
33 Jordan Thompson 975 750 750 1500 845 708 4028
23 Thalia Edwards 870 750 750 1500 905 752 4027
30 Inga Hansen 985 750 738 1488 1056 453 3982
35 Britanny Emery 855 750 704 1454 652 844 3805
31 Erin Sloan 870 750 750 1500 542 826 3738
21 Francine Lavoie 865 725 728 1453 687 691 3696
20 Anna Stafford 885 633 602 1235 883 586 3589
27 Bailey Jackson 810 750 750 1500 505 751 3566
28 Casey MacIntosh 865 750 630 1380 673 640 3558
36 Kendal Lehari 770 750 612 1362 728 646 3506
34 Katie Murray 895 750 0 750 784 491 2920
24 Tomi Neilson 830 719 0 719 658 556 2763
32 Carolyn Dohoo 880 0 0 0 771 839 2490
29 Corrin Harris 905 26 0 26 732 591 2254
22 Alicia Berger 600 576 306 882 756 0 2238
25     640 329 0 329 474 792 2235
26 Jamie Greenfield 310 0 22 22 510 970 1812


Senior Women Shooting Stadium X-Country Riding Swim Run TOTAL
72 Kari-Ann McNabb 1035 650 658 1308 1026 811 4180
75 Hannah Smith 815 701 518 1219 953 961 3948
81 Jennifer Wilson 935 750 394 1144 1042 807 3928
84 Bonnie Burlton 690 710 628 1338 963 794 3785
77 Ashley Hicks 870 750 706 1456 629 829 3784
82 Amy Jordan 915 744 632 1376 751 691 3733
80 Devon Ambroise 915 670 452 1122 665 794 3496
70 Allison Peel 725 410 486 896 743 827 3191
79 Alexandra Bailey 695 736 116 852 918 676 3141
83 Sara MacPhail 715 583 216 799 749 791 3054
76 Margaret Woloschuk 980 681 0 681 790 538 2989
74 Megan Fraser 775 710 0 710 624 657 2766
73 Melanie Walker 965 286 518 804 429 312 2510
78     930 0 0 0 386 738 2054
71 Tegan Padgett 890 0 0 0 471 634 1995