2004 National Tetrathlon Championships Results


SENIOR WOMEN

INDIVIDUAL  SHOOT SWIM RIDE RUN TOTAL
Jennifer Wilson 1005 1014 1500 808 4327
Brittany Emery 960 951 1498 856 4265
Inga Hansen 1025 1007 1500 672 4204
Annie DeLeenheer 1015 713 1426 840 3994
Erin Sloan 1080 622 1446 830 3978
Kourtney Matysek 780 699 1492 816 3787
Sinead Murphy 670 797 1473 714 3654
Corrin Harris 875 643 1472 630 3620
Kendal Lehari 1010 839 1006 718 3573
Thalia Edwards 830 916 1142 628 3516
Katie Olechowski 740 622 1280 538 3180
Lindsay Willis 1005 902 383 838 3128
Madelaine Trider 655 594 1053 712 3014
Anna Murray 715 643 750 850 2958
Alicia Berger 870 678 1210 0 2758
Keltie MacDonald 795 458 663 0 1916


JUNIOR WOMEN

INDIVIDUAL  SHOOT SWIM RIDE RUN TOTAL
Jean Eagleson 965 881 1500 884 4230
Kirsty Edwards 815 1007 1450 832 4104
Pearl MacGregor 815 853 1450 950 4068
Katie Church 865 895 1473 832 4065
Laura Sloan 900 930 1475 748 4053
Samantha Galway 565 1021 1500 844 3930
Alix Findlay 985 720 1290 898 3893
Tiffany Blaauwendratt 870 713 1392 894 3869
Maddie Baker 915 937 1312 588 3752
Samantha Stubbins 755 629 1475 862 3721
Naomi Krucker 730 636 1456 808 3630
Kelsey Norman 775 769 1371 710 3625
Dana Muchmor 865 811 1450 482 3608
Heather McKenzie 845 671 1094 834 3444
Lacey Iskra 575 783 1189 854 3401
Samantha Allen 750 374 1465 776 3365
Kira Iskra 625 783 1172 692 3272
Taylor Richardson 910 302 1129 874 3215
Shelby Masse 615 326 1486 786 3213
D'Arcy Hucheson 860 762 925 580 3127
Vanessa Hale Daunt 720 629 723 804 2876
Mori Cruikshanks 610 410 1026 674 2720
Shannon Townsend 995 783 0 880 2658


SENIOR MEN

INDIVIDUAL  SHOOT SWIM RIDE RUN TOTAL
Josh Riker-Fox 1080 1042 1400 1000 4522
Janek Wozniewski 975 867 1475 854 4171
Ian Hucheson 915 909 1417 874 4115
Tristan Lehari 950 741 1475 670 3836
Joel Riker-Fox 815 1021 221 936 2993
Zac McCue 1080 867 0 760 2707
James McCue 995 629 0 620 2244


JUNIOR MEN

INDIVIDUAL  SHOOT SWIM RIDE RUN TOTAL
Sean Mitchell 590 685 1382 858 3515
Roy Walker 505 587 0 812 1904


TEAM PLACINGS - WOMEN

  SHOOT SWIM RIDE RUN INDIVIDUAL TEAM
NOVA SCOTIA 16453
Jennifer Wilson 1005 1014 1500 808 4327
Inga Hansen 1025 1007 1500 672 4204
Laura Sloan 900 930 1475 748 4053
Tiffany Blaauwendratt 870 713 1392 894 3869
CENTRAL ONTARIO 1 15520
Brittany Emery 960 951 1498 856 4265
Kendal Lehari 1010 839 1006 718 3573
Maddie Baker 915 937 1312 588 3752
Samantha Galway 565 1021 1500 844 3930
BC ISLANDS 15280
Annie DeLeenheer 1015 713 1426 840 3994
Katie Church 865 895 1473 832 4065
Lacey Iskra 575 783 1189 854 3401
Ghost 818 797 1363 842 3820
ALBERTA 1 14373
Lindsay Willis 1005 902 383 838 3128
Thalia Edwards 830 916 1142 628 3516
Kirsty Edwards 815 1007 1450 832 4104
Kelsey Norman 775 769 1371 710 3625
NOVA SCOTIA/PEI 14369
Anna Murray 715 643 750 850 2958
Erin Sloan 1080 622 1446 830 3978
Pearl MacGregor 815 853 1450 950 4068
Samantha Allen 750 374 1465 776 3365
ALBERTA 2 13464
Alicia Berger 870 678 1210 0 2758
Sinead Murphy 670 797 1473 714 3654
Dana Muchmor 865 811 1450 482 3608
Heather McKenzie 845 671 1094 834 3444
WESTERN ONTARIO 13351
Katie Olechowski 740 622 1280 538 3180
Corrin Harris 875 643 1472 630 3620
Alix Findlay 985 720 1290 898 3893
Shannon Townsend 995 783 0 880 2658
CENTRAL ONTARIO 2 12844
Kourtney Matysek 780 699 1492 816 3787
D'Arcy Hucheson 860 762 925 580 3127
Mori Cruikshanks 610 410 1026 674 2720
Ghost 750 623 1147 690 3210
NS/AB/BCIslands 11415
Keltie MacDonald 795 458 663 0 1916
Madelaine Trider 655 594 1053 712 3014
Kira Iskra 625 783 1172 692 3272
Shelby Masse 615 326 1486 786 3213


TEAM PLACINGS - MEN

  SHOOT SWIM RIDE RUN INDIVIDUAL TEAM
ALBERTA/BCIslands 13441
Josh Riker-Fox 1080 1042 1400 1000 4522
Joel Riker-Fox 815 1021 221 936 2993
Roy Walker 505 587 0 812 1904
Ghost 1683 883 540 916 4022
CENTRAL/WESTERN ONTARIO 11288
Zac McCue 1080 867 0 760 2707
James McCue 995 629 0 620 2244
Sean Mitchell 590 685 1382 858 3515
Ghost 888 727 461 746 2822