2000 National Tetrathlon Results

Here are the final results from the National Tetrathlon in Windsor, Nova Scotia.

Location.jpg - 17416 Bytes

Junior Men

  Shooting Swimming Running Riding Total
1 Y3 Ryan Mitchell WO 936 1012 944 1492 4384
2 Y2 Chad Berger AB 846 1000 836 1454 4136
3 Y4 Wes Morrison WO 606 884 1034 1488 4012
4 Y1 Wesley Barnes CO 906 800 708 1460 3874
5 Y7 Chad Willis AB 672 848 738 1402 3660
6 Y6 Mark Walker BCLM 804 732 776 1340 3652
7 Y5 James Prine WO 492 788 980 1196 3456

Shooting.jpg - 14697 Bytes

Senior Men

NOTE: In previous reports, the shooting scores for William McNabb and Steven McLay were reversed. Sorry for any inconvenience.
  Shooting Swimming Running Riding Total
1 B9 William McNabb AB 1056 1000 966 1394 4416
2 B6 Joseph Holownia NS/NFLD 978 1032 894 1458 4362
3 B1 Brendan Bailey WO 966 940 918 1462 4286
4 B2 Jake Campbell WO 960 856 852 1500 4168
5 B8 Steven McLay BCLM 960 948 876 1356 4140
6 B3 Noel Clark AB 852 856 848 1500 4056
7 B4 Terry Clark AB 744 884 828 1452 3908
8 B5 Matt Grant BCLM 864 812 698 1422 3796

Swim.jpg - 12699 Bytes

Junior Women

  Shooting Swimming Running Riding Total
1 G10 Julia Marr WO 894 956 922 1500 4272
2 G23 Jennifer Wilson NS/NFLD 810 1072 902 1424 4208
3 G5 Inga Hansen NS/NFLD 792 1056 820 1500 4168
4 G1 Devon Ambroise WO 942 828 826 1500 4096
5 G16 Erin Sloan NS/NFLD 900 708 892 1452 3952
6 G17 Anna Stafford BCLM 876 940 674 1410 3900
7 G2 Alexandra Bailey WO 750 1008 694 1422 3874
8 G22 Lindsay Willis AB 708 912 804 1186 3610
9 G6 Ashley Hicks BCISLE 804 788 882 1132 3606
10 G3 Courtney Cotter CO 864 876 368 1464 3572
11 G4 Corrin Harris WO 780 768 722 1298 3568
12 G11 Casey MacIntosh WO 606 744 676 1454 3480
13 G8 Jessica Leask AB 942 820 842 872 3476
14 G15 Denyse Skipper AB 792 936 794 802 3324
15 G14 Katie Murray CO 828 792 500 1162 3282
16 G7 Francine Lavoie BCLM 492 768 514 1400 3174
17 G9 Rachel Leask AB 624 856 770 336 2586

Run.jpg - 11230 Bytes

Senior Women

  Shooting Swimming Running Riding Total
1 R5 Tanja Grad BCLM 1104 972 870 1500 4446
2 R9 Kari-Ann McNabb AB 1074 1028 838 1408 4348
3 R11 Nell Sanders WO 834 976 896 1458 4164
4 R1 Rachel Bedingfield NS/NFLD 864 872 880 1486 4102
5 R2 Caitlin Campbell WO 846 992 788 1474 4100
6 R15 Chris Tyerman AB 948 936 700 1484 4068
7 R4 Erin Fieger SK 1038 824 774 1392 4028
8 R10 Paula Rainford WO 792 748 908 1500 3948
9 R7 Kara Kieley WO 918 852 782 1330 3882
10 R14 Tracy Smith NS/NFLD 912 792 634 1418 3756
11 R13 Hannah Smith BCLM 978 920 948 872 3718
12 R17 Marika Welsh BCIN 834 896 626 1234 3590
13 R8 Valerie Latour CO 696 780 616 1440 3532
14 R16 Melanie Walker BCLM 948 628 370 1226 3172
15 R12 Kim Shippam BCIN 942 840 820 0 2602
16 R6 Jeanette Johnson NS/NFLD 942 952 550 156 2600
17 R3 Tracy Feduck WO 840 988 734 0 2562

Ride.jpg - 9656 Bytes

Mens Teams

  ShootSwimRunRideTotal
1 Western Ontario346836923748594216850
2Alberta331837323368570216120
3Nova Scotia/Alberta/
Central&Western Ontario
322834763430561415748
4BC Lower Mainland343232243126411813900

Womens Teams

  ShootSwimRunRideTotal
1 Western Ontario Team 1 3516 3752 3432 5932 16632
2Nova Scotia/Western Ontario 3162 3072 3356 5892 15482
3BC Lower Mainland 3450 3600 3006 5182 15238
4Alberta/Saskatchewan 3636 3492 3120 4934 15182
5Nova Scotia3456 3872 2906 4498 14732
6Alberta 3438 3756 3102 4030 14326
7BC Interior & Islands 3522 3352 3154 386613894
8Western Ontario Team 2 3288 3616 2932 4050 13886
9Central Ontario/BC Lower Mainland 3336 3076 1854 5292 13558