Documents
Document | Version | Description |
---|---|---|
Aug 28, 2014 | ||
Aug 28, 2014 | ||
Aug 28, 2016 | ||
May 16, 2008 | ||
May 16, 2008 | ||
May 16, 2008 | ||
Jul 5, 2018 | ||
Aug 28, 2018 | This document will outline what the portion of the Membership fees for National cover. | |
Jun 4, 2010 | ||
May 16, 2008 |
Document | Version | Description |
---|---|---|
Aug 29, 2022 | Membership form for CPC Horsemasters (age 21 and up) | |
Aug 29, 2022 | Membership form for CPC Members who belong to either a BRANCH or CENTRE (ages 5-25 years of age) | |
Nov 5, 2021 | For branch, riding centre, regional office holders, parents, national volunteers, etc. |