1999 National Quiz Results

A/B Individuals Final Results

NOTE: Names are posted only if we have prior written permission.


REGION NAME WRITTEN VISUAL TOTAL RANK
Western Ontario Annie Baird 35.64 26.40 62.04 1
Alberta Holly Rinderknecht 37.92 23.00 60.92 2
SLOV Kirstin Scott 36.44 24.20 60.64 3
Western Ontario Pam Elgie 35.05 23.40 58.45 4
Alberta Kim Radomsky 33.37 23.00 56.37 5
Central Ontario Nicole Baker 34.16 21.80 55.96 6
Western Ontario Katherine Field 31.49 24.00 55.49 7
Western Ontario Lindsay Thompson 35.94 19.40 55.34 8
Central Ontario Ann Revill 34.95 19.80 54.75 9
BCLM Erin Borrow 32.28 22.40 54.68 10
BCLM Amanda Smith 34.16 20.40 54.56 11
Saskatchewan Cristin McCarty 32.08 22.40 54.48 12
Alberta Alison Barr 32.18 22.20 54.38 13
Manitoba Teri Moehring 31.39 22.40 53.79 14
BCLM Samantha Taylor 33.37 20.40 53.77 15
NB/PEI Katherine Sharp 32.08 21.60 53.68 16
Nova Scotia/Newfoundland Elizabeth Crewe 31.19 21.00 52.19 17
Manitoba Brada Shanks 32.28 19.60 51.88 18
Nova Scotia/Newfoundland Alison Johnson 35.54 16.00 51.54 19
BCIN Cristie Voth 29.41 21.80 51.21 20
Central Ontario Julie Wright 32.77 18.00 50.77 21
Alberta Erica Lindquist 32.28 18.20 50.48 22
BCIN Cailin Kopetski 29.41 20.60 50.01 23
BCIN Allison Byron 29.80 19.60 49.40 24
Manitoba Rina Bergen 29.50 18.60 48.10 25
Manitoba Caroline Turner 32.28 15.80 48.08 26
BCLM Marissa McCaffery 27.92 19.20 47.12 27
Nova Scotia/Newfoundland Chantal Pelham 28.81 18.00 46.81 28
Central Ontario Christina Meyer 27.43 18.40 45.83 29
SLOV Kelly Winter 28.71 16.20 44.91 30
BCIN Jillian Peebles 27.03 17.00 44.03 31


Go to the C Team Results
Go to the A/B Team Results
Go to the C Individual Results
Go to the 1999 Quiz Page