First place Western Ontario team Left to right... Lindsay Thompson, Katherine Field, Annie Baird, Pam Elgie |
TEAM | NAME | WRITTEN | VISUAL | GAMES | TOTAL | RANK |
Western Ontario | Annie Baird | 35.64 | 26.40 | 20.63 | 196.61 | 1 |
Pam Elgie | 35.05 | 23.40 | ||||
Lindsay Thompson | 35.94 | 19.40 | ||||
Katherine Field | 31.49 | 24.00 | ||||
Alberta | Holly Rinderknecht | 37.92 | 23.00 | 19.69 | 191.35 | 2 |
Erica Lindquist | 32.28 | 18.20 | ||||
Alison Barr | 32.18 | 22.20 | ||||
Kim Radomsky | 33.37 | 23.00 | ||||
NB/PEI, SLOV, Sask | Cristin McCarty | 32.08 | 22.40 | 19.14 | 187.93 | 3 |
Kelly Winter | 28.71 | 16.20 | ||||
Kirstin Scott | 36.44 | 24.20 | ||||
Katherine Sharp | 32.08 | 21.60 | ||||
BCLM | Erin Borrow | 32.28 | 22.40 | 17.96 | 180.96 | 4 |
Samantha Taylor | 33.37 | 20.40 | ||||
Amanda Smith | 34.16 | 20.40 | ||||
Marissa McCaffery | 27.92 | 19.20 | ||||
Central Ontario | Ann Revill | 34.95 | 19.80 | 19.15 | 180.63 | 5 |
Nicole Baker | 34.16 | 21.80 | ||||
Christina Meyer | 27.43 | 18.40 | ||||
Julie Wright | 32.77 | 18.00 | ||||
Manitoba | Brada Shanks | 32.28 | 19.60 | 15.00 | 168.77 | 6 |
Rina Bergen | 29.50 | 18.60 | ||||
Caroline Turner | 32.28 | 15.80 | ||||
Teri Moehring | 31.39 | 22.40 | ||||
Nova Scotia/Newfoundland | Alison Johnson | 35.54 | 16.00 | 16.49 | 167.04 | 7 |
Elizabeth Crewe | 31.19 | 21.00 | ||||
Chantal Pelham | 28.81 | 18.00 | ||||
BCIN | Allison Byron | 29.80 | 19.60 | 15.78 | 166.40 | 8 |
Cailin Kopetski | 29.41 | 20.60 | ||||
Cristie Voth | 29.41 | 21.80 | ||||
Jillian Peebles | 27.03 | 17.00 |
Second place Alberta team Left to right... Holly Rinderknecht, Kim Radomsky, Alison Barr, Erica Lindquist |
Go to the C Individual Results
Go to the C Team Results
Go to the A/B Individual Results
Go to the 1999 Quiz Page