1998 National Tetrathlon and International Challenge

Riding Results

INDIVIDUAL STANDINGS

INTERNATIONAL MEN

    NAME BRANCH COUNTRY SECONDS TIME
PENALTIES
JUMP
PENALTIES
SCORE
1 B16i Robert Downes West Meath Hunt Ireland 244 0 0 1500
1 B15 Andrew Otto Prairie Rose Canada 238 0 0 1500
3 B10i Robin Quinn Bray Hunt Ireland 236 -2 0 1498
4 B14i Shannon Ells USA USA 232 -10 0 1490
4 B17i Charlie Fowler Meath Ireland 232 -10 0 1490
6 B6 Robbie Lewis Moose Jaw Canada 255 -16 0 1484
7 B4 Jeff Zelmer Albion Canada 226 -22 0 1478
8 B9i Josh Webb   USA 216 -42 0 1458
9 B5i George Barry Meath Ireland 214 -46 0 1454
10 B8 William McNabb Cochrane Canada 271 -48 0 1452
11 B12i Colin Reilly Meath Ireland 243 0 -60 1440
12 B2 Terry Clark Westbrook Canada 287 -80 -60 1360
13 B3i Phillip DeMay   USA 256 -18 0 0


INTERNATIONAL WOMEN

    NAME BRANCH COUNTRY SECONDS TIME
PENALTIES
JUMP
PENALTIES
SCORE
1 R44i Kiera Eva Mooney Kildare Ireland 240 0 0 1500
1 R33i Laura Orlowski   USA 240 0 0 1500
3 R39i Brianne Mulvihill Meath Ireland 236 -2 0 1498
4 R42i Rhona Howell Meath Ireland 249 -4 0 1496
4 R24 Jen Zelmer Albion Canada 249 -4 0 1496
6 R31i Amber Henderson   USA 253 -12 0 1488
7 R36i Jessie Tyrell Meath Ireland 267 -40 0 1460
8 R37i Megan Klein   USA 268 -42 0 1458
9 R30i Adrianne Mongon   USA 274 -54 0 1446
10 R43 Kara Grant Charlottetown Canada 265 -34 -60 1406
11 R41i Lorraine Horgan Meath Ireland 306 -118 0 1382
12 R28 Aleisha Murnaghan Charlottetown Canada 286 -78 -60 1362
13 R23 Chris Tyerman Red Deer Canada 247 -38 -160 1340
14 R38 Rachel Bedingfield Avon Canada 285 -76 -180 1244


NATIONAL JUNIOR MEN

    NAME BRANCH REGION SECONDS TIME
PENALTIES
JUMP
PENALTIES
SCORE
1 G36 Brendan Bailey London Western Ontario 217 0 0 1500
1 G33 Noel Clark Westbrook Alberta 216 0 0 1500
1 G31 Chris Vanderwel Richmond BC Lower Mainland 217 0 0 1500
4 G38 Joshua Riker-Fox Delacour Alberta 225 -8 0 1492
6 G30 Matt Grant Langley BC Lower Mainland 245 -48 0 1452
5 G32 Joseph Holownia Tantramar Nova Scotia/Newfoundland 201 -20 -60 1420
8 G34 Randy Dare London Western Ontario 295 -148 0 1352
9 G35 Steven McLay Langley BC Lower Mainland 305 -168 -260 1072
7 G37 Ryan Mitchell Caledon Western Ontario 292 -142 -360 998


NATIONAL JUNIOR WOMEN

    NAME BRANCH REGION SECONDS TIME
PENALTIES
JUMP
PENALTIES
SCORE
1 Y46 Kim Shippam Vernon & District BC Interior & Northern 222 -2 0 1498
2 Y43 Kalyn Chalupa Panorama Ridge BC Lower Mainland 225 -8 0 1492
3 Y41 Caitlin Campbell London Western Ontario 205 -12 0 1488
4 Y35 Marika Welsh Vernon & District BC Interior & Northern 228 -14 0 1486
5 Y48 Julia Marr London Western Ontario 201 -20 0 1480
6 Y39 Lauren Glanfield Hazelmere BC Lower Mainland 197 -28 0 1472
7 Y40 Karen Moore Vernon & District BC Interior & Northern 239 -36 0 1464
8 Y36 Inga Hansen Tantramar Nova Scotia Newfoundland 249 -56 0 1444
9 Y44 Adia Holloway Appleton St. Lawrence Ottawa Valley 250 -58 0 1442
10 Y49 Hannah Smith Vancouver BC Lower Mainland 228 -14 -60 1426
11 Y42 Kari-Ann McNabb Cochrane Alberta 244 -46 -60 1394
12 Y47 Deidre Hemphill Mini Creek Alberta 186 -50 -60 1390
13 Y45 Alexandra Bailey London Western Ontario 288 -134 -120 1246
14 Y37 Dorothy Binkley United Counties St. Lawrence Ottawa Valley 0 0 -60 0
14 Y38 Andrea Mitchell London Western Ontario 0 0 -160 0


NATIONAL SENIOR MEN

    NAME BRANCH REGION SECONDS TIME
PENALTIES
JUMP
PENALTIES
SCORE
1 B15 Andrew Otto Prairie Rose Alberta 238 0 0 1500
2 B7 Jake Tyerman Red Deer Alberta 248 -2 0 1498
3 B6 Robbie Lewis Moose Jaw Saskatchewan 255 -16 0 1484
4 B13 Jake Campbell London Western Ontario 257 -20 0 1480
5 B4 Jeff Zelmer Albion Western Ontario 226 -22 0 1478
6 B8 William McNabb Cochrane Alberta 271 -48 0 1452
7 B1 Josh Buchanan Tantramar Nova Scotia/Newfoundland 248 -2 -60 1438
8 B11 Wilson Acton Moose Jaw Saskatchewan 283 -72 0 1428
9 B2 Terry Clark Westbrook Alberta 287 -80 -60 1360


NATIONAL SENIOR WOMEN

    NAME BRANCH REGION SECONDS TIME
PENALTIES
JUMP
PENALTIES
SCORE
1 R34 Erin Fieger Regina & District Saskatchewan 244 0 0 1500
1 R26 Jessica Morris Campbell Valley BC Lower Mainland 247 0 0 1500
3 R24 Jen Zelmer Albion Western Ontario 249 -4 0 1496
4 R21 Tania Grad Panorama Ridge BC Lower Mainland 221 -32 0 1468
5 R25 Katie White Caledon Western Ontario 267 -40 0 1460
6 R40 Jackie Pearce ? Alberta 268 -42 0 1458
7 R35 Jenine Dilts London Western Ontario 282 -70 0 1430
8 R43 Kara Grant Charlottetown New Brunswick/P.E.I. 264 -34 -60 1406
9 R22 Kelly Beck Peace Bridge Western Ontario 301 -108 0 1392
10 R32 Nell Sanders London Western Ontario 272 -50 -60 1390
11 R29 Sara Hannah Vernon & District BC Interior & Northern 285 -76 -60 1364
12 R28 Aleisha Murnaghan Charlottetown New Brunswick/P.E.I. 286 -78 -60 1362
13 R23 Chris Tyerman Red Deer Alberta 247 0 -160 1340
14 R27 Sarah Jandl Albion Western Ontario 337 -180 0 1320
15 R38 Rachel Bedingfield Avon Nova Scotia Newfoundland 285 -76 -180 1244
16 R20 Tracy Feduck Peace Bridge Western Ontario 313 -132 -180 1188
 


Look at National Team Scores

Look at Individual Shooting Scores

Look at Individual Running Scores

Look at Individual Swimming Scores

Look at Individual Overall Scores

Back to Tetrathlon 98 page