1998 National Tetrathlon and International Challenge

Running Results

INDIVIDUAL STANDINGS

INTERNATIONAL MEN

    NAME BRANCH COUNTRY MIN SEC SCORE
1 B17i Charlie Fowler Meath Ireland 9 47 1129
2 B16i Robert Downes West Meath Hunt Ireland 10 14 1048
3 B14i Shannon Ells USA USA 10 23 1021
4 B5i George Barry Meath Ireland 10 37 979
5 B3i Phillip DeMay EMPTY USA 10 45 955
6 B15 Andrew Otto Prairie Rose Canada 10 47 949
7 B12i Colin Reilly Meath Ireland 10 50 940
8 B10i Robin Quinn Bray Hunt Ireland 11 0 910
9 B8 William McNabb Cochrane Canada 11 9 883
10 B9i Josh Webb EMPTY USA 11 28 826
11 B6 Robbie Lewis Moose Jaw Canada 11 45 775
12 B2 Terry Clark Westbrook Canada 12 11 697
13 B4 Jeff Zelmer Albion Canada 13 46 472


INTERNATIONAL WOMEN

    NAME BRANCH COUNTRY MIN SEC SCORE
1 R43 Kara Grant Charlottetown Canada 7 40 1060
2 R44i Kiera Eva Mooney Kildare Ireland 8 8 976
3 R42i Rhona Howell Meath Ireland 8 24 928
4 R36i Jessie Tyrell Meath Ireland 8 28 916
5 R39i Brianne Mulvihill Meath Ireland 8 30 910
6 R41i Lorraine Horgan Meath Ireland 8 33 901
7 R31i Amber Henderson EMPTY USA 8 53 841
8 R28 Aleisha Murnaghan Charlottetown Canada 9 18 766
9 R23 Chris Tyerman Red Deer Canada 9 23 751
10 R37i Megan Klein EMPTY USA 9 25 745
11 R30i Adrianne Mongon EMPTY USA 9 33 721
12 R33i Laura Orlowski EMPTY USA 10 10 610
13 R38 Rachel Bedingfield Avon Canada 0 0 0
13 R24 Jen Zelmer Albion Canada 0 0 0


NATIONAL JUNIOR MEN

    NAME BRANCH REGION MIN SEC SCORE
1 G38 Joshua Riker-Fox Delacour Alberta 7 38 886
2 G36 Brendan Bailey London Western Ontario 7 54 838
3 G31 Chris Vanderwel Richmond BC Lower Mainland 8 19 763
4 G34 Randy Dare London Western Ontario 8 32 724
5 G32 Joseph Holownia Tantramar Nova Scotia/Newfoundland 8 46 682
6 G33 Noel Clark Westbrook Alberta 8 55 655
7 G37 Ryan Mitchell Caledon Western Ontario 9 15 595
8 G30 Matt Grant Langley BC Lower Mainland 10 33 455
9 G35 Steven McLay Langley BC Lower Mainland 13 1 307


NATIONAL JUNIOR WOMEN

    NAME BRANCH REGION MIN SEC SCORE
1 Y49 Hannah Smith Vancouver BC Lower Mainland 8 31 997
2 Y47 Deidre Hemphill Mini Creek Alberta 8 56 922
3 Y42 Kari-Ann McNabb Cochrane Alberta 9 11 877
4 Y41 Caitlin Campbell London Western Ontario 9 15 865
5 Y48 Julia Marr London Western Ontario 9 18 856
6 Y43 Kalyn Chalupa Panorama Ridge BC Lower Mainland 9 31 817
7 Y39 Lauren Glanfield Hazelmere BC Lower Mainland 9 32 814
8 Y46 Kim Shippam Vernon & District BC Interior & Northern 9 52 754
9 Y38 Andrea Mitchell London Western Ontario 10 1 727
10 Y44 Adia Holloway Appleton St. Lawrence Ottawa Valley 10 21 667
11 Y45 Alexandra Bailey London Western Ontario 10 27 649
12 Y40 Karen Moore Vernon & District BC Interior & Northern 10 39 613
13 Y36 Inga Hansen Tantramar Nova Scotia Newfoundland 10 56 562
14 Y35 Marika Welsh Vernon & District BC Interior & Northern 10 59 553
15 Y37 Dorothy Binkley United Counties St. Lawrence Ottawa Valley 11 48 470


NATIONAL SENIOR MEN

               
    NAME BRANCH REGION MIN SEC SCORE
1 B15 Andrew Otto Prairie Rose Alberta 10 47 949
2 B8 William McNabb Cochrane Alberta 11 9 883
3 B6 Robbie Lewis Moose Jaw Saskatchewan 11 45 775
4 B13 Jake Campbell London Western Ontario 11 46 772
5 B2 Terry Clark Westbrook Alberta 12 11 697
6 B7 Jake Tyerman Red Deer Alberta 12 27 649
7 B11 Wilson Acton Moose Jaw Saskatchewan 12 37 619
8 B1 Josh Buchanan Tantramar Nova Scotia/Newfoundland 12 58 556
9 B4 Jeff Zelmer Albion Western Ontario 13 46 472


NATIONAL SENIOR WOMEN

    NAME BRANCH REGION MIN SEC SCORE
1 R43 Kara Grant Charlottetown New Brunswick/P.E.I. 7 40 1060
2 R40 Jackie Pearce ? Alberta 8 15 955
3 R34 Erin Fieger Regina & District Saskatchewan 8 25 925
4 R32 Nell Sanders London Western Ontario 8 51 847
5 R29 Sara Hannah Vernon & District BC Interior & Northern 9 17 769
6 R28 Aleisha Murnaghan Charlottetown New Brunswick/P.E.I. 9 18 766
7 R35 Jenine Dilts London Western Ontario 9 20 760
8 R21 Tania Grad Panorama Ridge BC Lower Mainland 9 22 754
9 R23 Chris Tyerman Red Deer Alberta 9 23 751
10 R25 Katie White Caledon Western Ontario 9 33 721
11 R20 Tracy Feduck Peace Bridge Western Ontario 9 48 676
12 R26 Jessica Morris Campbell Valley BC Lower Mainland 9 57 649
13 R22 Kelly Beck Peace Bridge Western Ontario 10 17 589
14 R27 Sarah Jandl Albion Western Ontario 10 26 562
15 R38 Rachel Bedingfield Avon Nova Scotia Newfoundland 0 0 0
15 R24 Jen Zelmer Albion Western Ontario 0 0 0
 


Look at National Team Scores

Look at Individual Total Scores

Look at Individual Shooting Scores

Look at Individual Riding Scores

Look at Individual Swimming Scores

Back to Tetrathlon 98 page