1998 National Tetrathlon and International Challenge

National Team Results

WOMEN

    Shooting Riding Swimming Running Total
1 Alberta 3372 5582 4084 3505 16543
2 BC Lower Mainland 3576 5866 3597 3214 16253
3 BC Lower Mainland/New Brunswick/PEI 3696 5752 3327 3460 16235
4 BC Interior & Northern 3540 5816 3018 2830 15204
5 Western Ontario 1 3594 5690 3505 2235 15024
6 Saskatchewan/St. Lawrence Ottawa Valley 3444 4410 3252 2816 13922
7 BC Lower Mainland/Western Ontario 2820 5668 2759 2581 13828
8 Western Ontario 2 3186 4058 3076 3106 13426
9 Nova Scotia-Newfoundland/Western Ontario 3012 5610 2053 2139 12814
 


MEN

    Shooting Riding Swimming Running Total
1 Alberta 3708 5944 3535 3373 16560
2 Western Ontario 3768 5810 3122 2806 15506
3 Alberta/BC Lower Mainland 3906 5360 3273 2386 14925
4 Saskatchewan/Western Ontario 3420 5410 3077 2827 14734
5 Nova Scotia-Newfoundland/Alberta/BC Lower Mainland 3366 5808 2970 2342 14486
 


Look at Individual Total Scores

Look at Individual Shooting Scores

Look at Individual Riding Scores

Look at Individual Running Scores

Look at Individual Swimming Scores

Back to Tetrathlon 98 page