1998 National Tetrathlon and International Challenge

Overall Results

FINAL INDIVIDUAL STANDINGS

INTERNATIONAL MEN

    NAME BRANCH COUNTRY SHOOT RIDE SWIM RUN TOTAL
1 B16i Robert Downes West Meath Hunt Ireland 924 1500 959 1048 4431
2 B14i Shannon Ells USA USA 948 1490 852 1021 4311
3 B8 William McNabb Cochrane Canada 1020 1452 916 883 4271
4 B17i Charlie Fowler Meath Ireland 918 1490 732 1129 4269
5 B10i Robin Quinn Bray Hunt Ireland 786 1498 1004 910 4198
6 B12i Colin Reilly Meath Ireland 870 1440 932 940 4182
7 B15 Andrew Otto Prairie Rose Canada 960 1500 749 949 4158
8 B5i George Barry Meath Ireland 864 1454 723 979 4020
9 B9i Josh Webb   USA 966 1458 708 826 3958
10 B6 Robbie Lewis Moose Jaw Canada 840 1484 711 775 3810
11 B2 Terry Clark Westbrook Canada 882 1360 858 697 3797
12 B4 Jeff Zelmer Albion Canada 966 1478 673 472 3589
13 B3i Phillip DeMay   USA 696 0 981 955 2632


INTERNATIONAL WOMEN

    NAME BRANCH COUNTRY SHOOT RIDE SWIM RUN TOTAL
1 R42i Rhona Howell Meath Ireland 960 1496 1054 928 4438
2 R43 Kara Grant Charlottetown Canada 1056 1406 909 1060 4431
3 R36i Jessie Tyrell Meath Ireland 936 1460 941 916 4253
4 R44i Kiera Eva Mooney Kildare Ireland 936 1500 825 976 4237
5 R39i Brianne Mulvihill Meath Ireland 762 1498 1006 910 4176
6 R30i Adrianne Mongon   USA 894 1446 1085 721 4146
7 R31i Amber Henderson   USA 948 1488 829 841 4106
8 R41i Lorraine Horgan Meath Ireland 876 1382 879 901 4038
9 R37i Megan Klein   USA 876 1458 876 745 3955
10 R23 Chris Tyerman Red Deer Canada 810 1340 1028 751 3929
11 R28 Aleisha Murnaghan Charlottetown Canada 756 1362 848 766 3732
12 R33i Laura Orlowski   USA 444 1500 662 610 3216
13 R24 Jen Zelmer Albion Canada 1002 1496 693 0 3191
14 R38 Rachel Bedingfield Avon Canada 672 1244 0 0 1916


NATIONAL JUNIOR MEN

    NAME BRANCH REGION SHOOT RIDE SWIM RUN TOTAL
1 G38 Joshua Riker-Fox Delacour Alberta 984 1492 1088 886 4450
2 G36 Brendan Bailey London Western Ontario 906 1500 924 838 4168
3 G32 Joseph Holownia Tantramar Nova Scotia/Newfoundland 864 1420 996 682 3962
4 G31 Chris Vanderwel Richmond BC Lower Mainland 984 1500 672 763 3919
5 G34 Randy Dare London Western Ontario 924 1352 810 724 3810
6 G33 Noel Clark Westbrook Alberta 744 1500 782 655 3681
7 G30 Matt Grant Langley BC Lower Mainland 912 1452 629 455 3448
8 G35 Steven McLay Langley BC Lower Mainland 1062 1072 978 307 3419
9 G37 Ryan Mitchell Caledon Western Ontario 696 998 677 595 2966


NATIONAL JUNIOR WOMEN

    NAME BRANCH REGION SHOOT RIDE SWIM RUN TOTAL
1 Y42 Kari-Ann McNabb Cochrane Alberta 990 1394 1131 877 4392
2 Y49 Hannah Smith Vancouver BC Lower Mainland 870 1426 982 997 4275
3 Y41 Caitlin Campbell London Western Ontario 846 1488 957 865 4156
4 Y44 Adia Holloway Appleton St. Lawrence Ottawa Valley 834 1442 1184 667 4127
5 Y47 Deidre Hemphill Mini Creek Alberta 810 1390 954 922 4076
6 Y39 Lauren Glanfield Hazelmere BC Lower Mainland 792 1472 974 814 4052
7 Y43 Kalyn Chalupa Panorama Ridge BC Lower Mainland 942 1492 785 817 4036
8 Y48 Julia Marr London Western Ontario 882 1480 765 856 3983
9 Y46 Kim Shippam Vernon & District BC Interior & Northern 876 1498 698 754 3826
10 Y45 Alexandra Bailey London Western Ontario 846 1246 961 649 3702
11 Y35 Marika Welsh Vernon & District BC Interior & Northern 750 1486 753 553 3542
12 Y36 Inga Hansen Tantramar Nova Scotia Newfoundland 618 1444 660 562 3284
13 Y40 Karen Moore Vernon & District BC Interior & Northern 612 1464 467 613 3156
14 Y38 Andrea Mitchell London Western Ontario 852 0 432 727 2011
15 Y37 Dorothy Binkley United Counties St. Lawrence Ottawa Valley 696 0 774 470 1940


NATIONAL SENIOR MEN

    NAME BRANCH REGION SHOOT RIDE SWIM RUN TOTAL
1 B8 William McNabb Cochrane Alberta 1020 1452 916 883 4271
2 B15 Andrew Otto Prairie Rose Alberta 960 1500 749 949 4158
3 B13 Jake Campbell London Western Ontario 972 1480 715 772 3939
4 B7 Jake Tyerman Red Deer Alberta 876 1498 806 649 3829
5 B6 Robbie Lewis Moose Jaw Saskatchewan 840 1484 711 775 3810
6 B2 Terry Clark Westbrook Alberta 882 1360 858 697 3797
7 B11 Wilson Acton Moose Jaw Saskatchewan 978 1428 765 619 3790
8 B4 Jeff Zelmer Albion Western Ontario 966 1478 673 472 3589
9 B1 Josh Buchanan Tantramar Nova Scotia/Newfoundland 714 1438 539 556 3247


NATIONAL SENIOR WOMEN

    NAME BRANCH REGION SHOOT RIDE SWIM RUN TOTAL
1 R43 Kara Grant Charlottetown New Brunswick/P.E.I. 1056 1406 909 1060 4431
2 R40 Jackie Pearce ? Alberta 762 1458 971 955 4146
3 R21 Tania Grad Panorama Ridge BC Lower Mainland 972 1468 789 754 3983
4 R32 Nell Sanders London Western Ontario 876 1390 869 847 3982
5 R25 Katie White Caledon Western Ontario 900 1460 894 721 3975
6 R26 Jessica Morris Campbell Valley BC Lower Mainland 942 1500 852 649 3943
7 R23 Chris Tyerman Red Deer Alberta 810 1340 1028 751 3929
8 R34 Erin Fieger Regina & District Saskatchewan 942 1500 505 925 3872
9 R29 Sara Hannah Vernon & District BC Interior & Northern 942 1364 778 769 3853
10 R28 Aleisha Murnaghan Charlottetown New Brunswick/P.E.I. 756 1362 848 766 3732
11 R35 Jenine Dilts London Western Ontario 780 1430 608 760 3578
12 R20 Tracy Feduck Peace Bridge Western Ontario 576 1188 1010 676 3450
13 R22 Kelly Beck Peace Bridge Western Ontario 726 1392 654 589 3361
14 R27 Sarah Jandl Albion Western Ontario 540 1320 853 562 3275
15 R24 Jen Zelmer Albion Western Ontario 1002 1496 693 0 3191
16 R38 Rachel Bedingfield Avon Nova Scotia Newfoundland 672 1244 0 0 1916
 


Look at National Team Scores

Look at Individual Shooting Scores

Look at Individual Riding Scores

Look at Individual Running Scores

Look at Individual Swimming Scores

Back to Tetrathlon 98 page