1999 NATIONAL RALLY

August 22-27

Pre-Training Division Individual Results

Final Standings

Note: Some results may appear to be out of order due to eliminations and withdrawals. Any rider who has been eliminated in any phase may not place ahead of a rider who was not eliminated regardless of the penalty fault totals.

Name (Placing) Mount Branch Turnout
/SM
Faults
Dressage Endurance Stadium Other Total Rank
Faults Rank Faults Rank
Laura Harding (1) Skye Masterson Baltimore Hills 0.00 49.20 3 3.20 9 5.00 0.00 57.40 1
Ann Revill (2) Anne Elizabeth Napanee 3.00 60.60 9 2.80 8 0.00 0.00 66.40 2
Ceri Merrett (3) Crowd Control Quennell Lake -1.00 64.20 11 0.00 3 5.00 0.00 68.20 3
Meghan Dewhirst (4) Spotted Wings Thompson Valley -1.50 66.00 12 1.20 7 5.00 0.00 70.70 4
Alicia Ferguson (5) King Arthur Kawartha 4.50 52.80 6 20.00 13 0.00 0.00 77.30 5
Elizabeth Crewe (6) Rough and Ready Colchester 0.50 78.60 17 0.00 4 5.00 0.00 84.10 6
Chelsey Newman (7) Li'l Angel River Valley 5.00 70.80 13 0.00 5 10.00 0.00 85.80 7
Kristen Bulk (8) Summer Rhapsody Victoria-Saanich -4.50 55.80 8 22.40 16 15.00 0.00 88.70 8
Kathryn Smith (9) Jetson Kennebecasis Valley 5.50 78.00 16 0.00 1 10.00 0.00 93.50 9
Amanda Radomsky (10) Senor Baha Mar Sturgeon Valley 4.50 70.80 14 20.00 14 0.00 0.00 95.30 10
Chantal Pelham (11) Anything Goes Avon 2.00 92.40 20 0.80 6 17.75 0.00 112.95 11
Faye Merrett (12) Whimsey Quennell Lake 2.00 61.20 10 20.00 14 38.75 0.00 121.95 12
Alison Barr (13) Blue Monday Springbank 3.50 83.40 18 0.00 2 45.25 0.00 132.15 13
Hillary Leighton (14) My Wild Irish Rose Napanee 5.00 83.40 19 111.20 17 10.25 0.00 209.85 14
Ashley Minion (15) Taylor Made Kawartha 5.00 46.80 1 56.20 18 0.00 0.00 108.00 15
Kim Boughton (16) Special K Kawartha 2.00 54.00 7 10.40 11 60.25 0.00 126.65 16
Sabrina Welter (17) Matter of Faith Toronto/North York 6.00 51.00 5 15.60 12 60.25 0.00 132.85 17
Amber Pearson (18) Lady MacBeth Kelowna 0.00 75.60 15 5.20 10 60.25 0.00 141.05 18
Amanda Smith (19) Full Monty Panorama Ridge -4.00 49.80 4 161.20 19 0.00 0.00 207.00 19
Kelly Tindale (20) Sheffield Toronto/North York 8.50 48.60 2 164.20 20 5.00 0.00 226.30 20


The following results are also available:

Team Results Individual Results