1999 NATIONAL RALLY

August 22-27

Pre-Training Team Results

Final Standings

Note: Some results may appear to be out of order due to eliminations and withdrawals. Any team which has been eliminated in any phase may not place ahead of a team which was not eliminated regardless of the penalty fault totals.

Overall Standings

Place Team Faults
1 New Brunswick/PEI 175.30
2 Nova Scotia/Newfoundland 198.05
3 BC Islands 198.15
4 Alberta 226.45
5 Central Ontario D 285.75
6 Central Ontario G 170.90
7 Central Ontario E 204.45
8 BC Interior & Northern 216.25
9 BCIS/BCLM 294.20
10 Central Ontario F 368.15


Stable Management Standings

Place Team Faults
1 BCIS/BCLM -10.00
2 BC Interior & Northern 3.00
3 Nova Scotia/Newfoundland 3.50
4 New Brunswick/PEI 6.50
5 Alberta 7.00
5 Central Ontario E 7.00
7 BC Islands 9.00
8 Central Ontario G 10.50
9 Central Ontario D 17.50
10 Central Ontario F 23.50


Team Details

Team No Team Name Name Horse Branch Turnout
/SM
Dressage Endurance Stadium Other Total Place
6 Alberta Amanda Radomsky Senor Baha Mar Sturgeon Valley 4.50 70.80 20.00 0.00 0.00 95.30 4
Alison Barr Blue Monday Springbank 3.50 83.40 0.00 45.25 0.00 132.15
Kim Radomsky . Sturgeon Valley -1.00 0.00 0.00 0.00 0.00 -1.00
Team 6 Collective . . 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 7.00 154.20 20.00 45.25 0.00 226.45
7 BC Interior & Northern Meghan Dewhirst Spotted Wings Thompson Valley -1.50 66.00 1.20 5.00 0.00 70.70 8
Amber Pearson Lady MacBeth Kelowna 0.00 75.60 5.20 60.25 0.00 141.05
Celia Ambery . Quesnel & District 1.50 0.00 0.00 0.00 0.00 1.50
Team 7 Collective . . 3.00 0.00 0.00 0.00 0.00 3.00
TOTAL 3.00 141.60 6.40 65.25 0.00 216.25
8 BC Islands Faye Merrett Whimsey Quennell Lake 2.00 61.20 20.00 38.75 0.00 121.95 3
Ceri Merrett Crowd Control Quennell Lake -1.00 64.20 0.00 5.00 0.00 68.20
Sasha Fort . Parksville-Qualicum 3.00 0.00 0.00 0.00 0.00 3.00
Team 8 Collective . . 5.00 0.00 0.00 0.00 0.00 5.00
TOTAL 9.00 125.40 20.00 43.75 0.00 198.15
9 BCIS/BCLM Kristen Bulk Summer Rhapsody Victoria-Saanich -4.50 55.80 22.40 15.00 0.00 88.70 9
Amanda Smith Full Monty Panorama Ridge -4.00 49.80 161.20 0.00 0.00 207.00
Melisa Gunn . Grove -5.50 0.00 0.00 0.00 0.00 -5.50
Team 9 Collective . . 4.00 0.00 0.00 0.00 0.00 4.00
TOTAL -10.00 105.60 183.60 15.00 0.00 294.20
10 Central Ontario D Hillary Leighton My Wild Irish Rose Napanee 5.00 83.40 111.20 10.25 0.00 209.85 5
Ann Revill Anne Elizabeth Napanee 3.00 60.60 2.80 0.00 0.00 66.40
Julie Wright . Napanee 5.50 0.00 0.00 0.00 0.00 5.50
Team 10 Collective . . 4.00 0.00 0.00 0.00 0.00 4.00
TOTAL 17.50 144.00 114.00 10.25 0.00 285.75
11 Central Ontario E Kim Boughton Special K Kawartha 2.00 54.00 10.40 60.25 0.00 126.65 7
Alicia Ferguson King Arthur Kawartha 4.50 52.80 20.00 0.00 0.00 77.30
Chad McEwan . Pickering -4.50 0.00 0.00 0.00 0.00 -4.50
Team 11 Collective . . 5.00 0.00 0.00 0.00 0.00 5.00
TOTAL 7.00 106.80 30.40 60.25 0.00 204.45
12 Central Ontario F Kelly Tindale Sheffield Toronto/North York 8.50 48.60 164.20 5.00 0.00 226.30 10
Sabrina Welter Matter of Faith Toronto/North York 6.00 51.00 15.60 60.25 0.00 132.85
Kitty Baker . Toronto/North York 5.00 0.00 0.00 0.00 0.00 5.00
Team 12 Collective . . 4.00 0.00 0.00 0.00 0.00 4.00
TOTAL 23.50 99.60 179.80 65.25 0.00 368.15
13 Central Ontario G Ashley Minion Taylor Made Kawartha 5.00 46.80 56.20 0.00 0.00 108.00 6
Laura Harding Skye Masterson Baltimore Hills 0.00 49.20 3.20 5.00 0.00 57.40
Amanda Weston . Pickering 3.50 0.00 0.00 0.00 0.00 3.50
Team 13 Collective . . 2.00 0.00 0.00 0.00 0.00 2.00
TOTAL 10.50 96.00 59.40 5.00 0.00 170.90
14 New Brunswick/PEI Kathryn Smith Jetson Kennebecasis Valley 5.50 78.00 0.00 10.00 0.00 93.50 1
Chelsey Newman Li'l Angel River Valley 5.00 70.80 0.00 10.00 0.00 85.80
Katherine Sharp . Fredericton -3.00 0.00 0.00 0.00 0.00 -3.00
Team 14 Collective . . -1.00 0.00 0.00 0.00 0.00 -1.00
TOTAL 6.50 148.80 0.00 20.00 0.00 175.30
15 Nova Scotia/Newfoundland Chantal Pelham Anything Goes Avon 2.00 92.40 0.80 17.75 0.00 112.95 2
Elizabeth Crewe Rough and Ready Colchester 0.50 78.60 0.00 5.00 0.00 84.10
Alison Johnson . Colchester 2.00 0.00 0.00 0.00 0.00 2.00
Team 15 Collective . . -1.00 0.00 0.00 0.00 0.00 -1.00
TOTAL 3.50 171.00 0.80 22.75 0.00 198.05


The following results are also available:

Team Results Individual Results