1999 NATIONAL RALLY

August 22-27

Training Division Individual Results

Final Standings

Note: Some results may appear to be out of order due to eliminations and withdrawals. Any rider who has been eliminated in any phase may not place ahead of a rider who was not eliminated regardless of the penalty fault totals.
Name (Placing) Mount Branch Turnout
/SM
Faults
Dressage Endurance Stadium Other Total Rank
Faults Rank Faults Rank
Jennifer Zelmer (1) A Piece of the Puzzle Albion 0.50 64.20 1 10.40 8 0.00 0.00 75.10 1
John Jamieson (2) Irish Cream Kawartha 7.50 67.80 3 0.00 3 0.00 0.00 75.30 2
Katie Shipley (3) Samson Pickering 11.00 69.00 4 0.00 4 0.00 0.00 80.00 3
Ashley Lawrence (4) Madeline Durham 10.50 75.60 6 0.00 2 0.00 0.00 86.10 4
Michelle Rainford (5) All My Joy Mill Ridge 5.50 64.80 2 6.40 6 10.00 0.00 86.70 5
Christy Barnes (6) Phineas Pine Ridge 9.50 76.20 7 2.00 5 0.00 0.00 87.70 6
Elaine Young (7) Connor Durham 12.00 78.60 8 7.20 7 0.00 0.00 97.80 7
Paula Rainford (8) Holunder Mill Ridge 6.50 87.60 9 0.00 1 38.50 0.00 132.60 8
Karl Slezak (9) He's A Little Tipsy Albion 1.50 70.20 5 43.20 9 53.50 0.00 168.40 9


The following results are also available:

Team Results Individual Results