1999 NATIONAL RALLY

August 22-27

Training Team Results

Final Results

Note: Some results may appear to be out of order due to eliminations and withdrawals. Any team which has been eliminated in any phase may not place ahead of a team which was not eliminated regardless of the penalty fault totals.

Overall Standings

Place Team Faults
1 Central Ontario B 190.10
2 Central Ontario A 198.20
3 Western Ontario A 239.80
4 Western Ontario B 240.50


Stable Management Standings

Place Team Faults
1 Western Ontario B -1.00
2 Western Ontario A 32.50
3 Central Ontario B 36.50
4 Central Ontario A 49.67


Team Details

Team No Team Name Name Horse Branch Turnout
/SM
Dressage Endurance Stadium Other Total Place
1 Central Ontario A Katie Shipley Samson Pickering 11.00 69.00 0.00 0.00 0.00 80.00 2
Christy Barnes Phineas Pine Ridge 9.50 76.20 2.00 0.00 0.00 87.70
Denise Cleverdon . Pine Ridge 7.00 0.00 0.00 0.00 0.00 7.00
Team 1 Collective . . 22.00 0.00 0.00 0.00 0.00 22.00
TOTAL 49.67 147.20 1.33 0.00 0.00 198.20
2 Central Ontario B John Jamieson Irish Cream Kawartha 7.50 67.80 0.00 0.00 0.00 75.30 1
Elaine Young Connor Durham 12.00 78.60 7.20 0.00 0.00 97.80
Beth Murray . Durham 7.00 0.00 0.00 0.00 0.00 7.00
Team 2 Collective . . 10.00 0.00 0.00 0.00 0.00 10.00
TOTAL 36.50 146.40 7.20 0.00 0.00 190.10
4 Western Ontario A Michelle Rainford All My Joy Mill Ridge 5.50 64.80 6.40 10.00 0.00 86.70 3
Paula Rainford Holunder Mill Ridge 6.50 87.60 0.00 38.50 0.00 132.60
Brooke Pack . Caledon 7.50 0.00 0.00 0.00 0.00 7.50
Team 4 Collective . . 13.00 0.00 0.00 0.00 0.00 13.00
TOTAL 32.50 152.40 6.40 48.50 0.00 239.80
5 Western Ontario B Jennifer Zelmer A Piece of the Puzzle Albion 0.50 64.20 10.40 0.00 0.00 75.10 4
Karl Slezak He's A Little Tipsy Albion 1.50 70.20 43.20 53.50 0.00 168.40
Lindsay Staples . Albion -4.00 0.00 0.00 0.00 0.00 -4.00
Team 5 Collective . . 1.00 0.00 0.00 0.00 0.00 1.00
TOTAL -1.00 134.40 53.60 53.50 0.00 240.50


The following results are also available:

Team Results Individual Results